>

Soda Springs

Soda Springs

Location
Elevator

31 South 1st East
Soda Springs, Idaho 83276
8am-4pm

Phone: 208-547-3595

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 4.03 -0.75 4.7800 0.0025 JUL26
June-July 2026 4.03 -0.75 4.7800 0.0025 JUL26
Harvest 2026 4.28 -0.70 4.9825 0.0050 DEC26
January-March 2027 4.50 -0.60 5.1075 0.0025 MAR27
April-May 2027 4.58 -0.60 5.1800 0.0050 MAY27
June-July 2027 4.60 -0.60 5.2075 0.0000 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 11.19 -0.80 11.9950 0.0250 JUL26
July 2026 11.19 -0.80 11.9950 0.0250 JUL26
Harvest 2026 10.87 -0.85 11.7225 0.0100 NOV26
December 2026 11.04 -0.80 11.8400 0.0100 JAN27
Feb 2027 11.01 -0.80 11.8125 0.0125 MAR27
April 2027 11.03 -0.80 11.8375 0.0175 MAY27
July 2027 11.09 -0.80 11.8900 0.0175 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 6.40 -0.70 7.1075 -0.0475 JUL26
May 2026 6.40 -0.70 7.1075 -0.0475 JUL26
June 2026 6.40 -0.70 7.1075 -0.0475 JUL26
July 2026 6.40 -0.70 7.1075 -0.0475 JUL26
NC 2026 6.55 -0.75 7.3075 -0.0075 SEP26