Schiller

Location
Elevator

1842 Elevator Loop Rd
Pocatello, ID 83204

Phone: 208-226-2300

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.69 -0.75 4.4400 -0.0325 MAY26
June-July 2026 3.75 -0.80 4.5500 -0.0300 JUL26
Harvest 2026 4.04 -0.70 4.7425 -0.0175 DEC26
January-March 2027 4.26 -0.60 4.8650 -0.0150 MAR27
April-May 2027 4.38 -0.55 4.9350 -0.0175 MAY27
June-July 2027 4.41 -0.55 4.9675 -0.0200 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.75 -0.90 11.6525 0.0325 MAY26
July 2026 10.91 -0.90 11.8100 0.0300 JUL26
Harvest 2026 10.67 -0.85 11.5250 0.0050 NOV26
December 2026 10.83 -0.80 11.6325 0.0125 JAN27
Feb 2027 10.80 -0.80 11.6075 0.0325 MAR27
April 2027 10.83 -0.80 11.6375 0.0375 MAY27
July 2027 10.90 -0.80 11.7000 0.0400 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.58 -0.60 6.1825 -0.0575 MAY26
May 2026 5.58 -0.60 6.1825 -0.0575 MAY26
June 2026 5.68 -0.65 6.3375 -0.0500 JUL26
July 2026 5.68 -0.65 6.3375 -0.0500 JUL26
NC 2026 5.75 -0.75 6.5025 -0.0475 SEP26