Rockford

Location
Grain Elevator

1198 West Hwy 39
Blackfoot, ID 83221

Phone: 208-785-4460

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.64 -0.75 4.3925 -0.0475 MAY26
June-July 2026 3.69 -0.80 4.4975 -0.0525 JUL26
Harvest 2026 4.00 -0.70 4.7050 -0.0375 DEC26
January-March 2027 4.23 -0.60 4.8300 -0.0350 MAR27
April-May 2027 4.35 -0.55 4.9025 -0.0325 MAY27
June-July 2027 4.38 -0.55 4.9325 -0.0350 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.82 -0.90 11.7225 0.0700 MAY26
July 2026 10.97 -0.90 11.8750 0.0650 JUL26
Harvest 2026 10.70 -0.85 11.5550 0.0300 NOV26
December 2026 10.85 -0.80 11.6575 0.0250 JAN27
Feb 2027 10.82 -0.80 11.6275 0.0200 MAR27
April 2027 10.86 -0.80 11.6625 0.0250 MAY27
July 2027 10.93 -0.80 11.7300 0.0300 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.53 -0.60 6.1300 -0.0525 MAY26
May 2026 5.53 -0.60 6.1300 -0.0525 MAY26
June 2026 5.63 -0.65 6.2825 -0.0550 JUL26
July 2026 5.63 -0.65 6.2825 -0.0550 JUL26
NC 2026 5.70 -0.75 6.4500 -0.0525 SEP26