>

Rockford

Rockford

Location
Grain Elevator

1198 West Hwy 39
Blackfoot, ID 83221

Phone: 208-785-4460

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
June-July 2026 3.48 -0.60 4.0825 -0.0450 JUL26
August 2026 3.51 -0.65 4.1625 -0.0450 SEP26
September 2026 3.56 -0.60 4.1625 -0.0450 SEP26
Harvest 2026 3.65 -0.70 4.3575 -0.0450 DEC26
January-March 2027 3.90 -0.60 4.5025 -0.0425 MAR27
April-May 2027 3.99 -0.60 4.5950 -0.0425 MAY27
June-July 2027 4.06 -0.60 4.6625 -0.0400 JUL27
Harvest 27 3.95 -0.70 4.6525 -0.0225 DEC27
Soy
Delivery Bid Basis Futures Change Month
July 2026 10.43 -0.65 11.0825 -0.0525 JUL26
Harvest 2026 10.42 -0.85 11.2725 -0.0475 NOV26
December 2026 10.62 -0.80 11.4225 -0.0475 JAN27
Feb 2027 10.70 -0.80 11.5025 -0.0425 MAR27
April 2027 10.78 -0.80 11.5825 -0.0400 MAY27
July 2027 10.86 -0.80 11.6625 -0.0375 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
June 2026 5.40 -0.70 6.1000 -0.0825 JUL26
July 2026 5.40 -0.70 6.1000 -0.0825 JUL26
NC 2026 5.60 -0.75 6.3575 -0.0625 SEP26