Richmond Transload & Processing Plant

Location
Anchor Facility

4650 W Industries Road
Richmond, IN 47374

Phone: 765-222-9091

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.67 -0.75 4.4200 -0.0200 MAY26
June-July 2026 3.72 -0.80 4.5225 -0.0275 JUL26
Harvest 2026 4.02 -0.70 4.7275 -0.0150 DEC26
January-March 2027 4.25 -0.60 4.8525 -0.0125 MAR27
April-May 2027 4.37 -0.55 4.9225 -0.0125 MAY27
June-July 2027 4.40 -0.55 4.9525 -0.0150 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.84 -0.90 11.7475 0.0950 MAY26
July 2026 11.00 -0.90 11.9000 0.0900 JUL26
Harvest 2026 10.73 -0.85 11.5825 0.0575 NOV26
December 2026 10.88 -0.80 11.6825 0.0500 JAN27
Feb 2027 10.85 -0.80 11.6575 0.0500 MAR27
April 2027 10.89 -0.80 11.6900 0.0525 MAY27
July 2027 10.95 -0.80 11.7500 0.0500 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.54 -0.60 6.1400 -0.0425 MAY26
May 2026 5.54 -0.60 6.1400 -0.0425 MAY26
June 2026 5.64 -0.65 6.2950 -0.0425 JUL26
July 2026 5.64 -0.65 6.2950 -0.0425 JUL26
NC 2026 5.70 -0.75 6.4550 -0.0475 SEP26