>

Richmond Transload & Processing Plant

Richmond Transload & Processing Plant

Location
Anchor Facility

4650 W Industries Road
Richmond, IN 47374

Phone: 765-222-9091

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 4.04 -0.75 4.7950 0.0475 JUL26
June-July 2026 4.04 -0.75 4.7950 0.0475 JUL26
Harvest 2026 4.29 -0.70 4.9900 0.0475 DEC26
January-March 2027 4.52 -0.60 5.1225 0.0500 MAR27
April-May 2027 4.59 -0.60 5.1925 0.0475 MAY27
June-July 2027 4.63 -0.60 5.2300 0.0500 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 11.20 -0.80 12.0050 0.0500 JUL26
July 2026 11.20 -0.80 12.0050 0.0500 JUL26
Harvest 2026 10.95 -0.85 11.8050 0.0750 NOV26
December 2026 11.13 -0.80 11.9300 0.0825 JAN27
Feb 2027 11.10 -0.80 11.9075 0.0875 MAR27
April 2027 11.13 -0.80 11.9325 0.0825 MAY27
July 2027 11.19 -0.80 11.9900 0.0900 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
May 2026 6.35 -0.70 7.0575 0.0000 JUL26
June 2026 6.35 -0.70 7.0575 0.0000 JUL26
July 2026 6.35 -0.70 7.0575 0.0000 JUL26
NC 2026 6.48 -0.75 7.2325 0.0075 SEP26