Minneapolis Office

Location
Minneapolis Office

701 Washington Ave N, Ste 550
Minneapolis, MN 55401

Phone: 612-509-2434

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.64 -0.75 4.3925 -0.0475 MAY26
June-July 2026 3.69 -0.80 4.4975 -0.0525 JUL26
Harvest 2026 4.00 -0.70 4.7025 -0.0400 DEC26
January-March 2027 4.22 -0.60 4.8275 -0.0375 MAR27
April-May 2027 4.35 -0.55 4.9025 -0.0325 MAY27
June-July 2027 4.38 -0.55 4.9325 -0.0350 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.82 -0.90 11.7275 0.0750 MAY26
July 2026 10.98 -0.90 11.8800 0.0700 JUL26
Harvest 2026 10.71 -0.85 11.5650 0.0400 NOV26
December 2026 10.86 -0.80 11.6675 0.0350 JAN27
Feb 2027 10.83 -0.80 11.6375 0.0300 MAR27
April 2027 10.87 -0.80 11.6700 0.0325 MAY27
July 2027 10.93 -0.80 11.7350 0.0350 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.53 -0.60 6.1300 -0.0525 MAY26
May 2026 5.53 -0.60 6.1300 -0.0525 MAY26
June 2026 5.63 -0.65 6.2850 -0.0525 JUL26
July 2026 5.63 -0.65 6.2850 -0.0525 JUL26
NC 2026 5.70 -0.75 6.4500 -0.0525 SEP26