Minneapolis Office

Location
Anchor Facility

800 Washington Avenue N, Suite 725
Minneapolis, MN 55401

Phone: 612-428-1462

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.66 -0.75 4.4175 -0.0225 MAY26
June-July 2026 3.72 -0.80 4.5200 -0.0300 JUL26
Harvest 2026 4.02 -0.70 4.7225 -0.0200 DEC26
January-March 2027 4.25 -0.60 4.8525 -0.0125 MAR27
April-May 2027 4.37 -0.55 4.9225 -0.0125 MAY27
June-July 2027 4.40 -0.55 4.9525 -0.0150 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.85 -0.90 11.7550 0.1025 MAY26
July 2026 11.00 -0.90 11.9050 0.0950 JUL26
Harvest 2026 10.73 -0.85 11.5850 0.0600 NOV26
December 2026 10.89 -0.80 11.6900 0.0575 JAN27
Feb 2027 10.86 -0.80 11.6600 0.0525 MAR27
April 2027 10.89 -0.80 11.6950 0.0575 MAY27
July 2027 10.95 -0.80 11.7550 0.0550 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.53 -0.60 6.1325 -0.0500 MAY26
May 2026 5.53 -0.60 6.1325 -0.0500 MAY26
June 2026 5.63 -0.65 6.2875 -0.0500 JUL26
July 2026 5.63 -0.65 6.2875 -0.0500 JUL26
NC 2026 5.69 -0.75 6.4475 -0.0550 SEP26