Los Angeles Office

Location
Anchor Facility

2045 E Vernon Avenue, Suite 11
Los Angeles, CA 90058

Phone: 323-538-6203

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.66 -0.75 4.4175 -0.0225 MAY26
June-July 2026 3.72 -0.80 4.5200 -0.0300 JUL26
Harvest 2026 4.02 -0.70 4.7225 -0.0200 DEC26
January-March 2027 4.25 -0.60 4.8500 -0.0150 MAR27
April-May 2027 4.37 -0.55 4.9200 -0.0150 MAY27
June-July 2027 4.40 -0.55 4.9525 -0.0150 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.85 -0.90 11.7575 0.1050 MAY26
July 2026 11.00 -0.90 11.9075 0.0975 JUL26
Harvest 2026 10.73 -0.85 11.5875 0.0625 NOV26
December 2026 10.89 -0.80 11.6950 0.0625 JAN27
Feb 2027 10.86 -0.80 11.6650 0.0575 MAR27
April 2027 10.89 -0.80 11.6975 0.0600 MAY27
July 2027 10.96 -0.80 11.7625 0.0625 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.52 -0.60 6.1250 -0.0575 MAY26
May 2026 5.52 -0.60 6.1250 -0.0575 MAY26
June 2026 5.63 -0.65 6.2825 -0.0550 JUL26
July 2026 5.63 -0.65 6.2825 -0.0550 JUL26
NC 2026 5.69 -0.75 6.4475 -0.0550 SEP26