>

Idaho Falls

Idaho Falls

Location
Grain Elevator

1475 Lindsay Blvd
Idaho Falls, ID 83402

Phone: 208-522-2413

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
June-July 2026 3.49 -0.60 4.0925 -0.0050 JUL26
August 2026 3.52 -0.65 4.1725 -0.0050 SEP26
September 2026 3.57 -0.60 4.1725 -0.0050 SEP26
Harvest 2026 3.67 -0.70 4.3700 -0.0025 DEC26
January-March 2027 3.91 -0.60 4.5150 -0.0025 MAR27
April-May 2027 4.01 -0.60 4.6100 0.0025 MAY27
June-July 2027 4.06 -0.60 4.6650 -0.0050 JUL27
Harvest 27 3.98 -0.70 4.6800 -0.0025 DEC27
Soy
Delivery Bid Basis Futures Change Month
July 2026 10.53 -0.65 11.1825 0.0125 JUL26
Harvest 2026 10.62 -0.80 11.4275 0.0100 NOV26
December 2026 10.77 -0.80 11.5725 0.0125 JAN27
Feb 2027 10.83 -0.80 11.6350 0.0125 MAR27
April 2027 10.90 -0.80 11.7025 0.0075 MAY27
July 2027 10.97 -0.80 11.7725 0.0050 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
June 2026 5.32 -0.60 5.9250 0.0450 JUL26
July 2026 5.32 -0.60 5.9250 0.0450 JUL26
NC 2026 5.52 -0.70 6.2250 0.0500 SEP26