Hillsboro South Plant

Location
Anchor Facility

313 1st Street SE
Hillsboro, ND 58045

Phone: 701-941-8060

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.67 -0.75 4.4200 -0.0200 MAY26
June-July 2026 3.72 -0.80 4.5225 -0.0275 JUL26
Harvest 2026 4.02 -0.70 4.7250 -0.0175 DEC26
January-March 2027 4.25 -0.60 4.8525 -0.0125 MAR27
April-May 2027 4.37 -0.55 4.9200 -0.0150 MAY27
June-July 2027 4.40 -0.55 4.9525 -0.0150 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.85 -0.90 11.7575 0.1050 MAY26
July 2026 11.00 -0.90 11.9075 0.0975 JUL26
Harvest 2026 10.74 -0.85 11.5900 0.0650 NOV26
December 2026 10.89 -0.80 11.6925 0.0600 JAN27
Feb 2027 10.86 -0.80 11.6675 0.0600 MAR27
April 2027 10.90 -0.80 11.7000 0.0625 MAY27
July 2027 10.96 -0.80 11.7625 0.0625 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.51 -0.60 6.1175 -0.0650 MAY26
May 2026 5.51 -0.60 6.1175 -0.0650 MAY26
June 2026 5.62 -0.65 6.2775 -0.0600 JUL26
July 2026 5.62 -0.65 6.2775 -0.0600 JUL26
NC 2026 5.69 -0.75 6.4400 -0.0625 SEP26