Hatton Plant

Location
Anchor Facility

120 Railroad Avenue E
Hatton, ND 58240

Phone: 701-941-8073

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.67 -0.75 4.4225 -0.0175 MAY26
June-July 2026 3.72 -0.80 4.5250 -0.0250 JUL26
Harvest 2026 4.02 -0.70 4.7275 -0.0150 DEC26
January-March 2027 4.25 -0.60 4.8525 -0.0125 MAR27
April-May 2027 4.37 -0.55 4.9250 -0.0100 MAY27
June-July 2027 4.40 -0.55 4.9550 -0.0125 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.87 -0.90 11.7750 0.1225 MAY26
July 2026 11.02 -0.90 11.9250 0.1150 JUL26
Harvest 2026 10.74 -0.85 11.5950 0.0700 NOV26
December 2026 10.90 -0.80 11.7000 0.0675 JAN27
Feb 2027 10.87 -0.80 11.6725 0.0650 MAR27
April 2027 10.91 -0.80 11.7100 0.0725 MAY27
July 2027 10.97 -0.80 11.7700 0.0700 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.51 -0.60 6.1175 -0.0650 MAY26
May 2026 5.51 -0.60 6.1175 -0.0650 MAY26
June 2026 5.62 -0.65 6.2750 -0.0625 JUL26
July 2026 5.62 -0.65 6.2750 -0.0625 JUL26
NC 2026 5.69 -0.75 6.4425 -0.0600 SEP26