Gary

Location
Agronomy Center

4118 County Rd 19
Gary, MN 56545

Phone: 218-850-8443

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.66 -0.75 4.4175 -0.0225 MAY26
June-July 2026 3.71 -0.80 4.5175 -0.0325 JUL26
Harvest 2026 4.02 -0.70 4.7225 -0.0200 DEC26
January-March 2027 4.25 -0.60 4.8500 -0.0150 MAR27
April-May 2027 4.37 -0.55 4.9200 -0.0150 MAY27
June-July 2027 4.40 -0.55 4.9525 -0.0150 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.84 -0.90 11.7450 0.0925 MAY26
July 2026 10.99 -0.90 11.8975 0.0875 JUL26
Harvest 2026 10.73 -0.85 11.5825 0.0575 NOV26
December 2026 10.88 -0.80 11.6850 0.0525 JAN27
Feb 2027 10.85 -0.80 11.6575 0.0500 MAR27
April 2027 10.88 -0.80 11.6875 0.0500 MAY27
July 2027 10.95 -0.80 11.7550 0.0550 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.54 -0.60 6.1475 -0.0350 MAY26
May 2026 5.54 -0.60 6.1475 -0.0350 MAY26
June 2026 5.65 -0.65 6.3000 -0.0375 JUL26
July 2026 5.65 -0.65 6.3000 -0.0375 JUL26
NC 2026 5.71 -0.75 6.4600 -0.0425 SEP26