Fertile

Location
Agronomy Center

42496 MN-32
Fertile, MN 56540

Phone: 218-945-3536

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.67 -0.75 4.4275 -0.0125 MAY26
June-July 2026 3.73 -0.80 4.5300 -0.0200 JUL26
Harvest 2026 4.03 -0.70 4.7350 -0.0075 DEC26
January-March 2027 4.26 -0.60 4.8600 -0.0050 MAR27
April-May 2027 4.38 -0.55 4.9300 -0.0050 MAY27
June-July 2027 4.41 -0.55 4.9625 -0.0050 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.87 -0.90 11.7750 0.1225 MAY26
July 2026 11.02 -0.90 11.9250 0.1150 JUL26
Harvest 2026 10.74 -0.85 11.5975 0.0725 NOV26
December 2026 10.90 -0.80 11.7050 0.0725 JAN27
Feb 2027 10.87 -0.80 11.6750 0.0675 MAR27
April 2027 10.90 -0.80 11.7025 0.0650 MAY27
July 2027 10.97 -0.80 11.7700 0.0700 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.51 -0.60 6.1150 -0.0675 MAY26
May 2026 5.51 -0.60 6.1150 -0.0675 MAY26
June 2026 5.62 -0.65 6.2750 -0.0625 JUL26
July 2026 5.62 -0.65 6.2750 -0.0625 JUL26
NC 2026 5.69 -0.75 6.4400 -0.0625 SEP26