>

Fargo Office

Fargo Office

Location
Fargo Office

4631 40th Ave S, Ste 110
Fargo, ND 58104

Phone701-997-6122

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.82 -0.75 4.5775 0.0275 MAY26
June-July 2026 3.86 -0.80 4.6650 0.0300 JUL26
Harvest 2026 4.16 -0.70 4.8650 0.0225 DEC26
January-March 2027 4.40 -0.60 5.0025 0.0225 MAR27
April-May 2027 4.52 -0.55 5.0775 0.0225 MAY27
June-July 2027 4.56 -0.55 5.1100 0.0200 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.76 -0.90 11.6600 0.0225 MAY26
July 2026 10.91 -0.90 11.8100 0.0250 JUL26
Harvest 2026 10.74 -0.85 11.5925 0.0350 NOV26
December 2026 10.90 -0.80 11.7075 0.0275 JAN27
Feb 2027 10.89 -0.80 11.6900 0.0325 MAR27
April 2027 10.91 -0.80 11.7150 0.0250 MAY27
July 2027 10.97 -0.80 11.7775 0.0275 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 6.16 -0.60 6.7625 0.0025 MAY26
May 2026 6.16 -0.60 6.7625 0.0025 MAY26
June 2026 6.28 -0.65 6.9325 0.0000 JUL26
July 2026 6.28 -0.65 6.9325 0.0000 JUL26
NC 2026 6.34 -0.75 7.0950 0.0000 SEP26