>

Fargo Office

Fargo Office

Location
Fargo Office

4631 40th Ave S, Ste 110
Fargo, ND 58104

Phone701-997-6122

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 4.03 -0.75 4.7850 0.0150 JUL26
June-July 2026 4.03 -0.75 4.7850 0.0150 JUL26
Harvest 2026 4.28 -0.70 4.9850 0.0050 DEC26
January-March 2027 4.51 -0.60 5.1175 0.0025 MAR27
April-May 2027 4.58 -0.60 5.1850 0.0000 MAY27
June-July 2027 4.61 -0.60 5.2175 0.0025 JUL27
Harvest 27 4.32 -0.70 5.0200 -0.0050 DEC27
Soy
Delivery Bid Basis Futures Change Month
May 2026 11.33 -0.80 12.1325 0.0025 JUL26
July 2026 11.33 -0.80 12.1325 0.0025 JUL26
Harvest 2026 11.16 -0.85 12.0125 0.0025 NOV26
December 2026 11.32 -0.80 12.1200 -0.0025 JAN27
Feb 2027 11.28 -0.80 12.0875 -0.0050 MAR27
April 2027 11.30 -0.80 12.1075 0.0050 MAY27
July 2027 11.35 -0.80 12.1575 0.0100 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
May 2026 6.36 -0.70 7.0625 0.0300 JUL26
June 2026 6.36 -0.70 7.0625 0.0300 JUL26
July 2026 6.36 -0.70 7.0625 0.0300 JUL26
NC 2026 6.57 -0.75 7.3250 0.0850 SEP26