Locations > Corporate Headquarters
| Grain Elevator and Retail Agronomy |
429 Main Street Phone: 701-997-6101 Hours: 8am - 4:30pm Merchandisers: Ian Uhrich, Kevin Karel Merchandiser’s Phone: 701-997-6134 |
| Mailing Address |
PO Box 145 |
| Date | Today 11/6 | Sat 11/7 | Sun 11/8 | Mon 11/9 | Tue 11/10 |
|---|---|---|---|---|---|
| Weather Condition | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | 🌤️ Mainly clear |
| Temperature Low / High (°F) | 25° / 39° | 32° / 53° | 37° / 53° | 46° / 58° | 33° / 49° |
| Feels Like Low / High (°F) | 17° / 31° | 24° / 48° | 28° / 47° | 38° / 48° | 27° / 39° |
| Dew Point (°F) | 30 | 37 | 30 | 34 | 28 |
| Humidity (%) | 92 | 87 | 56 | 52 | 57 |
| Wind Speed (mph) | 17 | 17 | 12 | 17 | 15 |
| Precipitation Chance (%) | – | 1 | – | – | 1 |
| Precipitation Amount (inches) | None | None | None | None | None |
| Evapotranspiration (inches/day) | 0.02 | 0.04 | 0.07 | 0.10 | 0.08 |
S = Snow, L = Liquid. Dew point and humidity are daily averages. Conditions for Arthur, ND.