Charleston Office

Location
Charleston Office

65 Fairchild Street, Suite 329D
Charleston, SC 29492

Phone: 701-499-1480

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.66 -0.75 4.4175 -0.0225 MAY26
June-July 2026 3.71 -0.80 4.5175 -0.0325 JUL26
Harvest 2026 4.02 -0.70 4.7250 -0.0175 DEC26
January-March 2027 4.25 -0.60 4.8525 -0.0125 MAR27
April-May 2027 4.37 -0.55 4.9225 -0.0125 MAY27
June-July 2027 4.40 -0.55 4.9575 -0.0100 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.86 -0.90 11.7625 0.1100 MAY26
July 2026 11.00 -0.90 11.9075 0.0975 JUL26
Harvest 2026 10.73 -0.85 11.5850 0.0600 NOV26
December 2026 10.89 -0.80 11.6900 0.0575 JAN27
Feb 2027 10.86 -0.80 11.6625 0.0550 MAR27
April 2027 10.89 -0.80 11.6975 0.0600 MAY27
July 2027 10.96 -0.80 11.7625 0.0625 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.51 -0.60 6.1125 -0.0700 MAY26
May 2026 5.51 -0.60 6.1125 -0.0700 MAY26
June 2026 5.62 -0.65 6.2700 -0.0675 JUL26
July 2026 5.62 -0.65 6.2700 -0.0675 JUL26
NC 2026 5.68 -0.75 6.4350 -0.0675 SEP26