Buffalo Plant

Location
Anchor Facility

80 W Main Street
Buffalo, ND 58011

Phone: 701-551-7980

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.67 -0.75 4.4225 -0.0175 MAY26
June-July 2026 3.72 -0.80 4.5250 -0.0250 JUL26
Harvest 2026 4.03 -0.70 4.7300 -0.0125 DEC26
January-March 2027 4.25 -0.60 4.8575 -0.0075 MAR27
April-May 2027 4.38 -0.55 4.9300 -0.0050 MAY27
June-July 2027 4.41 -0.55 4.9625 -0.0050 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.87 -0.90 11.7700 0.1175 MAY26
July 2026 11.02 -0.90 11.9225 0.1125 JUL26
Harvest 2026 10.74 -0.85 11.5950 0.0700 NOV26
December 2026 10.89 -0.80 11.6950 0.0625 JAN27
Feb 2027 10.87 -0.80 11.6700 0.0625 MAR27
April 2027 10.90 -0.80 11.7050 0.0675 MAY27
July 2027 10.97 -0.80 11.7700 0.0700 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.51 -0.60 6.1150 -0.0675 MAY26
May 2026 5.51 -0.60 6.1150 -0.0675 MAY26
June 2026 5.62 -0.65 6.2725 -0.0650 JUL26
July 2026 5.62 -0.65 6.2725 -0.0650 JUL26
NC 2026 5.69 -0.75 6.4400 -0.0625 SEP26