Locations > Beach
| Beach |
590 E Main St. Phone: 701-872-3761 Hours: M-F, 8am - 5pm Mailing address: |
| Date | Today 9/27 | Mon 9/28 | Tue 9/29 | Wed 9/30 | Thu 10/1 |
|---|---|---|---|---|---|
| Weather Condition | ☁️ Overcast | 🌫️ Fog | 🌫️ Fog | ☁️ Overcast | ☁️ Overcast |
| Temperature Low / High (°F) | 40° / 66° | 53° / 71° | 53° / 77° | 49° / 69° | 43° / 59° |
| Feels Like Low / High (°F) | 34° / 59° | 48° / 70° | 51° / 69° | 40° / 58° | 34° / 48° |
| Dew Point (°F) | 32 | 50 | 44 | 36 | 26 |
| Humidity (%) | 45 | 72 | 55 | 41 | 39 |
| Wind Speed (mph) | 12 | 13 | 14 | 27 | 17 |
| Precipitation Chance (%) | 5 | 21 | 7 | 2 | 3 |
| Precipitation Amount (inches) | None | None | None | None | None |
| Evapotranspiration (inches/day) | 0.13 | 0.09 | 0.17 | 0.19 | 0.15 |
S = Snow, L = Liquid. Dew point and humidity are daily averages. Conditions for Beach, ND.