Locations > Beach
| Beach |
590 E Main St. Phone: 701-872-3761 Hours: M-F, 8am - 5pm Mailing address: |
| Date | Today 10/17 | Sun 10/18 | Mon 10/19 | Tue 10/20 | Wed 10/21 |
|---|---|---|---|---|---|
| Weather Condition | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☀️ Clear | ⛅ Partly cloudy |
| Temperature Low / High (°F) | 44° / 76° | 40° / 60° | 38° / 64° | 47° / 73° | 46° / 65° |
| Feels Like Low / High (°F) | 34° / 64° | 33° / 49° | 29° / 52° | 39° / 67° | 40° / 60° |
| Dew Point (°F) | 23 | 22 | 26 | 35 | 38 |
| Humidity (%) | 29 | 36 | 39 | 46 | 55 |
| Wind Speed (mph) | 20 | 12 | 22 | 18 | 10 |
| Precipitation Chance (%) | – | – | – | – | – |
| Precipitation Amount (inches) | None | None | None | None | None |
| Evapotranspiration (inches/day) | 0.19 | 0.12 | 0.17 | 0.14 | 0.11 |
S = Snow, L = Liquid. Dew point and humidity are daily averages. Conditions for Beach, ND.