Locations > Beach
| Beach |
590 E Main St. Phone: 701-872-3761 Hours: M-F, 8am - 5pm Mailing address: |
| Date | Today 8/17 | Tue 8/18 | Wed 8/19 | Thu 8/20 | Fri 8/21 |
|---|---|---|---|---|---|
| Weather Condition | ☁️ Overcast | ☁️ Overcast | 🌧️ Heavy drizzle | ☁️ Overcast | ☁️ Overcast |
| Temperature Low / High (°F) | 53° / 84° | 55° / 80° | 63° / 90° | 68° / 93° | 65° / 89° |
| Feels Like Low / High (°F) | 50° / 81° | 52° / 77° | 61° / 87° | 64° / 89° | 62° / 86° |
| Dew Point (°F) | 46 | 46 | 47 | 41 | 50 |
| Humidity (%) | 52 | 46 | 40 | 27 | 41 |
| Wind Speed (mph) | 11 | 13 | 10 | 12 | 15 |
| Precipitation Chance (%) | 7 | 11 | 19 | 2 | 1 |
| Precipitation Amount (inches) | None | None | None | None | None |
| Evapotranspiration (inches/day) | 0.22 | 0.23 | 0.24 | 0.30 | 0.29 |
S = Snow, L = Liquid. Dew point and humidity are daily averages. Conditions for Beach, ND.