Locations > Ayr Terminal
| Grain Elevator and Retail Agronomy |
11 Main Avenue Phone: 701-997-6102 Hours: 8am - 4:30pm Merchandisers: Ian Uhrich, Katelyn Duchscher Merchandiser’s Phone: 701-997-6134 |
| Date | Today 11/15 | Mon 11/16 | Tue 11/17 | Wed 11/18 | Thu 11/19 |
|---|---|---|---|---|---|
| Weather Condition | ⛅ Partly cloudy | ☁️ Overcast | ☁️ Overcast | 🌧️ Heavy drizzle | 🌦️ Light drizzle |
| Temperature Low / High (°F) | 31° / 53° | 34° / 56° | 44° / 55° | 44° / 54° | 41° / 50° |
| Feels Like Low / High (°F) | 21° / 43° | 28° / 51° | 37° / 47° | 38° / 49° | 35° / 43° |
| Dew Point (°F) | 32 | 38 | 42 | 45 | 41 |
| Humidity (%) | 74 | 82 | 80 | 85 | 83 |
| Wind Speed (mph) | 18 | 11 | 16 | 14 | 19 |
| Precipitation Chance (%) | 1 | 1 | 2 | 26 | 26 |
| Precipitation Amount (inches) | None | None | None | 0.08 L | 0.04 L |
| Evapotranspiration (inches/day) | 0.05 | 0.04 | 0.05 | 0.03 | 0.03 |
S = Snow, L = Liquid. Dew point and humidity are daily averages. Conditions for Ayr, ND.