Locations > Ayr Terminal
| Grain Elevator and Retail Agronomy |
11 Main Avenue Phone: 701-997-6102 Hours: 8am - 4:30pm Merchandisers: Ian Uhrich, Katelyn Duchscher Merchandiser’s Phone: 701-997-6134 |
| Date | Today 11/6 | Sat 11/7 | Sun 11/8 | Mon 11/9 | Tue 11/10 |
|---|---|---|---|---|---|
| Weather Condition | 🌫️ Fog | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast |
| Temperature Low / High (°F) | 26° / 39° | 32° / 54° | 36° / 52° | 46° / 58° | 33° / 49° |
| Feels Like Low / High (°F) | 18° / 31° | 24° / 48° | 28° / 46° | 37° / 47° | 27° / 38° |
| Dew Point (°F) | 30 | 37 | 29 | 33 | 28 |
| Humidity (%) | 93 | 85 | 56 | 53 | 58 |
| Wind Speed (mph) | 16 | 15 | 13 | 17 | 15 |
| Precipitation Chance (%) | – | 1 | – | – | 1 |
| Precipitation Amount (inches) | None | None | None | None | None |
| Evapotranspiration (inches/day) | 0.02 | 0.04 | 0.07 | 0.10 | 0.07 |
S = Snow, L = Liquid. Dew point and humidity are daily averages. Conditions for Ayr, ND.