Locations > Anamoose
Harvest hours may vary depending on weather
$.08 DP per month on NEW CROP Beans
Must be priced by 07-30-2027
Spring Wheat Protein Scales
*No Premium or Discounts
| Agronomy Center |
1450 Highway 52 Phone: 701-712-2615 Hours: 7:30am - 5pm Merchandisers: Jenna Frueh, Andrew Follman, Brentt Roberts Merchandiser’s Phone: 701-712-2626 |
| Elevator |
104 Railway Avenue East Phone: 701-712-2614 |
| Mailing Address |
PO Box 31 |
| Date | Today 9/27 | Mon 9/28 | Tue 9/29 | Wed 9/30 | Thu 10/1 |
|---|---|---|---|---|---|
| Weather Condition | ☁️ Overcast | 🌧️ Heavy rain | 🌧️ Rain | ☀️ Clear | ☀️ Clear |
| Temperature Low / High (°F) | 45° / 66° | 49° / 54° | 54° / 74° | 54° / 74° | 45° / 59° |
| Feels Like Low / High (°F) | 39° / 59° | 43° / 51° | 51° / 73° | 43° / 65° | 36° / 46° |
| Dew Point (°F) | 40 | 48 | 54 | 44 | 30 |
| Humidity (%) | 59 | 87 | 76 | 50 | 43 |
| Wind Speed (mph) | 12 | 17 | 11 | 23 | 24 |
| Precipitation Chance (%) | 1 | 70 | 29 | 2 | 2 |
| Precipitation Amount (inches) | None | 1.18 L | 0.43 L | None | None |
| Evapotranspiration (inches/day) | 0.12 | 0.03 | 0.10 | 0.19 | 0.16 |
S = Snow, L = Liquid. Dew point and humidity are daily averages. Conditions for Anamoose, ND.