>

American Falls

American Falls

Location
Grain Elevator

440 N Oregon Trail
American Falls, Idaho 83211

Phone: 208-226-2300

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 4.00 -0.75 4.7550 0.0000 JUL26
June-July 2026 4.00 -0.75 4.7550 0.0000 JUL26
Harvest 2026 4.25 -0.70 4.9575 0.0000 DEC26
January-March 2027 4.48 -0.60 5.0850 -0.0025 MAR27
April-May 2027 4.55 -0.60 5.1550 -0.0050 MAY27
June-July 2027 4.58 -0.60 5.1875 -0.0025 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 11.11 -0.80 11.9100 0.0175 JUL26
July 2026 11.11 -0.80 11.9100 0.0175 JUL26
Harvest 2026 10.82 -0.85 11.6775 0.0075 NOV26
December 2026 10.99 -0.80 11.7975 0.0100 JAN27
Feb 2027 10.96 -0.80 11.7650 0.0075 MAR27
April 2027 10.99 -0.80 11.7900 0.0100 MAY27
July 2027 11.04 -0.80 11.8450 0.0100 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 6.53 -0.60 7.1325 0.0000 JUL26
May 2026 6.53 -0.60 7.1325 0.0000 JUL26
June 2026 6.48 -0.65 7.1325 0.0000 JUL26
July 2026 6.48 -0.65 7.1325 0.0000 JUL26
NC 2026 6.54 -0.75 7.2900 -0.0025 SEP26