American Falls

Location
Grain Elevator

440 N Oregon Trail
American Falls, Idaho 83211

Phone: 208-226-2300

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.66 -0.75 4.4175 -0.0225 MAY26
June-July 2026 3.72 -0.80 4.5200 -0.0300 JUL26
Harvest 2026 4.02 -0.70 4.7250 -0.0175 DEC26
January-March 2027 4.25 -0.60 4.8525 -0.0125 MAR27
April-May 2027 4.37 -0.55 4.9250 -0.0100 MAY27
June-July 2027 4.40 -0.55 4.9550 -0.0125 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.87 -0.90 11.7750 0.1225 MAY26
July 2026 11.02 -0.90 11.9275 0.1175 JUL26
Harvest 2026 10.74 -0.85 11.5925 0.0675 NOV26
December 2026 10.89 -0.80 11.6975 0.0650 JAN27
Feb 2027 10.87 -0.80 11.6700 0.0625 MAR27
April 2027 10.89 -0.80 11.6950 0.0575 MAY27
July 2027 10.97 -0.80 11.7700 0.0700 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.50 -0.60 6.1075 -0.0750 MAY26
May 2026 5.50 -0.60 6.1075 -0.0750 MAY26
June 2026 5.62 -0.65 6.2725 -0.0650 JUL26
July 2026 5.62 -0.65 6.2725 -0.0650 JUL26
NC 2026 5.68 -0.75 6.4350 -0.0675 SEP26