Fisher

Location
Agronomy Center

23917 350th Ave SW
Fisher, MN 56723

Phone: 218-891-2211

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.66 -0.75 4.4175 -0.0225 MAY26
June-July 2026 3.72 -0.80 4.5200 -0.0300 JUL26
Harvest 2026 4.02 -0.70 4.7275 -0.0150 DEC26
January-March 2027 4.25 -0.60 4.8550 -0.0100 MAR27
April-May 2027 4.37 -0.55 4.9250 -0.0100 MAY27
June-July 2027 4.40 -0.55 4.9550 -0.0125 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 10.86 -0.90 11.7650 0.1125 MAY26
July 2026 11.01 -0.90 11.9150 0.1050 JUL26
Harvest 2026 10.73 -0.85 11.5825 0.0575 NOV26
December 2026 10.89 -0.80 11.6900 0.0575 JAN27
Feb 2027 10.86 -0.80 11.6650 0.0575 MAR27
April 2027 10.89 -0.80 11.6975 0.0600 MAY27
July 2027 10.97 -0.80 11.7700 0.0700 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 5.51 -0.60 6.1150 -0.0675 MAY26
May 2026 5.51 -0.60 6.1150 -0.0675 MAY26
June 2026 5.62 -0.65 6.2750 -0.0625 JUL26
July 2026 5.62 -0.65 6.2750 -0.0625 JUL26
NC 2026 5.68 -0.75 6.4350 -0.0675 SEP26