Locations > Beach
| Beach |
590 E Main St. Phone: 701-872-3761 Hours: M-F, 8am - 5pm Mailing address: |
| Date | Today 9/7 | Tue 9/8 | Wed 9/9 | Thu 9/10 | Fri 9/11 |
|---|---|---|---|---|---|
| Weather Condition | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☀️ Clear | ☁️ Overcast |
| Temperature Low / High (°F) | 61° / 87° | 56° / 69° | 53° / 77° | 60° / 88° | 57° / 70° |
| Feels Like Low / High (°F) | 54° / 82° | 43° / 57° | 48° / 70° | 52° / 76° | 50° / 63° |
| Dew Point (°F) | 54 | 44 | 41 | 31 | 39 |
| Humidity (%) | 49 | 55 | 47 | 23 | 44 |
| Wind Speed (mph) | 26 | 30 | 15 | 20 | 15 |
| Precipitation Chance (%) | 27 | 11 | 11 | – | 11 |
| Precipitation Amount (inches) | None | None | None | None | None |
| Evapotranspiration (inches/day) | 0.28 | 0.18 | 0.20 | 0.32 | 0.20 |
S = Snow, L = Liquid. Dew point and humidity are daily averages. Conditions for Beach, ND.