>

Aberdeen

Aberdeen

Location
Grain Elevator

1598 South 2600 West
Aberdeen, ID 83210

Phone: 208-397-4377

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.99 -0.75 4.7450 -0.0325 JUL26
June-July 2026 3.99 -0.75 4.7450 -0.0325 JUL26
Harvest 2026 4.24 -0.70 4.9450 -0.0325 DEC26
January-March 2027 4.47 -0.60 5.0775 -0.0275 MAR27
April-May 2027 4.55 -0.60 5.1500 -0.0250 MAY27
June-July 2027 4.58 -0.60 5.1875 -0.0200 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 11.17 -0.80 11.9700 0.0000 JUL26
July 2026 11.17 -0.80 11.9700 0.0000 JUL26
Harvest 2026 10.88 -0.85 11.7325 0.0200 NOV26
December 2026 11.05 -0.80 11.8550 0.0250 JAN27
Feb 2027 11.02 -0.80 11.8275 0.0275 MAR27
April 2027 11.05 -0.80 11.8525 0.0325 MAY27
July 2027 11.10 -0.80 11.9050 0.0325 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 6.33 -0.70 7.0325 -0.1225 JUL26
May 2026 6.33 -0.70 7.0325 -0.1225 JUL26
June 2026 6.33 -0.70 7.0325 -0.1225 JUL26
July 2026 6.33 -0.70 7.0325 -0.1225 JUL26
NC 2026 6.45 -0.75 7.2025 -0.1125 SEP26