>

Hatton Plant

Hatton Plant

Location
Anchor Facility

120 Railroad Avenue E
Hatton, ND 58240

Phone: 701-941-8073

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 3.99 -0.75 4.7475 -0.0300 JUL26
June-July 2026 3.99 -0.75 4.7475 -0.0300 JUL26
Harvest 2026 4.24 -0.70 4.9425 -0.0350 DEC26
January-March 2027 4.47 -0.60 5.0725 -0.0325 MAR27
April-May 2027 4.54 -0.60 5.1450 -0.0300 MAY27
June-July 2027 4.58 -0.60 5.1800 -0.0275 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 11.15 -0.80 11.9550 -0.0150 JUL26
July 2026 11.15 -0.80 11.9550 -0.0150 JUL26
Harvest 2026 10.88 -0.85 11.7300 0.0175 NOV26
December 2026 11.04 -0.80 11.8475 0.0175 JAN27
Feb 2027 11.02 -0.80 11.8200 0.0200 MAR27
April 2027 11.05 -0.80 11.8500 0.0300 MAY27
July 2027 11.10 -0.80 11.9000 0.0275 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 6.35 -0.70 7.0575 -0.0975 JUL26
May 2026 6.35 -0.70 7.0575 -0.0975 JUL26
June 2026 6.35 -0.70 7.0575 -0.0975 JUL26
July 2026 6.35 -0.70 7.0575 -0.0975 JUL26
NC 2026 6.47 -0.75 7.2250 -0.0900 SEP26