>

Buffalo Plant

Buffalo Plant

Location
Anchor Facility

80 W Main Street
Buffalo, ND 58011

Phone: 701-551-7980

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 4.01 -0.75 4.7650 0.0100 JUL26
June-July 2026 4.01 -0.75 4.7650 0.0100 JUL26
Harvest 2026 4.26 -0.70 4.9675 0.0100 DEC26
January-March 2027 4.49 -0.60 5.0950 0.0075 MAR27
April-May 2027 4.56 -0.60 5.1650 0.0050 MAY27
June-July 2027 4.59 -0.60 5.1975 0.0075 JUL27
Soybeans
Delivery Bid Basis Futures Change Month
May 2026 11.16 -0.80 11.9675 0.0750 JUL26
July 2026 11.16 -0.80 11.9675 0.0750 JUL26
Harvest 2026 10.87 -0.85 11.7250 0.0550 NOV26
December 2026 11.04 -0.80 11.8450 0.0575 JAN27
Feb 2027 11.02 -0.80 11.8200 0.0625 MAR27
April 2027 11.03 -0.80 11.8375 0.0575 MAY27
July 2027 11.10 -0.80 11.9025 0.0675 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
April 2026 6.48 -0.70 7.1825 0.0500 JUL26
May 2026 6.48 -0.70 7.1825 0.0500 JUL26
June 2026 6.48 -0.70 7.1825 0.0500 JUL26
July 2026 6.48 -0.70 7.1825 0.0500 JUL26
NC 2026 6.59 -0.75 7.3425 0.0500 SEP26