>

Charleston Office

Charleston Office

Location
Charleston Office

65 Fairchild Street, Suite 329D
Charleston, SC 29492

Phone: 701-499-1480

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
May 2026 4.05 -0.75 4.8025 0.0550 JUL26
June-July 2026 4.05 -0.75 4.8025 0.0550 JUL26
Harvest 2026 4.28 -0.70 4.9875 0.0450 DEC26
January-March 2027 4.51 -0.60 5.1150 0.0425 MAR27
April-May 2027 4.58 -0.60 5.1875 0.0425 MAY27
June-July 2027 4.62 -0.60 5.2225 0.0425 JUL27
Soy
Delivery Bid Basis Futures Change Month
May 2026 11.23 -0.80 12.0325 0.0775 JUL26
July 2026 11.23 -0.80 12.0325 0.0775 JUL26
Harvest 2026 10.97 -0.85 11.8275 0.0975 NOV26
December 2026 11.15 -0.80 11.9525 0.1050 JAN27
Feb 2027 11.13 -0.80 11.9300 0.1100 MAR27
April 2027 11.15 -0.80 11.9575 0.1075 MAY27
July 2027 11.22 -0.80 12.0200 0.1200 JUL27
Spring Wheat
Delivery Bid Basis Futures Change Month
May 2026 6.34 -0.70 7.0400 -0.0175 JUL26
June 2026 6.34 -0.70 7.0400 -0.0175 JUL26
July 2026 6.34 -0.70 7.0400 -0.0175 JUL26
NC 2026 6.46 -0.75 7.2175 -0.0075 SEP26