@WZ4

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 16,100.00 0'0 322'0 2900 0'1 0'0 6.25 0
0 15,600.00 0'0 312'0 3000 0'1 0'0 6.25 0
0 15,100.00 0'0 302'0 3100 0'2 0'0 12.50 0
0 14,600.00 0'0 292'0 3200 0'2 0'0 12.50 0
0 14,100.00 0'0 282'0 3300 0'3 0'0 18.75 0
0 13,600.00 0'0 272'0 3400 0'4 0'0 25.00 0
0 13,100.00 0'0 262'0 3500 0'5 0'0 31.25 0
0 12,600.00 0'0 252'0 3600 0'6 0'0 37.50 1
0 12,100.00 0'0 242'0 3700 0'7 0'0 43.75 0
0 11,600.00 0'0 232'0 3800 1'0 0'0 50.00 4
0 11,100.00 0'0 222'0 3900 1'2 0'0 62.50 0
0 10,600.00 0'0 212'0 4000 1'4 0'0 75.00 0
0 10,100.00 0'0 202'0 4100 1'7 0'0 93.75 32
0 9,612.50 0'0 192'2 4200 2'3 0'0 118.75 4
0 9,131.25 0'0 182'5 4300 2'7 0'0 143.75 2
18 8,662.50 0'0 173'2 4400 3'4 0'0 175.00 40
4 8,200.00 0'0 164'0 4500 4'3 0'0 218.75 4
5 7,750.00 0'0 155'0 4600 5'3 0'0 268.75 5
1 7,312.50 0'0 146'2 4700 6'5 0'0 331.25 12
2 6,887.50 0'0 137'6 4800 8'1 0'0 406.25 7
0 6,481.25 0'0 129'5 4900 9'7 0'0 493.75 31
0 6,087.50 0'0 121'6 5000 11'7 0'0 593.75 96
0 5,706.25 0'0 114'1 5100 14'2 0'0 712.50 15
0 5,343.75 0'0 106'7 5200 16'7 0'0 843.75 17
0 5,000.00 0'0 100'0 5300 19'6 0'0 987.50 334
15 4,675.00 0'0 93'4 5400 23'0 0'0 1,150.00 29
5 4,362.50 0'0 87'2 5500 26'5 0'0 1,331.25 20
10 4,068.75 0'0 81'3 5600 30'5 0'0 1,531.25 188
5 3,793.75 0'0 75'7 5700 34'7 0'0 1,743.75 59
155 3,531.25 0'0 70'5 5800 39'3 0'0 1,968.75 132
61 3,287.50 0'0 65'6 5900 44'2 0'0 2,212.50 26
404 3,062.50 0'0 61'2 6000 49'4 0'0 2,475.00 309
82 2,850.00 0'0 57'0 6100 55'0 0'0 2,750.00 100
222 2,650.00 0'0 53'0 6200 60'6 0'0 3,037.50 205
391 2,462.50 0'0 49'2 6300 66'6 0'0 3,337.50 38
116 2,287.50 0'0 45'6 6400 73'1 0'0 3,656.25 105
188 2,125.00 0'0 42'4 6500 79'5 0'0 3,981.25 248
67 1,975.00 0'0 39'4 6600 86'4 0'0 4,325.00 11
54 1,837.50 0'0 36'6 6700 93'4 0'0 4,675.00 0
31 1,706.25 0'0 34'1 6800 100'5 0'0 5,031.25 0
11 1,587.50 0'0 31'6 6900 108'1 0'0 5,406.25 0
260 1,481.25 0'0 29'5 7000 115'5 0'0 5,781.25 3
36 1,375.00 0'0 27'4 7100 123'3 0'0 6,168.75 4
6 1,281.25 0'0 25'5 7200 131'3 0'0 6,568.75 3
51 1,193.75 0'0 23'7 7300 139'3 0'0 6,968.75 6
7 1,112.50 0'0 22'2 7400 147'5 0'0 7,381.25 5
39 1,043.75 0'0 20'7 7500 156'0 0'0 7,800.00 1
44 975.00 0'0 19'4 7600 164'4 0'0 8,225.00 3
51 906.25 0'0 18'1 7700 173'0 0'0 8,650.00 0
32 850.00 0'0 17'0 7800 181'6 0'0 9,087.50 0
9 793.75 0'0 15'7 7900 190'4 0'0 9,525.00 0
24 743.75 0'0 14'7 8000 199'3 0'0 9,968.75 0
0 700.00 0'0 14'0 8100 208'3 0'0 10,418.75 0
5 656.25 0'0 13'1 8200 217'3 0'0 10,868.75 0
1 618.75 0'0 12'3 8300 226'4 0'0 11,325.00 0
0 581.25 0'0 11'5 8400 235'5 0'0 11,781.25 0
22 550.00 0'0 11'0 8500 244'7 0'0 12,243.75 0
36 518.75 0'0 10'3 8600 254'1 0'0 12,706.25 0
34 487.50 0'0 9'6 8700 263'4 0'0 13,175.00 0
36 462.50 0'0 9'2 8800 273'0 0'0 13,650.00 0
1 437.50 0'0 8'6 8900 282'3 0'0 14,118.75 1
0 412.50 0'0 8'2 9000 291'7 0'0 14,593.75 0
0 393.75 0'0 7'7 9100 301'3 0'0 15,068.75 0
0 375.00 0'0 7'4 9200 311'0 0'0 15,550.00 0
4 350.00 0'0 7'0 9300 320'5 0'0 16,031.25 4
14 337.50 0'0 6'6 9400 330'2 0'0 16,512.50 14
0 318.75 0'0 6'3 9500 339'7 0'0 16,993.75 0
2 300.00 0'0 6'0 9600 349'5 0'0 17,481.25 2
3 287.50 0'0 5'6 9700 359'3 0'0 17,968.75 3
16 275.00 0'0 5'4 9800 369'1 0'0 18,456.25 0
0 262.50 0'0 5'2 9900 378'7 0'0 18,943.75 0
2 250.00 0'0 5'0 10000 388'6 0'0 19,437.50 1
20 237.50 0'0 4'6 10100 398'4 0'0 19,925.00 0
15 225.00 0'0 4'4 10200 408'3 0'0 20,418.75 0
49 218.75 0'0 4'3 10300 418'2 0'0 20,912.50 5
0 112.50 0'0 2'2 12000 588'0 0'0 29,400.00 0
74 81.25 0'0 1'5 13000 688'0 0'0 34,400.00 0
0 62.50 0'0 1'2 14000 788'0 0'0 39,400.00 0
118 43.75 0'0 0'7 15000 888'0 0'0 44,400.00 0
202 18.75 0'0 0'3 20000 1388'0 0'0 69,400.00 0
0 12.50 0'0 0'2 25000 1888'0 0'0 94,400.00 0
0 6.25 0'0 0'1 30000 2388'0 0'0 119,400.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.