@WN2
Options
Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 19,187.50 | 4'4 | 383'6s | 2600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 18,687.50 | 4'4 | 373'6s | 2700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 18,187.50 | 4'4 | 363'6s | 2800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 17,687.50 | 4'4 | 353'6s | 2900 | 0'1s | 0'0 | 6.25 | 0 |
0 | 17,187.50 | 4'4 | 343'6s | 3000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,687.50 | 4'4 | 333'6s | 3100 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,187.50 | 4'4 | 323'6s | 3200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,687.50 | 4'4 | 313'6s | 3300 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,187.50 | 4'4 | 303'6s | 3400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 14,687.50 | 4'4 | 293'6s | 3500 | 0'1s | 0'0 | 6.25 | 0 |
0 | 14,187.50 | 4'4 | 283'6s | 3600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 13,693.75 | 4'4 | 273'7s | 3700 | 0'2s | 0'0 | 12.50 | 0 |
0 | 13,200.00 | 4'4 | 264'0s | 3800 | 0'2s | -0'1 | 12.50 | 0 |
0 | 12,706.25 | 4'4 | 254'1s | 3900 | 0'4s | 0'0 | 25.00 | 0 |
0 | 12,212.50 | 4'4 | 244'2s | 4000 | 0'5s | 0'0 | 31.25 | 0 |
0 | 11,725.00 | 4'4 | 234'4s | 4100 | 0'7s | 0'0 | 43.75 | 0 |
0 | 11,243.75 | 4'4 | 224'7s | 4200 | 1'1s | -0'1 | 56.25 | 0 |
0 | 10,762.50 | 4'4 | 215'2s | 4300 | 1'5s | 0'0 | 81.25 | 0 |
0 | 10,287.50 | 4'4 | 205'6s | 4400 | 2'1s | 0'0 | 106.25 | 0 |
0 | 9,818.75 | 4'4 | 196'3s | 4500 | 2'6s | 0'1 | 137.50 | 0 |
0 | 9,356.25 | 4'4 | 187'1s | 4600 | 3'4s | 0'1 | 175.00 | 0 |
0 | 8,900.00 | 4'4 | 178'0s | 4700 | 4'3s | 0'0 | 218.75 | 0 |
0 | 8,456.25 | 4'5 | 169'1s | 4800 | 5'3s | 0'0 | 268.75 | 8 |
0 | 8,018.75 | 4'4 | 160'3s | 4900 | 6'6s | 0'1 | 337.50 | 0 |
10 | 7,593.75 | 4'5 | 151'7s | 5000 | 8'2s | 0'1 | 412.50 | 28 |
0 | 7,181.25 | 4'5 | 143'5s | 5100 | 9'7s | 0'0 | 493.75 | 3 |
0 | 6,781.25 | 4'5 | 135'5s | 5200 | 11'7s | 0'1 | 593.75 | 59 |
0 | 6,393.75 | 4'5 | 127'7s | 5300 | 14'1s | 0'1 | 706.25 | 4 |
0 | 6,018.75 | 4'5 | 120'3s | 5400 | 16'6s | 0'1 | 837.50 | 0 |
16 | 5,662.50 | 4'5 | 113'2s | 5500 | 19'5s | 0'1 | 981.25 | 5 |
0 | 5,325.00 | 4'5 | 106'4s | 5600 | 22'6s | 0'1 | 1,137.50 | 0 |
0 | 4,993.75 | 4'4 | 99'7s | 5700 | 26'2s | 0'1 | 1,312.50 | 20 |
5 | 4,687.50 | 4'4 | 93'6s | 5800 | 30'0s | 0'0 | 1,500.00 | 213 |
0 | 4,393.75 | 4'3 | 87'7s | 5900 | 34'1s | -0'1 | 1,706.25 | 20 |
3 | 4,112.50 | 4'1 | 82'2s | 6000 | 38'4s | -0'3 | 1,925.00 | 8 |
25 | 3,856.25 | 4'1 | 77'1s | 6100 | 43'3s | -0'3 | 2,168.75 | 0 |
8 | 3,612.50 | 4'1 | 72'2s | 6200 | 48'4s | -0'3 | 2,425.00 | 11 |
10 | 3,393.75 | 4'2 | 67'7s | 6300 | 54'1s | -0'2 | 2,706.25 | 8 |
59 | 3,181.25 | 4'3 | 63'5s | 6400 | 59'7s | -0'1 | 2,993.75 | 0 |
139 | 2,981.25 | 4'3 | 59'5s | 6500 | 65'7s | -0'1 | 3,293.75 | 13 |
2 | 2,787.50 | 4'2 | 55'6s | 6600 | 72'0s | -0'2 | 3,600.00 | 0 |
10 | 2,606.25 | 4'2 | 52'1s | 6700 | 78'2s | -0'3 | 3,912.50 | 0 |
3 | 2,425.00 | 3'7 | 48'4s | 6800 | 84'6s | -0'5 | 4,237.50 | 0 |
8 | 2,256.25 | 3'5 | 45'1s | 6900 | 91'3s | -0'7 | 4,568.75 | 0 |
37 | 2,100.00 | 3'3 | 42'0s | 7000 | 98'1s | -1'2 | 4,906.25 | 0 |
3 | 1,950.00 | 3'0 | 39'0s | 7100 | 105'2s | -1'4 | 5,262.50 | 0 |
22 | 1,818.75 | 2'7 | 36'3s | 7200 | 112'5s | -1'5 | 5,631.25 | 0 |
14 | 1,693.75 | 2'5 | 33'7s | 7300 | 120'1s | -1'7 | 6,006.25 | 0 |
0 | 1,581.25 | 2'4 | 31'5s | 7400 | 127'7s | -2'0 | 6,393.75 | 0 |
1 | 1,475.00 | 2'2 | 29'4s | 7500 | 135'6s | -2'1 | 6,787.50 | 0 |
1 | 1,381.25 | 2'2 | 27'5s | 7600 | 143'7s | -2'2 | 7,193.75 | 0 |
48 | 1,293.75 | 2'1 | 25'7s | 7700 | 152'0s | -2'3 | 7,600.00 | 0 |
48 | 1,212.50 | 2'1 | 24'2s | 7800 | 160'3s | -2'4 | 8,018.75 | 0 |
0 | 1,131.25 | 1'7 | 22'5s | 7900 | 168'7s | -2'4 | 8,443.75 | 0 |
50 | 1,062.50 | 1'7 | 21'2s | 8000 | 177'3s | -2'5 | 8,868.75 | 0 |
0 | 993.75 | 1'6 | 19'7s | 8100 | 186'1s | -2'5 | 9,306.25 | 0 |
0 | 931.25 | 1'5 | 18'5s | 8200 | 194'7s | -2'6 | 9,743.75 | 0 |
0 | 875.00 | 1'5 | 17'4s | 8300 | 203'5s | -2'7 | 10,181.25 | 0 |
3 | 818.75 | 1'4 | 16'3s | 8400 | 212'4s | -3'0 | 10,625.00 | 0 |
0 | 768.75 | 1'3 | 15'3s | 8500 | 221'4s | -3'1 | 11,075.00 | 0 |
0 | 725.00 | 1'3 | 14'4s | 8600 | 230'5s | -3'1 | 11,531.25 | 0 |
0 | 681.25 | 1'3 | 13'5s | 8700 | 239'6s | -3'1 | 11,987.50 | 0 |
0 | 637.50 | 1'2 | 12'6s | 8800 | 248'7s | -3'2 | 12,443.75 | 0 |
0 | 600.00 | 1'1 | 12'0s | 8900 | 258'1s | -3'3 | 12,906.25 | 0 |
0 | 562.50 | 1'1 | 11'2s | 9000 | 267'3s | -3'3 | 13,368.75 | 0 |
0 | 531.25 | 1'0 | 10'5s | 9100 | 276'6s | -3'3 | 13,837.50 | 0 |
0 | 500.00 | 1'0 | 10'0s | 9200 | 286'1s | -3'4 | 14,306.25 | 0 |
0 | 475.00 | 1'0 | 9'4s | 9300 | 295'4s | -3'5 | 14,775.00 | 0 |
0 | 443.75 | 0'7 | 8'7s | 9400 | 305'0s | -3'5 | 15,250.00 | 0 |
0 | 418.75 | 0'6 | 8'3s | 9500 | 314'4s | -3'5 | 15,725.00 | 0 |
0 | 400.00 | 0'7 | 8'0s | 9600 | 324'0s | -3'6 | 16,200.00 | 0 |
Options data delayed by at least 10 minutes. |