@WK9
Options
Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 12,350.00 | -3'4 | 247'0s | 2600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 11,850.00 | -3'4 | 237'0s | 2700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 11,350.00 | -3'4 | 227'0s | 2800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 10,850.00 | -3'4 | 217'0s | 2900 | 0'1s | 0'0 | 6.25 | 0 |
1 | 10,350.00 | -3'4 | 207'0s | 3000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 9,850.00 | -3'4 | 197'0s | 3100 | 0'1s | 0'0 | 6.25 | 0 |
0 | 9,350.00 | -3'4 | 187'0s | 3200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 8,850.00 | -3'4 | 177'0s | 3300 | 0'1s | 0'0 | 6.25 | 0 |
0 | 8,350.00 | -3'4 | 167'0s | 3400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 7,850.00 | -3'4 | 157'0s | 3500 | 0'1s | 0'0 | 6.25 | 0 |
0 | 7,350.00 | -3'4 | 147'0s | 3600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 6,850.00 | -3'4 | 137'0s | 3700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 6,350.00 | -3'4 | 127'0s | 3800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 6,100.00 | 122'0s | 3850 | 0'1s | 6.25 | 0 | ||
0 | 5,850.00 | -3'4 | 117'0s | 3900 | 0'1s | 0'0 | 6.25 | 0 |
0 | 5,600.00 | -3'4 | 112'0s | 3950 | 0'1s | 0'0 | 6.25 | 0 |
1 | 5,350.00 | -3'4 | 107'0s | 4000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 5,100.00 | -3'4 | 102'0s | 4050 | 0'1s | 0'0 | 6.25 | 0 |
0 | 4,850.00 | -3'4 | 97'0s | 4100 | 0'1s | 0'0 | 6.25 | 4 |
0 | 4,600.00 | -3'4 | 92'0s | 4150 | 0'1s | 0'0 | 6.25 | 0 |
0 | 4,350.00 | -3'4 | 87'0s | 4200 | 0'1s | 0'0 | 6.25 | 115 |
0 | 4,100.00 | -3'4 | 82'0s | 4250 | 0'1s | 0'0 | 6.25 | 0 |
0 | 3,856.25 | -3'3 | 77'1s | 4300 | 0'2s | 0'1 | 12.50 | 148 |
0 | 3,606.25 | -3'4 | 72'1s | 4350 | 0'3s | 0'1 | 18.75 | 3 |
0 | 3,362.50 | -3'4 | 67'2s | 4400 | 0'4s | 0'1 | 25.00 | 78 |
0 | 3,125.00 | -3'3 | 62'4s | 4450 | 0'6s | 0'2 | 37.50 | 50 |
150 | 2,893.75 | -3'2 | 57'7s | 4500 | 1'0 | 0'0 | 50.00 | 329 |
0 | 2,662.50 | -3'1 | 53'2s | 4550 | 1'3s | 0'3 | 68.75 | 59 |
2 | 2,437.50 | -3'0 | 48'6s | 4600 | 2'6 | 0'7 | 137.50 | 601 |
0 | 2,218.75 | -3'0 | 44'3s | 4650 | 3'6 | 1'2 | 187.50 | 30 |
1 | 2,012.50 | -2'6 | 40'2s | 4700 | 5'1 | 1'6 | 256.25 | 3239 |
0 | 1,812.50 | -2'5 | 36'2s | 4750 | 5'3 | 1'0 | 268.75 | 213 |
16 | 1,612.50 | -0'3 | 32'2 | 4800 | 8'1 | 2'3 | 406.25 | 2328 |
0 | 1,462.50 | -2'1 | 29'2s | 4850 | 9'1 | 1'7 | 456.25 | 357 |
45 | 1,306.25 | -1'7 | 26'1s | 4900 | 13'0 | 3'7 | 650.00 | 3120 |
0 | 1,168.75 | -1'4 | 23'3s | 4950 | 15'3 | 4'0 | 768.75 | 769 |
440 | 825.00 | -4'2 | 16'4 | 5000 | 18'1 | 4'2 | 906.25 | 4833 |
367 | 743.75 | -3'5 | 14'7 | 5050 | 21'2 | 4'6 | 1,062.50 | 730 |
590 | 637.50 | -3'5 | 12'6 | 5100 | 24'6 | 5'3 | 1,237.50 | 3183 |
260 | 575.00 | -3'0 | 11'4 | 5150 | 22'4s | 2'5 | 1,125.00 | 275 |
2524 | 500.00 | -2'7 | 10'0 | 5200 | 31'0 | 5'2 | 1,550.00 | 2362 |
395 | 512.50 | -1'0 | 10'2 | 5250 | 29'2s | 2'6 | 1,462.50 | 295 |
3183 | 387.50 | -2'2 | 7'6 | 5300 | 32'7s | 2'6 | 1,643.75 | 1563 |
235 | 343.75 | -1'7 | 6'7 | 5350 | 36'5s | 2'6 | 1,831.25 | 60 |
2163 | 287.50 | -2'0 | 5'6 | 5400 | 40'5s | 2'7 | 2,031.25 | 547 |
396 | 343.75 | -0'4 | 6'7s | 5450 | 44'6s | 3'0 | 2,237.50 | 30 |
4526 | 225.00 | -1'5 | 4'4 | 5500 | 49'0s | 3'1 | 2,450.00 | 42 |
419 | 268.75 | -0'3 | 5'3s | 5550 | 53'2s | 3'1 | 2,662.50 | 1 |
2318 | 187.50 | -1'0 | 3'6 | 5600 | 57'5s | 3'2 | 2,881.25 | 130 |
792 | 156.25 | -1'1 | 3'1 | 5650 | 62'0s | 3'2 | 3,100.00 | 0 |
7373 | 187.50 | 0'0 | 3'6 | 5700 | 66'4s | 3'3 | 3,325.00 | 104 |
115 | 118.75 | -1'0 | 2'3 | 5750 | 71'1s | 3'4 | 3,556.25 | 0 |
2023 | 106.25 | -0'6 | 2'1 | 5800 | 75'6s | 3'4 | 3,787.50 | 102 |
228 | 100.00 | -0'5 | 2'0 | 5850 | 80'3s | 3'4 | 4,018.75 | 1 |
998 | 87.50 | -0'4 | 1'6 | 5900 | 85'0s | 3'4 | 4,250.00 | 6 |
122 | 75.00 | -0'4 | 1'4 | 5950 | 89'6s | 3'4 | 4,487.50 | 0 |
8456 | 68.75 | -0'3 | 1'3 | 6000 | 94'4s | 3'4 | 4,725.00 | 109 |
101 | 62.50 | -0'3 | 1'2 | 6050 | 99'2s | 3'4 | 4,962.50 | 0 |
411 | 68.75 | 0'0 | 1'3s | 6100 | 104'1s | 3'4 | 5,206.25 | 5 |
118 | 56.25 | -0'1 | 1'1 | 6150 | 109'0s | 3'4 | 5,450.00 | 0 |
800 | 50.00 | -0'1 | 1'0 | 6200 | 113'7s | 3'4 | 5,693.75 | 12 |
424 | 50.00 | 0'0 | 1'0s | 6250 | 118'6s | 3'4 | 5,937.50 | 0 |
132 | 31.25 | -0'2 | 0'5 | 6300 | 123'5s | 3'4 | 6,181.25 | 3 |
65 | 43.75 | 0'0 | 0'7s | 6350 | 128'4s | 3'4 | 6,425.00 | 0 |
547 | 37.50 | 0'0 | 0'6s | 6400 | 133'3s | 3'4 | 6,668.75 | 5 |
39 | 37.50 | 0'1 | 0'6s | 6450 | 138'3s | 3'4 | 6,918.75 | 0 |
1461 | 31.25 | 0'0 | 0'5s | 6500 | 143'2s | 3'4 | 7,162.50 | 0 |
63 | 31.25 | 0'0 | 0'5s | 6550 | 148'2s | 3'4 | 7,412.50 | 0 |
72 | 25.00 | 0'0 | 0'4s | 6600 | 153'2s | 3'4 | 7,662.50 | 0 |
328 | 25.00 | 0'1 | 0'4s | 6700 | 163'1s | 3'4 | 8,156.25 | 0 |
184 | 18.75 | 0'0 | 0'3s | 6800 | 173'1s | 3'4 | 8,656.25 | 0 |
72 | 12.50 | 0'0 | 0'2s | 6900 | 183'0s | 3'4 | 9,150.00 | 5 |
188 | 12.50 | 0'0 | 0'2s | 7000 | 193'0s | 3'4 | 9,650.00 | 0 |
11 | 12.50 | 0'0 | 0'2s | 7100 | 203'0s | 3'4 | 10,150.00 | 2 |
8 | 6.25 | 0'0 | 0'1s | 7200 | 213'0s | 3'4 | 10,650.00 | 2 |
35 | 6.25 | 0'0 | 0'1s | 7300 | 223'0s | 3'4 | 11,150.00 | 0 |
36 | 6.25 | 0'0 | 0'1s | 7400 | 233'0s | 3'4 | 11,650.00 | 0 |
26 | 6.25 | 0'0 | 0'1s | 7500 | 243'0s | 3'4 | 12,150.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 7600 | 253'0s | 3'4 | 12,650.00 | 0 |
13 | 6.25 | 0'0 | 0'1s | 7700 | 263'0s | 3'4 | 13,150.00 | 0 |
1 | 6.25 | 0'0 | 0'1s | 7800 | 273'0s | 3'4 | 13,650.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 7900 | 283'0s | 3'4 | 14,150.00 | 0 |
71 | 6.25 | 0'0 | 0'1s | 8000 | 293'0s | 3'4 | 14,650.00 | 1 |
0 | 6.25 | 0'0 | 0'1s | 8100 | 303'0s | 3'4 | 15,150.00 | 0 |
101 | 6.25 | 0'0 | 0'1s | 8200 | 313'0s | 3'4 | 15,650.00 | 1 |
5 | 6.25 | 0'0 | 0'1s | 8300 | 323'0s | 3'4 | 16,150.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 8400 | 333'0s | 3'4 | 16,650.00 | 0 |
21 | 6.25 | 0'0 | 0'1s | 8500 | 343'0s | 3'4 | 17,150.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 8600 | 353'0s | 3'4 | 17,650.00 | 0 |
115 | 6.25 | 0'0 | 0'1s | 8700 | 363'0s | 3'4 | 18,150.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 8800 | 373'0s | 3'4 | 18,650.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 8900 | 383'0s | 3'4 | 19,150.00 | 0 |
466 | 6.25 | 0'0 | 0'1s | 9000 | 393'0s | 3'4 | 19,650.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 9100 | 403'0s | 3'4 | 20,150.00 | 0 |
8 | 6.25 | 0'0 | 0'1s | 9200 | 413'0s | 3'4 | 20,650.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 9300 | 423'0s | 3'4 | 21,150.00 | 0 |
Options data delayed by at least 10 minutes. |