@WK1
Options
Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 20,518.75 | -15'4 | 410'3s | 2500 | 0'1s | 0'0 | 6.25 | 0 |
0 | 20,018.75 | -15'4 | 400'3s | 2600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 19,518.75 | -15'4 | 390'3s | 2700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 19,018.75 | -15'4 | 380'3s | 2800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 18,518.75 | -15'4 | 370'3s | 2900 | 0'1s | 0'0 | 6.25 | 0 |
0 | 18,018.75 | -15'4 | 360'3s | 3000 | 0'1s | 0'0 | 6.25 | 4 |
0 | 17,518.75 | -15'4 | 350'3s | 3100 | 0'1s | 0'0 | 6.25 | 0 |
0 | 17,018.75 | -15'4 | 340'3s | 3200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,518.75 | -15'4 | 330'3s | 3300 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,018.75 | -15'4 | 320'3s | 3400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,518.75 | -15'4 | 310'3s | 3500 | 0'1s | 0'0 | 6.25 | 10 |
0 | 15,018.75 | -15'4 | 300'3s | 3600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 14,518.75 | -15'4 | 290'3s | 3700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 14,018.75 | -15'4 | 280'3s | 3800 | 0'1s | 0'0 | 6.25 | 8 |
0 | 13,518.75 | -15'4 | 270'3s | 3900 | 0'1s | 0'0 | 6.25 | 16 |
0 | 13,018.75 | -15'4 | 260'3s | 4000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 12,518.75 | -15'4 | 250'3s | 4100 | 0'1s | 0'0 | 6.25 | 11 |
0 | 12,018.75 | -15'4 | 240'3s | 4200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 11,518.75 | -15'4 | 230'3s | 4300 | 0'1s | 0'0 | 6.25 | 211 |
0 | 11,018.75 | -15'4 | 220'3s | 4400 | 0'1s | 0'0 | 6.25 | 53 |
0 | 10,518.75 | -15'4 | 210'3s | 4500 | 0'1s | 0'0 | 6.25 | 26 |
0 | 10,018.75 | -15'4 | 200'3s | 4600 | 0'1s | 0'0 | 6.25 | 80 |
0 | 9,518.75 | -15'4 | 190'3s | 4700 | 0'1s | 0'0 | 6.25 | 48 |
0 | 9,018.75 | -15'4 | 180'3s | 4800 | 0'1s | 0'0 | 6.25 | 302 |
0 | 8,768.75 | -15'4 | 175'3s | 4850 | 0'1s | 0'0 | 6.25 | 0 |
0 | 8,518.75 | -15'4 | 170'3s | 4900 | 0'1s | 0'0 | 6.25 | 151 |
0 | 8,268.75 | -15'4 | 165'3s | 4950 | 0'1s | 0'0 | 6.25 | 67 |
53 | 8,018.75 | -15'4 | 160'3s | 5000 | 0'1s | 0'0 | 6.25 | 103 |
0 | 7,775.00 | -15'3 | 155'4s | 5050 | 0'2s | 0'1 | 12.50 | 0 |
70 | 7,525.00 | -15'3 | 150'4s | 5100 | 0'2s | 0'0 | 12.50 | 231 |
0 | 7,275.00 | -15'4 | 145'4s | 5150 | 0'2s | 0'0 | 12.50 | 19 |
81 | 7,031.25 | -15'3 | 140'5s | 5200 | 0'3s | 0'1 | 18.75 | 181 |
0 | 6,787.50 | -15'3 | 135'6s | 5250 | 0'4s | 0'1 | 25.00 | 1 |
17 | 6,537.50 | -15'3 | 130'6s | 5300 | 0'4s | 0'1 | 25.00 | 131 |
0 | 6,293.75 | -15'3 | 125'7s | 5350 | 0'5s | 0'1 | 31.25 | 21 |
1 | 6,056.25 | -15'2 | 121'1s | 5400 | 0'7s | 0'2 | 43.75 | 423 |
0 | 5,812.50 | -15'2 | 116'2s | 5450 | 1'0s | 0'2 | 50.00 | 38 |
55 | 5,575.00 | -15'1 | 111'4s | 5500 | 1'2s | 0'3 | 62.50 | 707 |
0 | 5,337.50 | -15'0 | 106'6s | 5550 | 1'4s | 0'3 | 75.00 | 80 |
109 | 5,100.00 | -15'0 | 102'0s | 5600 | 1'6s | 0'4 | 87.50 | 2368 |
0 | 4,868.75 | -14'7 | 97'3s | 5650 | 2'1s | 0'5 | 106.25 | 32 |
446 | 4,637.50 | -14'6 | 92'6s | 5700 | 2'4s | 0'5 | 125.00 | 1861 |
0 | 4,412.50 | -14'5 | 88'2s | 5750 | 3'2 | 0'2 | 162.50 | 375 |
754 | 4,193.75 | -14'4 | 83'7s | 5800 | 3'5s | 1'0 | 181.25 | 1225 |
0 | 3,975.00 | -14'2 | 79'4s | 5850 | 4'4 | 0'2 | 225.00 | 12 |
291 | 3,762.50 | -14'1 | 75'2s | 5900 | 4'4 | -0'4 | 225.00 | 1048 |
1 | 3,556.25 | -13'7 | 71'1s | 5950 | 5'7s | 1'5 | 293.75 | 270 |
792 | 3,362.50 | -13'4 | 67'2s | 6000 | 7'0s | 2'0 | 350.00 | 1397 |
1 | 3,168.75 | -13'2 | 63'3s | 6050 | 8'1s | 2'2 | 406.25 | 34 |
591 | 2,625.00 | -7'2 | 52'4 | 6100 | 10'6 | 1'2 | 537.50 | 4119 |
3 | 2,806.25 | -12'5 | 56'1s | 6150 | 11'6 | 0'7 | 587.50 | 76 |
718 | 2,293.75 | -6'6 | 45'7 | 6200 | 14'0 | 1'5 | 700.00 | 1203 |
0 | 2,468.75 | -12'0 | 49'3s | 6250 | 15'3 | 1'2 | 768.75 | 32 |
453 | 2,312.50 | -11'5 | 46'2s | 6300 | 17'4 | 1'4 | 875.00 | 1908 |
83 | 2,168.75 | -11'2 | 43'3s | 6350 | 18'1s | 4'2 | 906.25 | 185 |
1700 | 2,031.25 | -10'6 | 40'5s | 6400 | 23'5 | 3'2 | 1,181.25 | 1696 |
156 | 1,900.00 | -10'3 | 38'0s | 6450 | 22'4 | -0'2 | 1,125.00 | 193 |
1359 | 1,412.50 | -7'1 | 28'2 | 6500 | 25'1s | 5'4 | 1,256.25 | 1554 |
114 | 1,393.75 | -5'1 | 27'7 | 6550 | 30'5 | 2'7 | 1,531.25 | 249 |
1108 | 1,531.25 | -9'3 | 30'5s | 6600 | 32'1 | 1'6 | 1,606.25 | 2547 |
184 | 1,425.00 | -9'0 | 28'4s | 6650 | 33'2s | 6'4 | 1,662.50 | 143 |
1399 | 1,325.00 | -8'5 | 26'4s | 6700 | 39'7 | 3'5 | 1,993.75 | 836 |
61 | 1,000.00 | -4'4 | 20'0 | 6750 | 39'2s | 7'1 | 1,962.50 | 52 |
3111 | 881.25 | -5'1 | 17'5 | 6800 | 42'4s | 7'4 | 2,125.00 | 328 |
184 | 1,050.00 | -7'5 | 21'0s | 6850 | 45'6s | 7'7 | 2,287.50 | 40 |
2492 | 743.75 | -4'4 | 14'7 | 6900 | 49'1s | 8'1 | 2,456.25 | 12 |
25 | 893.75 | -7'0 | 17'7s | 6950 | 52'5s | 8'4 | 2,631.25 | 2 |
3820 | 618.75 | -4'1 | 12'3 | 7000 | 56'2s | 8'7 | 2,812.50 | 47 |
3 | 756.25 | -6'4 | 15'1s | 7050 | 59'7s | 9'0 | 2,993.75 | 1 |
1615 | 643.75 | -1'0 | 12'7 | 7100 | 63'5s | 9'2 | 3,181.25 | 65 |
24 | 531.25 | -2'1 | 10'5 | 7150 | 74'4 | 7'0 | 3,725.00 | 1 |
1552 | 593.75 | -5'3 | 11'7s | 7200 | 71'5s | 10'1 | 3,581.25 | 1 |
238 | 362.50 | -3'5 | 7'2 | 7250 | 75'5s | 10'3 | 3,781.25 | 4 |
2834 | 343.75 | -3'0 | 6'7 | 7300 | 79'5s | 10'5 | 3,981.25 | 1 |
23 | 456.25 | -4'5 | 9'1s | 7350 | 83'6s | 10'6 | 4,187.50 | 10 |
1487 | 412.50 | -4'3 | 8'2s | 7400 | 88'0s | 11'1 | 4,400.00 | 0 |
39 | 381.25 | -4'1 | 7'5s | 7450 | 92'3s | 11'3 | 4,618.75 | 0 |
1177 | 350.00 | -3'7 | 7'0s | 7500 | 96'6s | 11'5 | 4,837.50 | 1 |
58 | 281.25 | -0'6 | 5'5 | 7550 | 101'1s | 11'7 | 5,056.25 | 1 |
2562 | 293.75 | -3'3 | 5'7s | 7600 | 105'5s | 12'1 | 5,281.25 | 0 |
1 | 268.75 | -3'1 | 5'3s | 7650 | 110'1s | 12'3 | 5,506.25 | 0 |
1972 | 243.75 | -3'0 | 4'7s | 7700 | 114'5s | 12'4 | 5,731.25 | 0 |
84 | 225.00 | -2'6 | 4'4s | 7750 | 119'2s | 12'6 | 5,962.50 | 15 |
593 | 187.50 | -0'3 | 3'6 | 7800 | 123'7s | 13'0 | 6,193.75 | 0 |
0 | 187.50 | -2'3 | 3'6s | 7850 | 128'4s | 13'1 | 6,425.00 | 0 |
73 | 181.25 | 0'1 | 3'5 | 7900 | 133'2s | 13'2 | 6,662.50 | 0 |
3 | 162.50 | -2'0 | 3'2s | 7950 | 137'7s | 13'3 | 6,893.75 | 0 |
1407 | 112.50 | -0'5 | 2'2 | 8000 | 142'5s | 13'4 | 7,131.25 | 0 |
4 | 137.50 | -1'6 | 2'6s | 8050 | 147'4s | 13'6 | 7,375.00 | 0 |
56 | 125.00 | -1'5 | 2'4s | 8100 | 152'2s | 13'7 | 7,612.50 | 0 |
43 | 118.75 | -1'4 | 2'3s | 8150 | 157'0s | 13'7 | 7,850.00 | 0 |
1479 | 106.25 | -1'4 | 2'1s | 8200 | 161'7s | 14'0 | 8,093.75 | 0 |
1 | 100.00 | -1'3 | 2'0s | 8250 | 166'6s | 14'1 | 8,337.50 | 0 |
196 | 93.75 | -1'2 | 1'7s | 8300 | 171'5s | 14'2 | 8,581.25 | 0 |
20 | 87.50 | -1'1 | 1'6s | 8350 | 176'4s | 14'3 | 8,825.00 | 0 |
104 | 56.25 | -0'4 | 1'1 | 8400 | 181'3s | 14'3 | 9,068.75 | 0 |
0 | 75.00 | -1'0 | 1'4s | 8450 | 186'2s | 14'4 | 9,312.50 | 0 |
102 | 50.00 | -0'3 | 1'0 | 8500 | 191'1s | 14'4 | 9,556.25 | 0 |
0 | 62.50 | -1'0 | 1'2s | 8550 | 196'0s | 14'5 | 9,800.00 | 0 |
32 | 62.50 | -0'6 | 1'2s | 8600 | 201'0s | 14'6 | 10,050.00 | 0 |
35 | 50.00 | -0'6 | 1'0s | 8700 | 210'6s | 14'6 | 10,537.50 | 0 |
3 | 43.75 | -0'6 | 0'7s | 8800 | 220'5s | 14'7 | 11,031.25 | 0 |
26 | 37.50 | -0'5 | 0'6s | 8900 | 230'4s | 14'7 | 11,525.00 | 0 |
93 | 25.00 | -0'1 | 0'4 | 9000 | 240'3s | 14'7 | 12,018.75 | 0 |
11 | 31.25 | -0'4 | 0'5s | 9100 | 250'3s | 15'1 | 12,518.75 | 0 |
32 | 18.75 | -0'1 | 0'3 | 9200 | 260'2s | 15'1 | 13,012.50 | 0 |
1 | 25.00 | -0'3 | 0'4s | 9300 | 270'1s | 15'0 | 13,506.25 | 0 |
46 | 18.75 | -0'3 | 0'3s | 9400 | 280'1s | 15'1 | 14,006.25 | 0 |
0 | 18.75 | -0'2 | 0'3s | 9500 | 290'1s | 15'2 | 14,506.25 | 0 |
0 | 12.50 | -0'3 | 0'2s | 9600 | 300'0s | 15'1 | 15,000.00 | 0 |
13 | 12.50 | -0'2 | 0'2s | 9700 | 310'0s | 15'2 | 15,500.00 | 0 |
0 | 12.50 | -0'2 | 0'2s | 9800 | 320'0s | 15'3 | 16,000.00 | 0 |
0 | 12.50 | -0'1 | 0'2s | 9900 | 329'7s | 15'2 | 16,493.75 | 0 |
0 | 6.25 | -0'2 | 0'1s | 10000 | 339'7s | 15'2 | 16,993.75 | 0 |
0 | 6.25 | -0'2 | 0'1s | 10100 | 349'7s | 15'3 | 17,493.75 | 0 |
0 | 6.25 | -0'1 | 0'1s | 10200 | 359'7s | 15'3 | 17,993.75 | 0 |
0 | 6.25 | -0'1 | 0'1s | 10300 | 369'7s | 15'3 | 18,493.75 | 0 |
15 | 6.25 | -0'1 | 0'1s | 10500 | 389'7s | 15'4 | 19,493.75 | 0 |
0 | 6.25 | 0'0 | 0'1s | 11000 | 439'7s | 15'4 | 21,993.75 | 0 |
110 | 6.25 | 0'0 | 0'1s | 11500 | 489'7s | 15'4 | 24,493.75 | 0 |
142 | 6.25 | 0'0 | 0'1s | 12000 | 539'7s | 15'4 | 26,993.75 | 0 |
Options data delayed by at least 10 minutes. |