@WH5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 16,412.50 0'0 328'2 3000 0'1 0'0 6.25 0
0 15,912.50 0'0 318'2 3100 0'1 0'0 6.25 0
0 15,412.50 0'0 308'2 3200 0'1 0'0 6.25 0
0 14,912.50 0'0 298'2 3300 0'1 0'0 6.25 0
0 14,412.50 0'0 288'2 3400 0'1 0'0 6.25 0
0 13,912.50 0'0 278'2 3500 0'1 0'0 6.25 0
0 13,412.50 0'0 268'2 3600 0'1 0'0 6.25 0
0 12,912.50 0'0 258'2 3700 0'1 0'0 6.25 0
0 12,412.50 0'0 248'2 3800 0'2 0'0 12.50 0
0 11,912.50 0'0 238'2 3900 0'3 0'0 18.75 0
0 11,412.50 0'0 228'2 4000 0'4 0'0 25.00 0
0 10,912.50 0'0 218'2 4100 0'6 0'0 37.50 0
0 10,412.50 0'0 208'2 4200 1'0 0'0 50.00 0
0 9,912.50 0'0 198'2 4300 1'3 0'0 68.75 0
0 9,412.50 0'0 188'2 4400 1'6 0'0 87.50 0
0 8,918.75 0'0 178'3 4500 2'3 0'0 118.75 0
0 8,437.50 0'0 168'6 4600 3'1 0'0 156.25 0
0 7,975.00 0'0 159'4 4700 4'0 0'0 200.00 0
0 7,518.75 0'0 150'3 4800 5'0 0'0 250.00 0
0 7,081.25 0'0 141'5 4900 6'3 0'0 318.75 0
0 6,662.50 0'0 133'2 5000 7'7 0'0 393.75 0
0 6,250.00 0'0 125'0 5100 9'5 0'0 481.25 0
0 5,862.50 0'0 117'2 5200 11'6 0'0 587.50 0
0 5,487.50 0'0 109'6 5300 14'1 0'0 706.25 0
0 5,137.50 0'0 102'6 5400 16'7 0'0 843.75 230
0 4,800.00 0'0 96'0 5500 19'7 0'0 993.75 0
0 4,481.25 0'0 89'5 5600 23'3 0'0 1,168.75 0
0 4,187.50 0'0 83'6 5700 27'1 0'0 1,356.25 0
0 3,906.25 0'0 78'1 5800 31'2 0'0 1,562.50 0
4 3,637.50 0'0 72'6 5900 35'5 0'0 1,781.25 0
5 3,393.75 0'0 67'7 6000 40'3 0'0 2,018.75 0
9 3,156.25 0'0 63'1 6100 45'3 0'0 2,268.75 0
5 2,937.50 0'0 58'6 6200 50'6 0'0 2,537.50 0
7 2,731.25 0'0 54'5 6300 56'3 0'0 2,818.75 0
400 2,537.50 0'0 50'6 6400 62'2 0'0 3,112.50 0
230 2,362.50 0'0 47'2 6500 68'3 0'0 3,418.75 0
0 2,193.75 0'0 43'7 6600 74'6 0'0 3,737.50 0
0 2,043.75 0'0 40'7 6700 81'3 0'0 4,068.75 0
0 1,900.00 0'0 38'0 6800 88'2 0'0 4,412.50 0
0 1,768.75 0'0 35'3 6900 95'2 0'0 4,762.50 0
0 1,643.75 0'0 32'7 7000 102'5 0'0 5,131.25 0
0 1,531.25 0'0 30'5 7100 110'1 0'0 5,506.25 0
0 1,425.00 0'0 28'4 7200 117'6 0'0 5,887.50 5
0 1,331.25 0'0 26'5 7300 125'4 0'0 6,275.00 5
0 1,237.50 0'0 24'6 7400 133'4 0'0 6,675.00 5
0 1,156.25 0'0 23'1 7500 141'5 0'0 7,081.25 0
0 1,081.25 0'0 21'5 7600 149'7 0'0 7,493.75 0
0 1,006.25 0'0 20'1 7700 158'2 0'0 7,912.50 0
0 943.75 0'0 18'7 7800 166'6 0'0 8,337.50 0
0 881.25 0'0 17'5 7900 175'3 0'0 8,768.75 0
0 825.00 0'0 16'4 8000 184'0 0'0 9,200.00 0
0 775.00 0'0 15'4 8100 192'7 0'0 9,643.75 0
0 725.00 0'0 14'4 8200 201'6 0'0 10,087.50 0
0 681.25 0'0 13'5 8300 210'6 0'0 10,537.50 0
0 643.75 0'0 12'7 8400 219'6 0'0 10,987.50 0
230 606.25 0'0 12'1 8500 228'7 0'0 11,443.75 0
0 568.75 0'0 11'3 8600 238'1 0'0 11,906.25 0
0 537.50 0'0 10'6 8700 247'3 0'0 12,368.75 0
0 506.25 0'0 10'1 8800 256'6 0'0 12,837.50 0
0 481.25 0'0 9'5 8900 266'1 0'0 13,306.25 0
0 456.25 0'0 9'1 9000 275'5 0'0 13,781.25 0
0 431.25 0'0 8'5 9100 285'0 0'0 14,250.00 0
0 406.25 0'0 8'1 9200 294'5 0'0 14,731.25 0
0 387.50 0'0 7'6 9300 304'1 0'0 15,206.25 0
0 368.75 0'0 7'3 9400 313'6 0'0 15,687.50 0
0 350.00 0'0 7'0 9500 323'3 0'0 16,168.75 0
0 331.25 0'0 6'5 9600 333'1 0'0 16,656.25 0
0 312.50 0'0 6'2 9700 342'6 0'0 17,137.50 0
0 300.00 0'0 6'0 9800 352'5 0'0 17,631.25 0
0 281.25 0'0 5'5 9900 362'3 0'0 18,118.75 0
0 268.75 0'0 5'3 10000 372'1 0'0 18,606.25 0
0 256.25 0'0 5'1 10100 382'0 0'0 19,100.00 0
0 243.75 0'0 4'7 10200 391'7 0'0 19,593.75 0
0 237.50 0'0 4'6 10300 401'7 0'0 20,093.75 0
0 225.00 0'0 4'4 10400 411'6 0'0 20,587.50 0
0 125.00 0'0 2'4 12000 571'6 0'0 28,587.50 0
0 75.00 0'0 1'4 14000 771'6 0'0 38,587.50 0
0 62.50 0'0 1'2 15000 871'6 0'0 43,587.50 0
0 50.00 0'0 1'0 20000 1371'6 0'0 68,587.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.