@SQ9
Options
Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 25,012.50 | 3'4 | 500'2s | 4400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 24,012.50 | 3'4 | 480'2s | 4600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 23,012.50 | 3'4 | 460'2s | 4800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 22,012.50 | 3'4 | 440'2s | 5000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 21,012.50 | 3'4 | 420'2s | 5200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 20,012.50 | 3'4 | 400'2s | 5400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 19,012.50 | 3'4 | 380'2s | 5600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 18,012.50 | 3'4 | 360'2s | 5800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 17,012.50 | 3'4 | 340'2s | 6000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,012.50 | 3'4 | 320'2s | 6200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,012.50 | 3'4 | 300'2s | 6400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 14,012.50 | 3'4 | 280'2s | 6600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 13,012.50 | 3'4 | 260'2s | 6800 | 0'2s | 0'0 | 12.50 | 0 |
0 | 12,012.50 | 3'4 | 240'2s | 7000 | 0'3s | 0'0 | 18.75 | 57 |
0 | 11,012.50 | 3'4 | 220'2s | 7200 | 0'4s | -0'1 | 25.00 | 12 |
0 | 10,018.75 | 3'4 | 200'3s | 7400 | 0'7s | 0'0 | 43.75 | 0 |
0 | 9,031.25 | 3'3 | 180'5s | 7600 | 1'2s | 0'0 | 62.50 | 0 |
0 | 8,062.50 | 3'3 | 161'2s | 7800 | 1'7s | -0'1 | 93.75 | 150 |
0 | 7,106.25 | 3'2 | 142'1s | 8000 | 2'6s | -0'2 | 137.50 | 132 |
0 | 6,181.25 | 3'0 | 123'5s | 8200 | 4'4 | 0'2 | 225.00 | 121 |
4 | 5,300.00 | 2'7 | 106'0s | 8400 | 6'3s | -0'6 | 318.75 | 187 |
8 | 4,468.75 | 2'5 | 89'3s | 8600 | 9'6s | -0'7 | 487.50 | 621 |
25 | 3,706.25 | 2'2 | 74'1s | 8800 | 15'7 | 1'4 | 793.75 | 303 |
7 | 3,031.25 | 2'0 | 60'5s | 9000 | 20'5s | -1'5 | 1,031.25 | 620 |
207 | 2,437.50 | 1'5 | 48'6s | 9200 | 28'6s | -1'7 | 1,437.50 | 275 |
138 | 1,937.50 | 1'2 | 38'6s | 9400 | 38'4s | -2'2 | 1,925.00 | 117 |
255 | 1,531.25 | 1'1 | 30'5s | 9600 | 50'1s | -2'4 | 2,506.25 | 199 |
146 | 1,193.75 | 0'7 | 23'7s | 9800 | 63'3s | -2'5 | 3,168.75 | 0 |
285 | 950.00 | 0'3 | 19'0 | 10000 | 77'7s | -2'7 | 3,893.75 | 2 |
254 | 725.00 | 0'4 | 14'4s | 10200 | 93'5s | -3'0 | 4,681.25 | 0 |
157 | 568.75 | 0'3 | 11'3s | 10400 | 110'3s | -3'0 | 5,518.75 | 0 |
160 | 443.75 | 0'2 | 8'7s | 10600 | 127'6s | -3'2 | 6,387.50 | 0 |
148 | 350.00 | 0'1 | 7'0s | 10800 | 145'6s | -3'3 | 7,287.50 | 0 |
313 | 281.25 | 0'1 | 5'5s | 11000 | 164'2s | -3'4 | 8,212.50 | 0 |
243 | 225.00 | 0'0 | 4'4s | 11200 | 183'1s | -3'4 | 9,156.25 | 0 |
188 | 181.25 | 0'0 | 3'5s | 11400 | 202'2s | -3'3 | 10,112.50 | 0 |
19 | 150.00 | 0'0 | 3'0s | 11600 | 221'4s | -3'4 | 11,075.00 | 0 |
4 | 125.00 | 0'1 | 2'4s | 11800 | 241'0s | -3'3 | 12,050.00 | 0 |
3 | 106.25 | 0'2 | 2'1s | 12000 | 260'5s | -3'2 | 13,031.25 | 0 |
0 | 87.50 | 0'2 | 1'6s | 12200 | 280'2s | -3'3 | 14,012.50 | 0 |
30 | 75.00 | 0'2 | 1'4s | 12400 | 300'0s | -3'3 | 15,000.00 | 0 |
150 | 62.50 | 0'2 | 1'2s | 12600 | 319'7s | -3'3 | 15,993.75 | 0 |
0 | 50.00 | 0'1 | 1'0s | 12800 | 339'6s | -3'4 | 16,987.50 | 0 |
0 | 43.75 | 0'1 | 0'7s | 13000 | 359'6s | -3'4 | 17,987.50 | 0 |
1 | 37.50 | 0'1 | 0'6s | 13200 | 379'6s | -3'4 | 18,987.50 | 0 |
21 | 31.25 | 0'1 | 0'5s | 13400 | 399'6s | -3'4 | 19,987.50 | 0 |
0 | 25.00 | 0'0 | 0'4s | 13600 | 419'6s | -3'4 | 20,987.50 | 0 |
0 | 18.75 | 0'0 | 0'3s | 13800 | 439'6s | -3'4 | 21,987.50 | 0 |
0 | 18.75 | 0'0 | 0'3s | 14000 | 459'6s | -3'4 | 22,987.50 | 0 |
0 | 18.75 | 0'0 | 0'3s | 14200 | 479'6s | -3'4 | 23,987.50 | 0 |
0 | 12.50 | 0'0 | 0'2s | 14400 | 499'6s | -3'4 | 24,987.50 | 0 |
7 | 12.50 | 0'0 | 0'2s | 14600 | 519'6s | -3'4 | 25,987.50 | 0 |
0 | 12.50 | 0'0 | 0'2s | 14800 | 539'6s | -3'4 | 26,987.50 | 0 |
0 | 12.50 | 0'0 | 0'2s | 15000 | 559'6s | -3'4 | 27,987.50 | 0 |
0 | 12.50 | 0'0 | 0'2s | 15200 | 579'6s | -3'4 | 28,987.50 | 0 |
0 | 12.50 | 0'0 | 0'2s | 15400 | 599'6s | -3'4 | 29,987.50 | 0 |
0 | 6.25 | 0'0 | 0'1s | 15600 | 619'6s | -3'4 | 30,987.50 | 0 |
Options data delayed by at least 10 minutes. |