@SQ2
Options
Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 47,575.00 | 15'0 | 951'4s | 6200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 46,575.00 | 15'0 | 931'4s | 6400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 45,575.00 | 15'0 | 911'4s | 6600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 44,575.00 | 15'0 | 891'4s | 6800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 43,575.00 | 15'0 | 871'4s | 7000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 42,575.00 | 15'0 | 851'4s | 7200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 41,575.00 | 15'0 | 831'4s | 7400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 40,575.00 | 15'0 | 811'4s | 7600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 39,575.00 | 15'0 | 791'4s | 7800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 38,575.00 | 15'0 | 771'4s | 8000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 37,575.00 | 15'0 | 751'4s | 8200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 36,575.00 | 15'0 | 731'4s | 8400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 35,575.00 | 15'0 | 711'4s | 8600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 34,575.00 | 15'0 | 691'4s | 8800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 33,575.00 | 15'0 | 671'4s | 9000 | 0'1s | 0'0 | 6.25 | 6 |
0 | 32,575.00 | 15'0 | 651'4s | 9200 | 0'1s | 0'0 | 6.25 | 49 |
0 | 31,575.00 | 15'0 | 631'4s | 9400 | 0'1s | 0'0 | 6.25 | 2 |
0 | 30,575.00 | 15'0 | 611'4s | 9600 | 0'1s | 0'0 | 6.25 | 2 |
0 | 29,575.00 | 15'0 | 591'4s | 9800 | 0'1s | 0'0 | 6.25 | 259 |
3 | 28,575.00 | 15'0 | 571'4s | 10000 | 0'1s | 0'0 | 6.25 | 117 |
0 | 27,575.00 | 15'0 | 551'4s | 10200 | 0'1s | 0'0 | 6.25 | 157 |
0 | 26,575.00 | 15'0 | 531'4s | 10400 | 0'1s | 0'0 | 6.25 | 195 |
0 | 25,575.00 | 15'0 | 511'4s | 10600 | 0'1s | 0'0 | 6.25 | 152 |
0 | 24,575.00 | 15'0 | 491'4s | 10800 | 0'1s | 0'0 | 6.25 | 159 |
57 | 23,575.00 | 15'0 | 471'4s | 11000 | 0'1s | -0'1 | 6.25 | 92 |
0 | 22,575.00 | 14'7 | 451'4s | 11200 | 0'2s | 0'0 | 12.50 | 24 |
1 | 21,581.25 | 15'0 | 431'5s | 11400 | 0'2s | -0'1 | 12.50 | 394 |
0 | 21,081.25 | 15'0 | 421'5s | 11500 | 0'2s | -0'1 | 12.50 | 0 |
0 | 20,581.25 | 14'7 | 411'5s | 11600 | 0'2s | -0'1 | 12.50 | 34 |
0 | 20,081.25 | 14'7 | 401'5s | 11700 | 0'3s | 0'0 | 18.75 | 28 |
0 | 19,581.25 | 14'7 | 391'5s | 11800 | 0'3s | -0'1 | 18.75 | 66 |
0 | 19,087.50 | 14'7 | 381'6s | 11900 | 0'3s | -0'1 | 18.75 | 25 |
54 | 18,587.50 | 14'7 | 371'6s | 12000 | 0'4s | -0'1 | 25.00 | 96 |
0 | 18,087.50 | 14'7 | 361'6s | 12100 | 0'4s | -0'1 | 25.00 | 27 |
9 | 17,593.75 | 14'7 | 351'7s | 12200 | 0'4s | -0'2 | 25.00 | 59 |
0 | 17,093.75 | 14'6 | 341'7s | 12300 | 0'5s | -0'1 | 31.25 | 25 |
5 | 16,600.00 | 14'7 | 332'0s | 12400 | 0'5s | -0'2 | 31.25 | 44 |
0 | 16,106.25 | 14'7 | 322'1s | 12500 | 0'6s | -0'1 | 37.50 | 268 |
1 | 15,606.25 | 14'6 | 312'1s | 12600 | 0'7s | -0'1 | 43.75 | 79 |
0 | 15,112.50 | 14'6 | 302'2s | 12700 | 0'7s | -0'2 | 43.75 | 157 |
5 | 14,618.75 | 14'6 | 292'3s | 12800 | 1'0s | -0'2 | 50.00 | 164 |
0 | 14,125.00 | 14'6 | 282'4s | 12900 | 1'1s | -0'2 | 56.25 | 155 |
2 | 13,631.25 | 14'6 | 272'5s | 13000 | 1'2 | 0'0 | 62.50 | 438 |
0 | 13,137.50 | 14'6 | 262'6s | 13100 | 1'3s | -0'3 | 68.75 | 20 |
1 | 12,643.75 | 14'5 | 252'7s | 13200 | 1'5s | -0'2 | 81.25 | 174 |
3 | 12,156.25 | 14'5 | 243'1s | 13300 | 1'6s | -0'3 | 87.50 | 67 |
3 | 11,662.50 | 14'4 | 233'2s | 13400 | 2'0s | -0'3 | 100.00 | 195 |
4 | 11,175.00 | 14'3 | 223'4s | 13500 | 2'1s | -0'5 | 106.25 | 620 |
8 | 10,687.50 | 14'3 | 213'6s | 13600 | 2'4s | -0'5 | 125.00 | 236 |
1 | 10,206.25 | 14'2 | 204'1s | 13700 | 2'6s | -0'6 | 137.50 | 639 |
63 | 9,725.00 | 14'1 | 194'4s | 13800 | 2'7 | -0'2 | 143.75 | 284 |
11 | 9,243.75 | 13'7 | 184'7s | 13900 | 3'4s | -1'1 | 175.00 | 308 |
43 | 8,768.75 | 13'6 | 175'3s | 14000 | 4'0 | 0'0 | 200.00 | 1847 |
2 | 8,300.00 | 13'4 | 166'0s | 14100 | 4'5 | 0'0 | 231.25 | 144 |
71 | 7,837.50 | 13'3 | 156'6s | 14200 | 5'3s | -1'5 | 268.75 | 430 |
0 | 7,381.25 | 13'1 | 147'5s | 14300 | 6'2s | -1'7 | 312.50 | 1019 |
33 | 6,931.25 | 12'6 | 138'5s | 14400 | 7'2s | -2'2 | 362.50 | 892 |
12 | 6,493.75 | 12'3 | 129'7s | 14500 | 9'2 | 0'6 | 462.50 | 1670 |
49 | 6,062.50 | 12'0 | 121'2s | 14600 | 10'1 | 0'2 | 506.25 | 1594 |
3 | 5,650.00 | 11'5 | 113'0s | 14700 | 11'4s | -3'3 | 575.00 | 438 |
2 | 5,243.75 | 11'1 | 104'7s | 14800 | 13'4s | -3'6 | 675.00 | 883 |
400 | 4,856.25 | 10'5 | 97'1s | 14900 | 17'0 | 1'3 | 850.00 | 1045 |
405 | 4,481.25 | 10'0 | 89'5s | 15000 | 19'4 | 1'3 | 975.00 | 2666 |
510 | 4,125.00 | 9'3 | 82'4s | 15100 | 21'5 | 0'4 | 1,081.25 | 1606 |
335 | 3,787.50 | 8'6 | 75'6s | 15200 | 24'3s | -6'1 | 1,218.75 | 1235 |
1817 | 3,475.00 | 8'2 | 69'4s | 15300 | 30'2 | 2'2 | 1,512.50 | 1356 |
418 | 3,175.00 | 7'5 | 63'4s | 15400 | 32'4 | 0'3 | 1,625.00 | 1401 |
1840 | 2,662.50 | -4'6 | 53'2 | 15500 | 39'0 | 2'4 | 1,950.00 | 1326 |
2160 | 2,843.75 | 4'0 | 56'7 | 15600 | 41'3s | -8'4 | 2,068.75 | 2173 |
1587 | 2,406.25 | 6'0 | 48'1s | 15700 | 46'5s | -9'0 | 2,331.25 | 1277 |
1893 | 2,181.25 | 5'3 | 43'5s | 15800 | 55'0 | 2'7 | 2,750.00 | 1207 |
519 | 1,981.25 | 4'7 | 39'5s | 15900 | 58'0s | -10'1 | 2,900.00 | 496 |
8150 | 1,950.00 | 3'2 | 39'0 | 16000 | 64'2s | -10'5 | 3,212.50 | 4137 |
507 | 1,612.50 | 4'0 | 32'2s | 16100 | 70'6s | -11'0 | 3,537.50 | 1054 |
3464 | 1,350.00 | -2'0 | 27'0 | 16200 | 77'3s | -11'5 | 3,868.75 | 670 |
1045 | 1,300.00 | 3'0 | 26'0s | 16300 | 84'4s | -11'7 | 4,225.00 | 4374 |
3420 | 1,212.50 | 1'0 | 24'2 | 16400 | 91'6s | -12'3 | 4,587.50 | 4567 |
2884 | 1,050.00 | 0'2 | 21'0 | 16500 | 99'2s | -12'6 | 4,962.50 | 1125 |
1422 | 825.00 | -2'1 | 16'4 | 16600 | 107'0s | -13'1 | 5,350.00 | 877 |
1168 | 831.25 | 1'5 | 16'5s | 16700 | 115'0s | -13'3 | 5,750.00 | 300 |
793 | 737.50 | 1'3 | 14'6s | 16800 | 123'1s | -13'5 | 6,156.25 | 403 |
1354 | 656.25 | 1'1 | 13'1s | 16900 | 131'4s | -13'7 | 6,575.00 | 1134 |
6886 | 581.25 | 0'7 | 11'5s | 17000 | 140'1s | -14'0 | 7,006.25 | 610 |
413 | 600.00 | 1'5 | 12'0 | 17100 | 148'6s | -14'1 | 7,437.50 | 0 |
1942 | 462.50 | 0'6 | 9'2s | 17200 | 157'5s | -14'2 | 7,881.25 | 9 |
474 | 412.50 | 0'5 | 8'2s | 17300 | 166'5s | -14'3 | 8,331.25 | 0 |
1292 | 362.50 | 0'3 | 7'2s | 17400 | 175'5s | -14'5 | 8,781.25 | 15 |
1735 | 306.25 | -0'3 | 6'1 | 17500 | 184'7s | -14'5 | 9,243.75 | 24 |
940 | 287.50 | 0'2 | 5'6s | 17600 | 194'1s | -14'6 | 9,706.25 | 0 |
341 | 256.25 | 0'1 | 5'1s | 17700 | 203'4s | -14'7 | 10,175.00 | 2 |
828 | 231.25 | 0'1 | 4'5s | 17800 | 213'0s | -14'7 | 10,650.00 | 14 |
254 | 206.25 | 0'0 | 4'1s | 17900 | 222'4s | -14'7 | 11,125.00 | 0 |
4755 | 193.75 | 0'1 | 3'7 | 18000 | 232'0s | -15'0 | 11,600.00 | 43 |
288 | 168.75 | 0'0 | 3'3s | 18100 | 241'5s | -15'0 | 12,081.25 | 2 |
725 | 162.50 | 0'2 | 3'2 | 18200 | 251'2s | -15'1 | 12,562.50 | 1 |
483 | 131.25 | 0'0 | 2'5 | 18300 | 261'0s | -15'0 | 13,050.00 | 1 |
2422 | 118.75 | -0'1 | 2'3s | 18400 | 270'6s | -15'1 | 13,537.50 | 1 |
1319 | 112.50 | 0'0 | 2'2s | 18500 | 280'4s | -15'1 | 14,025.00 | 1 |
141 | 100.00 | -0'1 | 2'0s | 18600 | 290'2s | -15'1 | 14,512.50 | 0 |
328 | 87.50 | -0'1 | 1'6s | 18700 | 300'1s | -15'1 | 15,006.25 | 0 |
263 | 81.25 | -0'1 | 1'5s | 18800 | 310'0s | -15'0 | 15,500.00 | 0 |
161 | 75.00 | -0'1 | 1'4s | 18900 | 319'6s | -15'1 | 15,987.50 | 0 |
2089 | 68.75 | -0'1 | 1'3s | 19000 | 329'5s | -15'1 | 16,481.25 | 1 |
160 | 62.50 | -0'1 | 1'2s | 19100 | 339'5s | -15'0 | 16,981.25 | 0 |
77 | 62.50 | 0'0 | 1'2s | 19200 | 349'4s | -15'0 | 17,475.00 | 0 |
358 | 56.25 | -0'1 | 1'1s | 19300 | 359'3s | -15'1 | 17,968.75 | 0 |
262 | 50.00 | -0'1 | 1'0s | 19400 | 369'2s | -15'1 | 18,462.50 | 2 |
1009 | 50.00 | 0'0 | 1'0s | 19500 | 379'2s | -15'0 | 18,962.50 | 1 |
117 | 43.75 | -0'1 | 0'7s | 19600 | 389'1s | -15'1 | 19,456.25 | 1 |
664 | 43.75 | 0'0 | 0'7s | 19700 | 399'1s | -15'0 | 19,956.25 | 0 |
88 | 37.50 | -0'1 | 0'6s | 19800 | 409'1s | -15'0 | 20,456.25 | 0 |
55 | 37.50 | 0'0 | 0'6s | 19900 | 419'0s | -15'0 | 20,950.00 | 1 |
1491 | 37.50 | 0'0 | 0'6s | 20000 | 429'0s | -15'0 | 21,450.00 | 1 |
12 | 31.25 | -0'1 | 0'5s | 20100 | 438'7s | -15'1 | 21,943.75 | 1 |
191 | 31.25 | 0'0 | 0'5s | 20200 | 448'7s | -15'0 | 22,443.75 | 1 |
2 | 31.25 | 0'0 | 0'5s | 20300 | 458'7s | -15'0 | 22,943.75 | 0 |
159 | 25.00 | -0'1 | 0'4s | 20400 | 468'6s | -15'1 | 23,437.50 | 0 |
32 | 25.00 | -0'1 | 0'4s | 20500 | 478'6s | -15'0 | 23,937.50 | 5 |
90 | 25.00 | 0'0 | 0'4s | 20600 | 488'6s | -15'0 | 24,437.50 | 0 |
0 | 25.00 | 0'0 | 0'4s | 20700 | 498'6s | -15'0 | 24,937.50 | 0 |
20 | 18.75 | -0'1 | 0'3s | 20800 | 508'5s | -15'1 | 25,431.25 | 0 |
11 | 18.75 | -0'1 | 0'3s | 20900 | 518'5s | -15'1 | 25,931.25 | 0 |
209 | 18.75 | 0'0 | 0'3s | 21000 | 528'5s | -15'0 | 26,431.25 | 0 |
69 | 12.50 | -0'1 | 0'2s | 21200 | 548'5s | -15'0 | 27,431.25 | 0 |
418 | 12.50 | -0'1 | 0'2s | 21400 | 568'5s | -15'0 | 28,431.25 | 0 |
85 | 12.50 | -0'1 | 0'2s | 21600 | 588'4s | -15'1 | 29,425.00 | 0 |
128 | 12.50 | 0'0 | 0'2s | 21800 | 608'4s | -15'1 | 30,425.00 | 0 |
172 | 12.50 | 0'0 | 0'2s | 22000 | 628'4s | -15'0 | 31,425.00 | 0 |
24 | 6.25 | -0'1 | 0'1s | 22200 | 648'4s | -15'0 | 32,425.00 | 0 |
20 | 6.25 | -0'1 | 0'1s | 22400 | 668'4s | -15'0 | 33,425.00 | 0 |
23 | 6.25 | -0'1 | 0'1s | 22600 | 688'4s | -15'0 | 34,425.00 | 0 |
106 | 6.25 | -0'1 | 0'1s | 22800 | 708'4s | -15'0 | 35,425.00 | 0 |
293 | 6.25 | -0'1 | 0'1s | 23000 | 728'4s | -15'0 | 36,425.00 | 0 |
6 | 6.25 | -0'1 | 0'1s | 23200 | 748'4s | -15'0 | 37,425.00 | 0 |
95 | 6.25 | 0'0 | 0'1s | 23400 | 768'4s | -15'0 | 38,425.00 | 0 |
12 | 6.25 | 0'0 | 0'1s | 23600 | 788'4s | -15'0 | 39,425.00 | 0 |
115 | 6.25 | 0'0 | 0'1s | 23800 | 808'4s | -15'0 | 40,425.00 | 0 |
48 | 6.25 | 0'0 | 0'1s | 24000 | 828'4s | -15'0 | 41,425.00 | 0 |
15 | 6.25 | 0'0 | 0'1s | 24200 | 848'4s | -15'0 | 42,425.00 | 0 |
40 | 6.25 | 0'0 | 0'1s | 24400 | 868'4s | -15'0 | 43,425.00 | 0 |
3 | 6.25 | 0'0 | 0'1s | 24600 | 888'4s | -15'0 | 44,425.00 | 0 |
173 | 6.25 | 0'0 | 0'1s | 24800 | 908'4s | -15'0 | 45,425.00 | 0 |
0 | 6.25 | 0'0 | 0'1s | 25000 | 928'4s | -15'0 | 46,425.00 | 0 |
10 | 6.25 | 0'0 | 0'1s | 25200 | 948'4s | -15'0 | 47,425.00 | 0 |
Options data delayed by at least 10 minutes. |