@SN5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 30,162.50 8'4 603'2s 5800 0'4s 0'0 25.00 0
0 29,162.50 8'4 583'2s 6000 0'5s 0'0 31.25 0
0 28,162.50 8'4 563'2s 6200 0'5s -0'1 31.25 0
0 27,162.50 8'4 543'2s 6400 0'6s -0'1 37.50 0
0 26,162.50 8'4 523'2s 6600 0'7s -0'1 43.75 0
0 25,162.50 8'4 503'2s 6800 1'1s 0'0 56.25 0
0 24,162.50 8'4 483'2s 7000 1'2s -0'1 62.50 0
0 23,162.50 8'4 463'2s 7200 1'3s -0'1 68.75 0
0 22,162.50 8'4 443'2s 7400 1'5s -0'1 81.25 0
0 21,162.50 8'4 423'2s 7600 1'7s -0'1 93.75 0
0 20,162.50 8'4 403'2s 7800 2'1s -0'2 106.25 0
0 19,162.50 8'4 383'2s 8000 2'4s -0'2 125.00 0
0 18,162.50 8'4 363'2s 8200 2'7s -0'2 143.75 0
0 17,162.50 8'4 343'2s 8400 3'2s -0'3 162.50 0
0 16,162.50 8'4 323'2s 8600 3'7s -0'3 193.75 0
0 15,168.75 8'3 303'3s 8800 4'6s -0'3 237.50 0
0 14,193.75 8'1 283'7s 9000 5'6s -0'4 287.50 170
0 13,237.50 8'0 264'6s 9200 7'0s -0'5 350.00 0
0 12,306.25 7'6 246'1s 9400 8'4s -0'6 425.00 0
0 11,387.50 7'4 227'6s 9600 10'2s -0'7 512.50 0
0 10,493.75 7'3 209'7s 9800 12'1s -1'1 606.25 0
0 9,612.50 7'2 192'2s 10000 14'2s -1'2 712.50 0
0 8,750.00 7'0 175'0s 10200 16'6s -1'3 837.50 0
0 7,918.75 6'5 158'3s 10400 19'6s -1'5 987.50 0
0 7,143.75 6'3 142'7s 10600 23'5s -2'0 1,181.25 15
0 6,425.00 6'0 128'4s 10800 28'7s -2'1 1,443.75 0
0 5,787.50 5'6 115'6s 11000 35'3s -2'5 1,768.75 30
0 5,218.75 5'3 104'3s 11200 43'3s -2'7 2,168.75 0
0 4,712.50 5'0 94'2s 11400 52'4s -3'2 2,625.00 0
0 4,262.50 4'5 85'2s 11600 62'7s -3'4 3,143.75 0
0 3,856.25 4'2 77'1s 11800 74'0s -4'0 3,700.00 0
18 3,481.25 3'7 69'5s 12000 85'6s -4'3 4,287.50 0
30 3,131.25 3'5 62'5s 12200 98'0s -4'5 4,900.00 0
0 2,806.25 3'3 56'1s 12400 110'6s -4'7 5,537.50 0
0 2,500.00 3'1 50'0s 12600 123'7s -5'2 6,193.75 0
0 2,218.75 2'7 44'3s 12800 137'5s -5'4 6,881.25 0
15 1,962.50 2'4 39'2s 13000 151'7s -5'6 7,593.75 0
30 1,737.50 2'2 34'6s 13200 166'6s -6'0 8,337.50 0
0 1,537.50 2'0 30'6s 13400 182'2s -6'2 9,112.50 0
0 1,368.75 1'7 27'3s 13600 198'3s -6'4 9,918.75 0
0 1,218.75 1'6 24'3s 13800 214'7s -6'6 10,743.75 0
0 1,087.50 1'4 21'6s 14000 231'7s -6'7 11,593.75 0
0 975.00 1'4 19'4s 14200 249'2s -7'0 12,462.50 0
0 868.75 1'2 17'3s 14400 266'7s -7'2 13,343.75 0
0 781.25 1'2 15'5s 14600 284'7s -7'3 14,243.75 0
0 700.00 1'1 14'0s 14800 303'0s -7'5 15,150.00 0
0 625.00 0'7 12'4s 15000 321'4s -7'5 16,075.00 0
0 562.50 0'7 11'2s 15200 340'2s -7'6 17,012.50 0
0 506.25 0'6 10'1s 15400 359'1s -8'0 17,956.25 0
0 456.25 0'6 9'1s 15600 378'3s -8'0 18,918.75 0
0 412.50 0'6 8'2s 15800 397'5s -8'2 19,881.25 0
0 368.75 0'4 7'3s 16000 417'1s -8'3 20,856.25 0
0 331.25 0'4 6'5s 16200 436'7s -8'3 21,843.75 0
0 300.00 0'3 6'0s 16400 456'6s -8'4 22,837.50 0
0 275.00 0'4 5'4s 16600 476'6s -8'4 23,837.50 0
0 250.00 0'3 5'0s 16800 496'6s -8'4 24,837.50 0
0 225.00 0'3 4'4s 17000 516'6s -8'4 25,837.50 0
0 206.25 0'3 4'1s 17200 536'6s -8'4 26,837.50 0
0 187.50 0'2 3'6s 17400 556'6s -8'4 27,837.50 0
0 168.75 0'2 3'3s 17600 576'6s -8'4 28,837.50 0
0 156.25 0'2 3'1s 17800 596'6s -8'4 29,837.50 0
0 143.75 0'2 2'7s 18000 616'6s -8'4 30,837.50 0
0 131.25 0'2 2'5s 18200 636'6s -8'4 31,837.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.