@SK5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 30,537.50 2'0 610'6s 5800 0'1s 0'0 6.25 0
0 29,537.50 2'0 590'6s 6000 0'2s 0'0 12.50 0
0 28,537.50 2'0 570'6s 6200 0'2s 0'0 12.50 0
0 27,537.50 2'0 550'6s 6400 0'2s 0'0 12.50 0
0 26,537.50 2'0 530'6s 6600 0'3s 0'0 18.75 0
0 25,537.50 2'0 510'6s 6800 0'3s 0'0 18.75 0
0 24,537.50 2'0 490'6s 7000 0'4s 0'0 25.00 0
0 23,537.50 2'0 470'6s 7200 0'5s 0'0 31.25 0
0 22,537.50 2'0 450'6s 7400 0'5s -0'1 31.25 0
0 21,537.50 2'0 430'6s 7600 0'6s -0'1 37.50 0
0 20,537.50 2'0 410'6s 7800 1'0s 0'0 50.00 0
0 19,537.50 2'0 390'6s 8000 1'1s 0'0 56.25 0
0 18,537.50 2'0 370'6s 8200 1'2s -0'1 62.50 0
0 17,537.50 2'0 350'6s 8400 1'4s -0'1 75.00 0
0 16,537.50 2'0 330'6s 8600 1'7s -0'1 93.75 0
0 15,537.50 2'0 310'6s 8800 2'3s -0'1 118.75 0
0 14,537.50 2'0 290'6s 9000 3'0s -0'1 150.00 221
0 13,543.75 1'7 270'7s 9200 3'7s -0'2 193.75 0
0 12,575.00 1'6 251'4s 9400 5'1s -0'1 256.25 0
0 11,637.50 1'6 232'6s 9600 6'5s -0'2 331.25 0
0 10,725.00 1'6 214'4s 9800 8'3s -0'3 418.75 0
0 9,837.50 1'4 196'6s 10000 10'6s -0'3 537.50 0
0 8,987.50 1'3 179'6s 10200 13'4s -0'4 675.00 0
0 8,181.25 1'3 163'5s 10400 17'1s -0'4 856.25 222
0 7,412.50 1'2 148'2s 10600 21'3s -0'5 1,068.75 52
0 6,693.75 1'1 133'7s 10800 26'4s -0'7 1,325.00 21
0 6,025.00 1'0 120'4s 11000 32'5s -0'7 1,631.25 164
0 5,406.25 0'7 108'1s 11200 39'5s -1'0 1,981.25 85
0 4,837.50 0'7 96'6s 11400 47'5s -1'1 2,381.25 287
20 4,318.75 0'7 86'3s 11600 56'5s -1'1 2,831.25 30
20 3,843.75 0'6 76'7s 11800 66'4s -1'1 3,325.00 27
105 3,412.50 0'5 68'2s 12000 77'1s -1'3 3,856.25 96
11 3,018.75 0'4 60'3s 12200 88'6s -1'3 4,437.50 0
0 2,668.75 0'4 53'3s 12400 101'0s -1'4 5,050.00 0
85 2,356.25 0'4 47'1s 12600 114'1s -1'4 5,706.25 7
7 2,075.00 0'3 41'4s 12800 127'7s -1'5 6,393.75 0
134 1,825.00 0'2 36'4s 13000 142'3s -1'5 7,118.75 9
287 1,606.25 0'2 32'1s 13200 157'4s -1'6 7,875.00 3
272 1,418.75 0'2 28'3s 13400 173'1s -1'7 8,656.25 0
0 1,250.00 0'1 25'0s 13600 189'3s -1'7 9,468.75 0
0 1,106.25 0'1 22'1s 13800 206'0s -1'7 10,300.00 0
2 975.00 0'0 19'4s 14000 223'1s -1'7 11,156.25 0
0 868.75 0'1 17'3s 14200 240'5s -1'7 12,031.25 0
0 768.75 0'0 15'3s 14400 258'3s -2'0 12,918.75 0
0 687.50 0'0 13'6s 14600 276'4s -2'0 13,825.00 0
0 612.50 0'0 12'2s 14800 295'0s -2'0 14,750.00 0
25 550.00 0'0 11'0s 15000 313'5s -2'0 15,681.25 0
0 500.00 0'1 10'0s 15200 332'4s -2'0 16,625.00 0
0 450.00 0'0 9'0s 15400 351'4s -2'0 17,575.00 0
0 406.25 0'0 8'1s 15600 370'6s -2'0 18,537.50 0
0 368.75 0'0 7'3s 15800 390'2s -2'0 19,512.50 0
10 337.50 0'0 6'6s 16000 409'6s -2'0 20,487.50 0
0 306.25 0'0 6'1s 16200 429'4s -2'0 21,475.00 0
0 281.25 0'0 5'5s 16400 449'2s -2'0 22,462.50 0
0 256.25 0'0 5'1s 16600 469'2s -2'0 23,462.50 0
0 237.50 0'0 4'6s 16800 489'2s -2'0 24,462.50 0
0 218.75 0'0 4'3s 17000 509'2s -2'0 25,462.50 0
0 200.00 0'0 4'0s 17200 529'2s -2'0 26,462.50 0
0 181.25 -0'1 3'5s 17400 549'2s -2'0 27,462.50 0
0 168.75 -0'1 3'3s 17600 569'2s -2'0 28,462.50 0
0 156.25 -0'1 3'1s 17800 589'2s -2'0 29,462.50 0
0 143.75 -0'1 2'7s 18000 609'2s -2'0 30,462.50 0
0 137.50 0'0 2'6s 18200 629'2s -2'0 31,462.50 0
0 125.00 -0'1 2'4s 18400 649'2s -2'0 32,462.50 0
0 118.75 0'0 2'3s 18600 669'2s -2'0 33,462.50 0
0 112.50 0'0 2'2s 18800 689'2s -2'0 34,462.50 0
0 106.25 0'0 2'1s 19000 709'2s -2'0 35,462.50 0
0 100.00 0'0 2'0s 19200 729'2s -2'0 36,462.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.