@KWU9
Options
Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 12,250.00 | -2'0 | 245'0s | 2600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 11,750.00 | -2'0 | 235'0s | 2700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 11,250.00 | -2'0 | 225'0s | 2800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 10,750.00 | -2'0 | 215'0s | 2900 | 0'1s | 0'0 | 6.25 | 0 |
0 | 10,250.00 | -2'0 | 205'0s | 3000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 9,750.00 | -2'0 | 195'0s | 3100 | 0'1s | 0'0 | 6.25 | 0 |
0 | 9,250.00 | -2'0 | 185'0s | 3200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 8,750.00 | -2'0 | 175'0s | 3300 | 0'1s | 0'0 | 6.25 | 0 |
0 | 8,250.00 | -2'0 | 165'0s | 3400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 7,750.00 | -2'0 | 155'0s | 3500 | 0'1s | 0'0 | 6.25 | 0 |
0 | 7,250.00 | -2'0 | 145'0s | 3600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 6,750.00 | -2'0 | 135'0s | 3700 | 0'2s | 0'0 | 12.50 | 0 |
0 | 6,250.00 | -2'0 | 125'0s | 3800 | 0'3s | 0'0 | 18.75 | 0 |
0 | 5,756.25 | -2'0 | 115'1s | 3900 | 0'6s | 0'1 | 37.50 | 0 |
0 | 5,275.00 | -1'7 | 105'4s | 4000 | 1'1s | 0'2 | 56.25 | 0 |
0 | 4,806.25 | -1'5 | 96'1s | 4100 | 1'6s | 0'3 | 87.50 | 0 |
0 | 4,350.00 | -1'4 | 87'0s | 4200 | 2'5s | 0'4 | 131.25 | 0 |
0 | 3,912.50 | -1'3 | 78'2s | 4300 | 3'7s | 0'5 | 193.75 | 0 |
0 | 3,500.00 | -1'1 | 70'0s | 4400 | 5'5s | 0'7 | 281.25 | 0 |
0 | 3,118.75 | -0'7 | 62'3s | 4500 | 7'7s | 1'1 | 393.75 | 0 |
0 | 2,762.50 | -0'6 | 55'2s | 4600 | 10'5s | 1'2 | 531.25 | 0 |
0 | 2,437.50 | -0'5 | 48'6s | 4700 | 14'1s | 1'3 | 706.25 | 250 |
0 | 2,150.00 | -0'4 | 43'0s | 4800 | 18'1s | 1'3 | 906.25 | 839 |
0 | 1,887.50 | -0'4 | 37'6s | 4900 | 22'7s | 1'4 | 1,143.75 | 135 |
1 | 1,656.25 | -0'4 | 33'1s | 5000 | 28'1s | 1'4 | 1,406.25 | 205 |
6 | 1,450.00 | -0'4 | 29'0s | 5100 | 33'7s | 1'3 | 1,693.75 | 103 |
11 | 1,268.75 | -0'4 | 25'3s | 5200 | 40'2s | 1'4 | 2,012.50 | 105 |
204 | 1,106.25 | -0'5 | 22'1s | 5300 | 46'7s | 1'3 | 2,343.75 | 47 |
967 | 968.75 | -0'5 | 19'3s | 5400 | 54'0s | 1'3 | 2,700.00 | 30 |
15 | 850.00 | -0'4 | 17'0s | 5500 | 61'4s | 1'3 | 3,075.00 | 67 |
8 | 743.75 | -0'4 | 14'7s | 5600 | 69'3s | 1'3 | 3,468.75 | 9 |
1 | 656.25 | -0'3 | 13'1s | 5700 | 77'4s | 1'4 | 3,875.00 | 5 |
7 | 581.25 | -0'2 | 11'5s | 5800 | 85'7s | 1'5 | 4,293.75 | 52 |
0 | 512.50 | -0'2 | 10'2s | 5900 | 94'4s | 1'6 | 4,725.00 | 0 |
16 | 450.00 | -0'1 | 9'0s | 6000 | 103'2s | 1'7 | 5,162.50 | 7 |
3 | 400.00 | 0'0 | 8'0s | 6100 | 112'1s | 2'0 | 5,606.25 | 30 |
12 | 356.25 | 0'0 | 7'1s | 6200 | 121'1s | 2'0 | 6,056.25 | 3 |
6 | 312.50 | 0'0 | 6'2s | 6300 | 130'2s | 2'0 | 6,512.50 | 0 |
3 | 275.00 | 0'0 | 5'4s | 6400 | 139'4s | 2'1 | 6,975.00 | 0 |
21 | 243.75 | 0'0 | 4'7s | 6500 | 148'6s | 2'0 | 7,437.50 | 0 |
0 | 218.75 | 0'1 | 4'3s | 6600 | 158'2s | 2'1 | 7,912.50 | 0 |
14 | 175.00 | -0'3 | 3'4 | 6700 | 167'5s | 2'0 | 8,381.25 | 0 |
3 | 168.75 | 0'0 | 3'3s | 6800 | 177'2s | 2'1 | 8,862.50 | 0 |
81 | 150.00 | 0'0 | 3'0s | 6900 | 186'6s | 2'0 | 9,337.50 | 0 |
59 | 131.25 | 0'0 | 2'5s | 7000 | 196'4s | 2'1 | 9,825.00 | 0 |
72 | 118.75 | 0'0 | 2'3s | 7100 | 206'1s | 2'0 | 10,306.25 | 0 |
0 | 106.25 | 0'0 | 2'1s | 7200 | 215'7s | 2'0 | 10,793.75 | 0 |
2 | 93.75 | 0'0 | 1'7s | 7300 | 225'6s | 2'1 | 11,287.50 | 0 |
0 | 87.50 | 0'0 | 1'6s | 7400 | 235'4s | 2'0 | 11,775.00 | 0 |
0 | 75.00 | 0'0 | 1'4s | 7500 | 245'3s | 2'0 | 12,268.75 | 0 |
0 | 68.75 | 0'0 | 1'3s | 7600 | 255'2s | 2'0 | 12,762.50 | 0 |
0 | 62.50 | 0'0 | 1'2s | 7700 | 265'1s | 2'0 | 13,256.25 | 0 |
0 | 56.25 | 0'0 | 1'1s | 7800 | 275'1s | 2'0 | 13,756.25 | 0 |
0 | 50.00 | 0'0 | 1'0s | 7900 | 285'0s | 2'0 | 14,250.00 | 0 |
1 | 43.75 | -0'1 | 0'7s | 8000 | 295'0s | 2'0 | 14,750.00 | 0 |
0 | 43.75 | 0'0 | 0'7s | 8100 | 305'0s | 2'0 | 15,250.00 | 0 |
0 | 37.50 | 0'0 | 0'6s | 8200 | 315'0s | 2'0 | 15,750.00 | 0 |
0 | 37.50 | 0'0 | 0'6s | 8300 | 325'0s | 2'0 | 16,250.00 | 0 |
0 | 31.25 | 0'0 | 0'5s | 8400 | 335'0s | 2'0 | 16,750.00 | 0 |
0 | 31.25 | 0'0 | 0'5s | 8500 | 345'0s | 2'0 | 17,250.00 | 0 |
0 | 25.00 | -0'1 | 0'4s | 8600 | 355'0s | 2'0 | 17,750.00 | 0 |
0 | 25.00 | 0'0 | 0'4s | 8700 | 365'0s | 2'0 | 18,250.00 | 0 |
0 | 25.00 | 0'0 | 0'4s | 8800 | 375'0s | 2'0 | 18,750.00 | 0 |
0 | 18.75 | -0'1 | 0'3s | 8900 | 385'0s | 2'0 | 19,250.00 | 0 |
0 | 18.75 | 0'0 | 0'3s | 9000 | 395'0s | 2'0 | 19,750.00 | 0 |
0 | 18.75 | 0'0 | 0'3s | 9100 | 405'0s | 2'0 | 20,250.00 | 0 |
0 | 18.75 | 0'0 | 0'3s | 9200 | 415'0s | 2'0 | 20,750.00 | 0 |
0 | 18.75 | 0'0 | 0'3s | 9300 | 425'0s | 2'0 | 21,250.00 | 0 |
0 | 12.50 | -0'1 | 0'2s | 9400 | 435'0s | 2'0 | 21,750.00 | 0 |
0 | 12.50 | -0'1 | 0'2s | 9500 | 445'0s | 2'0 | 22,250.00 | 0 |
0 | 12.50 | 0'0 | 0'2s | 9600 | 455'0s | 2'0 | 22,750.00 | 0 |
![]() |