@KWU4

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 15,537.50 5'4 310'6s 2800 0'1s 0'0 6.25 0
0 15,037.50 5'4 300'6s 2900 0'1s 0'0 6.25 0
0 14,537.50 5'4 290'6s 3000 0'1s 0'0 6.25 0
0 14,037.50 5'4 280'6s 3100 0'1s 0'0 6.25 0
0 13,537.50 5'4 270'6s 3200 0'1s 0'0 6.25 0
0 13,037.50 5'4 260'6s 3300 0'2s 0'0 12.50 0
0 12,537.50 5'4 250'6s 3400 0'2s 0'0 12.50 0
0 12,037.50 5'4 240'6s 3500 0'3s 0'0 18.75 0
0 11,537.50 5'4 230'6s 3600 0'3s -0'1 18.75 0
0 11,037.50 5'4 220'6s 3700 0'4s -0'1 25.00 0
0 10,537.50 5'4 210'6s 3800 0'5s -0'1 31.25 0
0 10,037.50 5'4 200'6s 3900 0'6s -0'1 37.50 0
0 9,537.50 5'4 190'6s 4000 1'0s -0'1 50.00 10
0 9,043.75 5'4 180'7s 4100 1'2s -0'2 62.50 0
0 8,550.00 5'2 171'0s 4200 1'5s -0'2 81.25 0
0 8,068.75 5'2 161'3s 4300 2'0s -0'3 100.00 0
0 7,593.75 5'1 151'7s 4400 2'5s -0'3 131.25 0
0 7,131.25 5'1 142'5s 4500 3'3s -0'3 168.75 12
0 6,675.00 5'0 133'4s 4600 4'2s -0'4 212.50 17
0 6,237.50 4'7 124'6s 4700 5'4s -0'5 275.00 500
0 5,812.50 4'5 116'2s 4800 6'7s -0'7 343.75 11
1 5,400.00 4'3 108'0s 4900 8'5s -1'0 431.25 73
0 5,006.25 4'1 100'1s 5000 10'5s -1'3 531.25 332
0 4,631.25 3'6 92'5s 5100 13'0s -1'5 650.00 51
0 4,275.00 3'4 85'4s 5200 15'7s -1'7 793.75 98
0 3,943.75 3'2 78'7s 5300 19'0s -2'1 950.00 28
0 3,625.00 3'0 72'4s 5400 22'5s -2'3 1,131.25 151
0 3,331.25 2'6 66'5s 5500 26'4s -2'5 1,325.00 582
1 3,056.25 2'5 61'1s 5600 30'7s -2'6 1,543.75 145
212 2,800.00 2'4 56'0s 5700 35'5s -2'7 1,781.25 206
287 2,562.50 2'3 51'2s 5800 40'5s -3'1 2,031.25 81
20 2,337.50 2'1 46'6s 5900 46'0s -3'2 2,300.00 143
300 2,131.25 2'0 42'5s 6000 51'6s -3'4 2,587.50 447
30 1,943.75 1'6 38'7s 6100 57'7s -3'5 2,893.75 20
90 1,775.00 1'6 35'4s 6200 64'2s -3'6 3,212.50 92
33 1,618.75 1'5 32'3s 6300 71'0s -3'7 3,550.00 48
129 1,475.00 1'3 29'4s 6400 78'0s -4'0 3,900.00 41
352 1,343.75 1'2 26'7s 6500 85'2s -4'1 4,262.50 13
138 1,225.00 1'1 24'4s 6600 92'5s -4'3 4,631.25 2
82 1,112.50 0'7 22'2s 6700 100'3s -4'4 5,018.75 1
275 1,018.75 0'7 20'3s 6800 108'2s -4'5 5,412.50 36
2 931.25 0'6 18'5s 6900 116'3s -4'6 5,818.75 0
72 850.00 0'5 17'0s 7000 124'5s -4'7 6,231.25 0
11 775.00 0'4 15'4s 7100 133'1s -4'7 6,656.25 1
194 706.25 0'3 14'1s 7200 141'5s -5'0 7,081.25 0
69 650.00 0'3 13'0s 7300 150'3s -5'1 7,518.75 0
0 593.75 0'2 11'7s 7400 159'2s -5'1 7,962.50 0
116 543.75 0'1 10'7s 7500 168'1s -5'2 8,406.25 0
15 500.00 0'1 10'0s 7600 177'1s -5'2 8,856.25 0
3 462.50 0'1 9'2s 7700 186'2s -5'2 9,312.50 0
37 425.00 0'1 8'4s 7800 195'4s -5'2 9,775.00 0
0 393.75 0'1 7'7s 7900 204'6s -5'2 10,237.50 0
2 362.50 0'1 7'2s 8000 214'1s -5'2 10,706.25 0
0 337.50 0'1 6'6s 8100 223'4s -5'3 11,175.00 0
0 312.50 0'1 6'2s 8200 233'0s -5'2 11,650.00 0
4 287.50 0'1 5'6s 8300 242'4s -5'3 12,125.00 0
9 268.75 0'1 5'3s 8400 252'0s -5'3 12,600.00 0
10 250.00 0'1 5'0s 8500 261'5s -5'3 13,081.25 0
5 231.25 0'0 4'5s 8600 271'2s -5'3 13,562.50 0
5 218.75 0'1 4'3s 8700 281'0s -5'3 14,050.00 0
1 206.25 0'1 4'1s 8800 290'6s -5'3 14,537.50 0
8 193.75 0'1 3'7s 8900 300'4s -5'3 15,025.00 0
2 181.25 0'1 3'5s 9000 310'2s -5'3 15,512.50 0
1 168.75 0'0 3'3s 9100 320'0s -5'4 16,000.00 0
3 162.50 0'1 3'2s 9200 329'7s -5'4 16,493.75 0
1 150.00 0'0 3'0s 9300 339'6s -5'4 16,987.50 0
3 143.75 0'0 2'7s 9400 349'5s -5'4 17,481.25 0
9 137.50 0'1 2'6s 9500 359'4s -5'4 17,975.00 0
0 131.25 0'1 2'5s 9600 369'4s -5'3 18,475.00 0
0 125.00 0'1 2'4s 9700 379'3s -5'4 18,968.75 0
0 118.75 0'0 2'3s 9800 389'3s -5'3 19,468.75 0
0 112.50 0'0 2'2s 9900 399'2s -5'4 19,962.50 0
3 106.25 0'0 2'1s 10000 409'2s -5'4 20,462.50 0
0 100.00 0'0 2'0s 10100 419'2s -5'4 20,962.50 0
0 93.75 0'0 1'7s 10200 429'2s -5'4 21,462.50 0
0 93.75 0'0 1'7s 10300 439'2s -5'4 21,962.50 0
0 87.50 0'0 1'6s 10400 449'2s -5'4 22,462.50 0
0 81.25 -0'1 1'5s 10500 459'2s -5'4 22,962.50 0
0 81.25 0'0 1'5s 10600 469'2s -5'4 23,462.50 0
0 75.00 -0'1 1'4s 10700 479'2s -5'4 23,962.50 0
0 75.00 0'0 1'4s 10800 489'2s -5'4 24,462.50 0
0 68.75 -0'1 1'3s 10900 499'2s -5'4 24,962.50 0
0 68.75 0'0 1'3s 11000 509'2s -5'4 25,462.50 0
0 68.75 0'0 1'3s 11100 519'2s -5'4 25,962.50 0
0 62.50 0'0 1'2s 11200 529'2s -5'4 26,462.50 0
0 62.50 0'0 1'2s 11300 539'2s -5'4 26,962.50 0
0 62.50 0'0 1'2s 11400 549'2s -5'4 27,462.50 0
0 56.25 0'0 1'1s 11500 559'2s -5'4 27,962.50 0
0 56.25 0'0 1'1s 11600 569'2s -5'4 28,462.50 0
0 56.25 0'0 1'1s 11700 579'2s -5'4 28,962.50 0
0 50.00 0'0 1'0s 11800 589'2s -5'4 29,462.50 0
0 50.00 0'0 1'0s 11900 599'2s -5'4 29,962.50 0
0 50.00 0'0 1'0s 12000 609'2s -5'4 30,462.50 0
0 50.00 0'0 1'0s 12100 619'2s -5'4 30,962.50 0
0 43.75 0'0 0'7s 12200 629'2s -5'4 31,462.50 0
0 43.75 0'0 0'7s 12300 639'2s -5'4 31,962.50 0
0 43.75 0'0 0'7s 12400 649'2s -5'4 32,462.50 0
0 37.50 -0'1 0'6s 12500 659'2s -5'4 32,962.50 0
0 37.50 0'0 0'6s 12600 669'2s -5'4 33,462.50 0
0 37.50 0'0 0'6s 12700 679'2s -5'4 33,962.50 0
0 37.50 0'0 0'6s 12800 689'2s -5'4 34,462.50 0
0 37.50 0'0 0'6s 12900 699'2s -5'4 34,962.50 0
Powered By Telvent DTN
Options data delayed by at least 10 minutes.