@KWN4

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 14,987.50 5'6 299'6s 2800 0'1s 0'0 6.25 130
0 14,487.50 5'6 289'6s 2900 0'1s 0'0 6.25 0
0 13,987.50 5'6 279'6s 3000 0'1s 0'0 6.25 150
0 13,487.50 5'6 269'6s 3100 0'1s 0'0 6.25 0
0 12,987.50 5'6 259'6s 3200 0'1s 0'0 6.25 0
0 12,487.50 5'6 249'6s 3300 0'1s 0'0 6.25 0
0 11,987.50 5'6 239'6s 3400 0'1s 0'0 6.25 0
0 11,487.50 5'6 229'6s 3500 0'1s 0'0 6.25 0
0 10,987.50 5'6 219'6s 3600 0'1s 0'0 6.25 0
0 10,487.50 5'6 209'6s 3700 0'2s 0'0 12.50 0
0 9,987.50 5'6 199'6s 3800 0'2s 0'0 12.50 0
0 9,487.50 5'6 189'6s 3900 0'3s 0'0 18.75 0
0 8,987.50 5'6 179'6s 4000 0'3s 0'0 18.75 0
0 8,487.50 5'6 169'6s 4100 0'4s 0'0 25.00 0
0 7,987.50 5'5 159'6s 4200 0'5s -0'1 31.25 0
0 7,493.75 5'5 149'7s 4300 0'6s -0'2 37.50 1857
0 7,250.00 5'5 145'0s 4350 0'7s -0'2 43.75 0
0 7,006.25 5'5 140'1s 4400 1'0s -0'2 50.00 222
0 6,762.50 5'4 135'2s 4450 1'2s -0'2 62.50 0
0 6,518.75 5'3 130'3s 4500 1'3s -0'3 68.75 1315
0 6,281.25 5'3 125'5s 4550 1'5s -0'3 81.25 0
0 6,043.75 5'2 120'7s 4600 1'7s -0'4 93.75 23
0 5,806.25 5'1 116'1s 4650 2'2s -0'4 112.50 10
0 5,575.00 5'1 111'4s 4700 2'4s -0'5 125.00 163
0 5,350.00 5'1 107'0s 4750 3'0s -0'6 150.00 0
0 5,125.00 5'0 102'4s 4800 3'4s -0'6 175.00 2151
0 4,900.00 4'6 98'0s 4850 4'0s -0'7 200.00 0
0 4,687.50 4'6 93'6s 4900 4'5s -1'0 231.25 639
0 4,475.00 4'5 89'4s 4950 5'3s -1'1 268.75 0
6 4,268.75 4'5 85'3s 5000 6'2s -1'2 312.50 1370
0 4,062.50 4'3 81'2s 5050 7'1s -1'3 356.25 0
37 3,868.75 4'3 77'3s 5100 8'2s -1'3 412.50 673
0 3,675.00 4'1 73'4s 5150 9'3s -1'4 468.75 0
21 3,487.50 4'0 69'6s 5200 10'5s -1'5 531.25 656
0 3,312.50 4'0 66'2s 5250 12'0s -1'6 600.00 0
37 3,137.50 3'6 62'6s 5300 13'3s -2'0 668.75 921
1 2,968.75 3'5 59'3s 5350 15'0s -2'1 750.00 2
64 2,806.25 3'4 56'1s 5400 16'6s -2'2 837.50 1498
3 2,650.00 3'2 53'0s 5450 18'5s -2'3 931.25 104
305 2,500.00 3'1 50'0s 5500 20'5s -2'4 1,031.25 2396
1 2,362.50 3'0 47'2s 5550 22'5s -2'6 1,131.25 0
146 2,225.00 2'7 44'4s 5600 24'7s -2'7 1,243.75 492
1 2,093.75 2'6 41'7s 5650 27'2s -3'0 1,362.50 4
298 1,968.75 2'4 39'3s 5700 29'6s -3'1 1,487.50 258
0 1,850.00 2'3 37'0s 5750 32'2s -3'3 1,612.50 0
550 1,737.50 2'2 34'6s 5800 35'0s -3'4 1,750.00 699
0 1,631.25 2'1 32'5s 5850 37'6s -3'5 1,887.50 3
673 1,531.25 2'0 30'5s 5900 40'6s -3'6 2,037.50 110
0 1,431.25 1'6 28'5s 5950 43'6s -3'7 2,187.50 3
1826 1,343.75 1'5 26'7s 6000 46'7s -4'1 2,343.75 308
0 1,256.25 1'4 25'1s 6050 50'1s -4'2 2,506.25 0
431 1,175.00 1'3 23'4s 6100 53'4s -4'2 2,675.00 414
0 1,100.00 1'2 22'0s 6150 56'7s -4'4 2,843.75 0
1523 1,025.00 1'1 20'4s 6200 60'4s -4'4 3,025.00 152
3 962.50 1'0 19'2s 6250 64'0s -4'6 3,200.00 0
170 900.00 1'0 18'0s 6300 67'6s -4'6 3,387.50 110
7 837.50 0'6 16'6s 6350 71'4s -4'7 3,575.00 0
982 787.50 0'6 15'6s 6400 75'3s -5'0 3,768.75 147
7 737.50 0'6 14'6s 6450 79'3s -5'0 3,968.75 0
733 687.50 0'5 13'6s 6500 83'3s -5'1 4,168.75 408
0 643.75 0'5 12'7s 6550 87'4s -5'1 4,375.00 0
656 600.00 0'4 12'0s 6600 91'5s -5'1 4,581.25 28
0 562.50 0'4 11'2s 6650 95'6s -5'2 4,787.50 0
1294 531.25 0'4 10'5s 6700 100'0s -5'2 5,000.00 104
0 493.75 0'3 9'7s 6750 104'3s -5'2 5,218.75 0
215 468.75 0'3 9'3s 6800 108'6s -5'2 5,437.50 13
0 437.50 0'3 8'6s 6850 113'1s -5'3 5,656.25 0
575 412.50 0'3 8'2s 6900 117'5s -5'2 5,881.25 84
0 387.50 0'3 7'6s 6950 122'0s -5'4 6,100.00 0
799 362.50 0'2 7'2s 7000 126'5s -5'3 6,331.25 151
0 343.75 0'2 6'7s 7050 131'1s -5'3 6,556.25 0
360 325.00 0'2 6'4s 7100 135'6s -5'3 6,787.50 52
0 306.25 0'2 6'1s 7150 140'2s -5'4 7,012.50 0
656 287.50 0'2 5'6s 7200 145'0s -5'3 7,250.00 22
0 275.00 0'2 5'4s 7250 149'5s -5'4 7,481.25 0
174 256.25 0'1 5'1s 7300 154'2s -5'4 7,712.50 35
162 231.25 0'1 4'5s 7400 163'6s -5'4 8,187.50 139
560 206.25 0'1 4'1s 7500 173'2s -5'4 8,662.50 25
224 187.50 0'1 3'6s 7600 182'6s -5'5 9,137.50 18
70 168.75 0'1 3'3s 7700 192'3s -5'5 9,618.75 17
105 156.25 0'1 3'1s 7800 202'0s -5'5 10,100.00 12
200 143.75 0'1 2'7s 7900 211'6s -5'5 10,587.50 9
310 131.25 0'1 2'5s 8000 221'4s -5'5 11,075.00 119
23 118.75 0'0 2'3s 8100 231'3s -5'5 11,568.75 0
14 112.50 0'1 2'2s 8200 241'1s -5'5 12,056.25 20
75 100.00 0'0 2'0s 8300 251'0s -5'5 12,550.00 13
9 93.75 0'0 1'7s 8400 260'7s -5'5 13,043.75 14
321 87.50 0'0 1'6s 8500 270'6s -5'5 13,537.50 3
11 81.25 0'0 1'5s 8600 280'5s -5'6 14,031.25 2
236 81.25 0'1 1'5s 8700 290'4s -5'6 14,525.00 0
24 75.00 0'0 1'4s 8800 300'4s -5'5 15,025.00 0
9 68.75 0'0 1'3s 8900 310'3s -5'6 15,518.75 6
159 62.50 0'0 1'2s 9000 320'3s -5'6 16,018.75 5
2 62.50 0'0 1'2s 9100 330'2s -5'6 16,512.50 0
39 56.25 0'0 1'1s 9200 340'2s -5'6 17,012.50 0
40 56.25 0'0 1'1s 9300 350'2s -5'6 17,512.50 0
32 50.00 0'0 1'0s 9400 360'2s -5'6 18,012.50 0
44 50.00 0'0 1'0s 9500 370'2s -5'6 18,512.50 0
33 43.75 -0'1 0'7s 9600 380'2s -5'6 19,012.50 0
3 43.75 0'0 0'7s 9700 390'2s -5'6 19,512.50 0
11 43.75 0'0 0'7s 9800 400'2s -5'6 20,012.50 8
66 37.50 0'0 0'6s 9900 410'2s -5'6 20,512.50 53
1267 37.50 0'0 0'6s 10000 420'2s -5'6 21,012.50 5
0 37.50 0'0 0'6s 10100 430'2s -5'6 21,512.50 0
1 37.50 0'1 0'6s 10200 440'2s -5'6 22,012.50 0
2 31.25 0'0 0'5s 10300 450'2s -5'6 22,512.50 0
10 31.25 0'0 0'5s 10400 460'2s -5'6 23,012.50 0
4 31.25 0'0 0'5s 10500 470'2s -5'6 23,512.50 0
2 31.25 0'1 0'5s 10600 480'2s -5'6 24,012.50 0
0 25.00 0'0 0'4s 10700 490'2s -5'6 24,512.50 0
0 25.00 0'0 0'4s 10800 500'2s -5'6 25,012.50 0
57 25.00 0'0 0'4s 10900 510'2s -5'6 25,512.50 0
13 25.00 0'0 0'4s 11000 520'2s -5'6 26,012.50 0
0 18.75 0'0 0'3s 11100 530'2s -5'6 26,512.50 0
0 18.75 0'0 0'3s 11200 540'2s -5'6 27,012.50 0
2 18.75 0'0 0'3s 11300 550'2s -5'6 27,512.50 0
2 18.75 0'0 0'3s 11400 560'2s -5'6 28,012.50 0
0 18.75 0'0 0'3s 11500 570'2s -5'6 28,512.50 0
0 12.50 -0'1 0'2s 11600 580'2s -5'6 29,012.50 0
0 12.50 -0'1 0'2s 11700 590'2s -5'6 29,512.50 0
0 12.50 0'0 0'2s 11800 600'2s -5'6 30,012.50 0
1 12.50 0'0 0'2s 11900 610'2s -5'6 30,512.50 0
27 12.50 0'0 0'2s 12000 620'2s -5'6 31,012.50 0
0 12.50 0'0 0'2s 12100 630'2s -5'6 31,512.50 0
0 12.50 0'0 0'2s 12200 640'2s -5'6 32,012.50 0
0 12.50 0'0 0'2s 12300 650'2s -5'6 32,512.50 0
0 12.50 0'0 0'2s 12400 660'2s -5'6 33,012.50 0
32 12.50 0'0 0'2s 12500 670'2s -5'6 33,512.50 0
0 12.50 0'0 0'2s 12600 680'2s -5'6 34,012.50 0
0 12.50 0'0 0'2s 12700 690'2s -5'6 34,512.50 0
150 12.50 0'0 0'2s 12800 700'2s -5'6 35,012.50 0
0 12.50 0'1 0'2s 12900 710'2s -5'6 35,512.50 0
133 6.25 0'0 0'1s 13000 720'2s -5'6 36,012.50 0
Powered By Telvent DTN
Options data delayed by at least 10 minutes.