@CU5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 12,187.50 -2'0 243'6s 2400 0'1s 0'0 6.25 0
0 11,687.50 -2'0 233'6s 2500 0'1s 0'0 6.25 0
0 11,187.50 -2'0 223'6s 2600 0'1s 0'0 6.25 0
0 10,687.50 -2'0 213'6s 2700 0'1s 0'0 6.25 0
0 10,187.50 -2'0 203'6s 2800 0'2s 0'0 12.50 0
0 9,687.50 -2'0 193'6s 2900 0'2s 0'0 12.50 0
0 9,187.50 -2'0 183'6s 3000 0'4s 0'0 25.00 0
0 8,687.50 -2'0 173'6s 3100 0'6s 0'0 37.50 0
0 8,187.50 -2'0 163'6s 3200 1'0s 0'0 50.00 0
0 7,687.50 -2'0 153'6s 3300 1'4s 0'0 75.00 0
0 7,187.50 -2'0 143'6s 3400 2'0s 0'0 100.00 0
0 6,700.00 -2'0 134'0s 3500 2'6s 0'0 137.50 0
0 6,231.25 -1'7 124'5s 3600 3'6s 0'1 187.50 0
0 5,781.25 -1'7 115'5s 3700 5'0s 0'2 250.00 0
0 5,350.00 -1'6 107'0s 3800 6'3s 0'2 318.75 0
0 4,943.75 -1'5 98'7s 3900 8'1s 0'3 406.25 0
0 4,556.25 -1'4 91'1s 4000 10'2s 0'3 512.50 0
0 4,187.50 -1'5 83'6s 4100 12'5s 0'3 631.25 16
0 3,843.75 -1'5 76'7s 4200 15'4s 0'3 775.00 0
0 3,518.75 -1'6 70'3s 4300 18'6s 0'2 937.50 1
0 3,225.00 -1'5 64'4s 4400 22'4s 0'3 1,125.00 19
0 2,950.00 -1'4 59'0s 4500 26'5s 0'3 1,331.25 4
0 2,700.00 -1'3 54'0s 4600 31'2s 0'5 1,562.50 0
0 2,468.75 -1'2 49'3s 4700 36'2s 0'6 1,812.50 0
0 2,256.25 -1'1 45'1s 4800 41'5s 0'7 2,081.25 19
16 2,062.50 -0'7 41'2s 4900 47'2s 1'0 2,362.50 0
0 1,881.25 -0'7 37'5s 5000 53'2s 1'1 2,662.50 0
1 1,712.50 -0'7 34'2s 5100 59'4s 1'1 2,975.00 0
12 1,562.50 -0'7 31'2s 5200 66'0s 1'0 3,300.00 0
0 1,418.75 -0'7 28'3s 5300 72'6s 1'0 3,637.50 0
19 1,293.75 -0'7 25'7s 5400 79'7s 1'0 3,993.75 0
0 1,175.00 -0'7 23'4s 5500 87'2s 1'1 4,362.50 0
0 1,075.00 -0'6 21'4s 5600 94'6s 1'0 4,737.50 0
16 981.25 -0'6 19'5s 5700 102'5s 1'1 5,131.25 0
0 893.75 -0'6 17'7s 5800 110'5s 1'2 5,531.25 0
0 818.75 -0'5 16'3s 5900 118'7s 1'3 5,943.75 0
0 750.00 -0'5 15'0s 6000 127'2s 1'3 6,362.50 0
0 693.75 -0'4 13'7s 6100 135'6s 1'3 6,787.50 0
0 637.50 -0'4 12'6s 6200 144'4s 1'4 7,225.00 0
0 587.50 -0'4 11'6s 6300 153'3s 1'4 7,668.75 0
0 543.75 -0'3 10'7s 6400 162'2s 1'4 8,112.50 0
0 500.00 -0'3 10'0s 6500 171'3s 1'5 8,568.75 0
0 462.50 -0'3 9'2s 6600 180'4s 1'5 9,025.00 0
0 431.25 -0'3 8'5s 6700 189'6s 1'5 9,487.50 0
0 400.00 -0'2 8'0s 6800 199'0s 1'5 9,950.00 0
0 368.75 -0'3 7'3s 6900 208'4s 1'6 10,425.00 0
1 343.75 -0'2 6'7s 7000 218'0s 1'6 10,900.00 0
0 318.75 -0'2 6'3s 7100 227'4s 1'6 11,375.00 0
0 300.00 -0'2 6'0s 7200 237'1s 1'6 11,856.25 0
1 281.25 -0'2 5'5s 7300 246'7s 1'7 12,343.75 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.