@CN4

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 12,725.00 15'2 254'4s 2000 0'1s 0'0 6.25 0
0 11,725.00 15'2 234'4s 2200 0'1s 0'0 6.25 0
0 11,225.00 15'2 224'4s 2300 0'1s 0'0 6.25 0
0 10,725.00 15'2 214'4s 2400 0'1s 0'0 6.25 0
0 10,225.00 15'2 204'4s 2500 0'1s 0'0 6.25 0
0 9,725.00 15'2 194'4s 2600 0'1s 0'0 6.25 0
0 9,225.00 15'2 184'4s 2700 0'1s 0'0 6.25 35
0 8,725.00 15'2 174'4s 2800 0'1s 0'0 6.25 0
0 8,225.00 15'2 164'4s 2900 0'1s 0'0 6.25 0
0 7,725.00 15'2 154'4s 3000 0'1s 0'0 6.25 220
0 7,225.00 15'2 144'4s 3100 0'1s -0'1 6.25 3
0 6,725.00 15'2 134'4s 3200 0'1s -0'1 6.25 0
250 6,225.00 15'2 124'4s 3300 0'1s -0'2 6.25 666
0 5,975.00 15'2 119'4s 3350 0'1s -0'3 6.25 0
1 5,725.00 15'1 114'4s 3400 0'2s -0'3 12.50 525
0 5,475.00 15'0 109'4s 3450 0'2s -0'4 12.50 20
73 5,225.00 14'7 104'4s 3500 0'2s -0'5 12.50 1435
0 4,975.00 14'6 99'4s 3550 0'3s -0'5 18.75 5
16 4,725.00 14'5 94'4s 3600 0'4s -0'6 25.00 735
0 4,481.25 14'3 89'5s 3650 0'4s -1'0 25.00 0
90 4,237.50 14'2 84'6s 3700 0'5s -1'1 31.25 3512
23 3,993.75 13'7 79'7s 3750 0'7s -1'3 43.75 3
143 3,750.00 13'4 75'0s 3800 1'0s -1'6 50.00 6605
0 3,512.50 13'1 70'2s 3850 1'2s -2'1 62.50 194
27 3,281.25 12'6 65'5s 3900 1'4s -2'5 75.00 2051
3 3,050.00 12'1 61'0s 3950 2'0s -3'0 100.00 347
1771 2,825.00 11'4 56'4s 4000 2'4s -3'5 125.00 15014
10 2,606.25 10'7 52'1s 4050 3'1s -4'2 156.25 111
575 2,400.00 10'2 48'0s 4100 3'7s -5'0 193.75 6854
11 2,200.00 9'4 44'0s 4150 4'7s -5'5 243.75 48
1971 2,012.50 8'7 40'2s 4200 6'0s -6'3 300.00 7863
3 1,831.25 8'1 36'5s 4250 7'3s -7'0 368.75 140
2984 1,662.50 7'3 33'2s 4300 9'0s -7'5 450.00 8162
0 1,506.25 6'7 30'1s 4350 10'6s -8'3 537.50 147
12457 1,356.25 6'1 27'1s 4400 12'6s -9'0 637.50 10869
42 1,218.75 5'4 24'3s 4450 15'0s -9'5 750.00 30
12722 1,093.75 4'7 21'7s 4500 17'4s -10'1 875.00 10351
73 981.25 4'3 19'5s 4550 20'1s -10'6 1,006.25 32
9714 875.00 3'7 17'4s 4600 23'0s -11'2 1,150.00 4715
28 781.25 3'3 15'5s 4650 26'0s -11'6 1,300.00 18
13073 693.75 3'0 13'7s 4700 29'2s -12'1 1,462.50 5174
79 618.75 2'5 12'3s 4750 32'6s -12'4 1,637.50 0
11859 550.00 2'2 11'0s 4800 36'2s -12'7 1,812.50 4761
4 493.75 2'1 9'7s 4850 40'0s -13'1 2,000.00 14
6962 437.50 1'6 8'6s 4900 44'0s -13'2 2,200.00 1529
14 393.75 1'5 7'7s 4950 48'0s -13'4 2,400.00 10
17983 350.00 1'3 7'0s 5000 52'1s -13'6 2,606.25 3971
1 312.50 1'2 6'2s 5050 56'3s -13'7 2,818.75 0
6894 281.25 1'1 5'5s 5100 60'5s -14'0 3,031.25 2930
12 250.00 0'7 5'0s 5150 65'0s -14'2 3,250.00 0
10793 225.00 0'7 4'4s 5200 69'4s -14'2 3,475.00 3507
0 206.25 0'6 4'1s 5250 74'0s -14'3 3,700.00 0
4183 181.25 0'5 3'5s 5300 78'5s -14'4 3,931.25 1384
5 168.75 0'5 3'3s 5350 83'2s -14'4 4,162.50 0
1909 150.00 0'4 3'0s 5400 87'7s -14'5 4,393.75 803
15 137.50 0'3 2'6s 5450 92'5s -14'6 4,631.25 0
6158 125.00 0'3 2'4s 5500 97'3s -14'6 4,868.75 1024
0 118.75 0'3 2'3s 5550 102'1s -14'7 5,106.25 0
2297 106.25 0'2 2'1s 5600 106'7s -14'7 5,343.75 181
2445 93.75 0'2 1'7s 5700 116'5s -14'7 5,831.25 3252
2852 81.25 0'2 1'5s 5800 126'2s -15'0 6,312.50 279
958 68.75 0'1 1'3s 5900 136'1s -15'0 6,806.25 243
13531 56.25 0'1 1'1s 6000 145'7s -15'1 7,293.75 1929
860 50.00 0'1 1'0s 6100 155'6s -15'1 7,787.50 69
1546 43.75 0'0 0'7s 6200 165'5s -15'2 8,281.25 97
651 37.50 0'0 0'6s 6300 175'5s -15'1 8,781.25 0
1125 37.50 0'1 0'6s 6400 185'4s -15'2 9,275.00 1083
1239 31.25 0'0 0'5s 6500 195'4s -15'2 9,775.00 26
1087 25.00 0'0 0'4s 6600 205'4s -15'2 10,275.00 0
211 25.00 0'0 0'4s 6700 215'4s -15'2 10,775.00 100
522 18.75 0'0 0'3s 6800 225'4s -15'2 11,275.00 4
98 18.75 0'0 0'3s 6900 235'4s -15'2 11,775.00 0
883 18.75 0'0 0'3s 7000 245'4s -15'2 12,275.00 0
348 12.50 0'0 0'2s 7100 255'4s -15'2 12,775.00 0
352 12.50 0'0 0'2s 7200 265'4s -15'2 13,275.00 24
107 12.50 0'0 0'2s 7300 275'4s -15'2 13,775.00 0
130 12.50 0'0 0'2s 7400 285'4s -15'2 14,275.00 156
572 12.50 0'0 0'2s 7500 295'4s -15'2 14,775.00 0
76 12.50 0'0 0'2s 7600 305'4s -15'2 15,275.00 0
37 12.50 0'1 0'2s 7700 315'4s -15'2 15,775.00 0
89 6.25 0'0 0'1s 7800 325'4s -15'2 16,275.00 0
32 6.25 0'0 0'1s 7900 335'4s -15'2 16,775.00 0
942 6.25 0'0 0'1s 8000 345'4s -15'2 17,275.00 0
35 6.25 0'0 0'1s 8100 355'4s -15'2 17,775.00 0
48 6.25 0'0 0'1s 8200 365'4s -15'2 18,275.00 0
20 6.25 0'0 0'1s 8300 375'4s -15'2 18,775.00 0
56 6.25 0'0 0'1s 8400 385'4s -15'2 19,275.00 0
38 6.25 0'0 0'1s 8500 395'4s -15'2 19,775.00 0
47 6.25 0'0 0'1s 8600 405'4s -15'2 20,275.00 0
53 6.25 0'0 0'1s 8700 415'4s -15'2 20,775.00 0
207 6.25 0'0 0'1s 8800 425'4s -15'2 21,275.00 0
54 6.25 0'0 0'1s 8900 435'4s -15'2 21,775.00 0
37 6.25 0'0 0'1s 9000 445'4s -15'2 22,275.00 0
2 6.25 0'0 0'1s 9100 455'4s -15'2 22,775.00 0
63 6.25 0'0 0'1s 9200 465'4s -15'2 23,275.00 0
1 6.25 0'0 0'1s 9300 475'4s -15'2 23,775.00 0
102 6.25 0'0 0'1s 9400 485'4s -15'2 24,275.00 0
2 6.25 0'0 0'1s 9500 495'4s -15'2 24,775.00 0
38 6.25 0'0 0'1s 9600 505'4s -15'2 25,275.00 0
0 6.25 0'0 0'1s 9700 515'4s -15'2 25,775.00 0
0 6.25 0'0 0'1s 9800 525'4s -15'2 26,275.00 0
46 6.25 0'0 0'1s 9900 535'4s -15'2 26,775.00 0
21 6.25 0'0 0'1s 10000 545'4s -15'2 27,275.00 0
0 6.25 0'0 0'1s 10100 555'4s -15'2 27,775.00 0
69 6.25 0'0 0'1s 10200 565'4s -15'2 28,275.00 0
0 6.25 0'0 0'1s 12000 745'4s -15'2 37,275.00 0
0 6.25 0'0 0'1s 12500 795'4s -15'2 39,775.00 0
0 6.25 0'0 0'1s 13000 845'4s -15'2 42,275.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.