@CK3
Options
Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 17,887.50 | -12'0 | 357'6s | 2600 | 0'1s | 0'0 | 6.25 | 2 |
0 | 17,387.50 | -12'0 | 347'6s | 2700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,887.50 | -12'0 | 337'6s | 2800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,387.50 | -12'0 | 327'6s | 2900 | 0'1s | -0'1 | 6.25 | 0 |
0 | 15,887.50 | -12'0 | 317'6s | 3000 | 0'2s | 0'0 | 12.50 | 0 |
0 | 15,387.50 | -12'0 | 307'6s | 3100 | 0'2s | 0'0 | 12.50 | 0 |
0 | 14,887.50 | -12'0 | 297'6s | 3200 | 0'3s | 0'0 | 18.75 | 0 |
0 | 14,387.50 | -12'0 | 287'6s | 3300 | 0'4s | 0'1 | 25.00 | 0 |
0 | 13,887.50 | -12'0 | 277'6s | 3400 | 0'4s | 0'0 | 25.00 | 0 |
0 | 13,387.50 | -12'0 | 267'6s | 3500 | 0'5s | 0'0 | 31.25 | 0 |
0 | 12,887.50 | -12'0 | 257'6s | 3600 | 0'7s | 0'2 | 43.75 | 0 |
0 | 12,387.50 | -12'0 | 247'6s | 3700 | 1'0s | 0'2 | 50.00 | 0 |
0 | 11,887.50 | -12'0 | 237'6s | 3800 | 1'2s | 0'2 | 62.50 | 0 |
0 | 11,387.50 | -12'0 | 227'6s | 3900 | 1'4s | 0'3 | 75.00 | 0 |
0 | 10,893.75 | -11'7 | 217'7s | 4000 | 1'6s | 0'3 | 87.50 | 0 |
0 | 10,406.25 | -11'6 | 208'1s | 4100 | 2'1s | 0'4 | 106.25 | 0 |
0 | 9,925.00 | -11'5 | 198'4s | 4200 | 2'4s | 0'4 | 125.00 | 10 |
0 | 9,443.75 | -11'4 | 188'7s | 4300 | 3'0s | 0'4 | 150.00 | 0 |
0 | 8,975.00 | -11'3 | 179'4s | 4400 | 3'5s | 0'5 | 181.25 | 0 |
0 | 8,512.50 | -11'2 | 170'2s | 4500 | 4'4s | 0'6 | 225.00 | 15 |
0 | 8,062.50 | -11'0 | 161'2s | 4600 | 5'4s | 1'0 | 275.00 | 0 |
0 | 7,625.00 | -10'6 | 152'4s | 4700 | 6'5s | 1'1 | 331.25 | 0 |
0 | 7,193.75 | -10'5 | 143'7s | 4800 | 8'0s | 1'2 | 400.00 | 0 |
0 | 6,781.25 | -10'3 | 135'5s | 4900 | 9'5s | 1'4 | 481.25 | 0 |
0 | 6,381.25 | -10'1 | 127'5s | 5000 | 11'5s | 2'0 | 581.25 | 259 |
0 | 6,000.00 | -9'6 | 120'0s | 5100 | 13'6s | 2'0 | 687.50 | 146 |
0 | 5,631.25 | -9'4 | 112'5s | 5200 | 16'3s | 2'3 | 818.75 | 109 |
0 | 5,281.25 | -9'2 | 105'5s | 5300 | 19'2s | 2'5 | 962.50 | 0 |
44 | 4,950.00 | -8'7 | 99'0s | 5400 | 22'4s | 3'0 | 1,125.00 | 143 |
0 | 4,637.50 | -8'4 | 92'6s | 5500 | 26'1s | 3'3 | 1,306.25 | 178 |
0 | 4,343.75 | -8'1 | 86'7s | 5600 | 30'0s | 3'5 | 1,500.00 | 144 |
0 | 4,068.75 | -7'6 | 81'3s | 5700 | 34'3s | 4'0 | 1,718.75 | 132 |
156 | 3,806.25 | -7'4 | 76'1s | 5800 | 39'0s | 4'3 | 1,950.00 | 366 |
2 | 3,562.50 | -7'1 | 71'2s | 5900 | 43'7s | 4'5 | 2,193.75 | 331 |
10 | 3,331.25 | -6'7 | 66'5s | 6000 | 49'1s | 4'7 | 2,456.25 | 454 |
60 | 3,118.75 | -6'5 | 62'3s | 6100 | 54'6s | 5'2 | 2,737.50 | 97 |
0 | 2,918.75 | -6'3 | 58'3s | 6200 | 60'5s | 5'4 | 3,031.25 | 377 |
0 | 2,731.25 | -6'1 | 54'5s | 6300 | 66'5s | 5'5 | 3,331.25 | 470 |
1 | 2,556.25 | -5'7 | 51'1s | 6400 | 73'0s | 6'0 | 3,650.00 | 294 |
90 | 2,387.50 | -5'5 | 47'6s | 6500 | 79'4s | 6'1 | 3,975.00 | 159 |
122 | 2,231.25 | -5'4 | 44'5s | 6600 | 86'2s | 6'3 | 4,312.50 | 540 |
124 | 2,087.50 | -5'2 | 41'6s | 6700 | 93'1s | 6'5 | 4,656.25 | 415 |
240 | 1,950.00 | -5'0 | 39'0s | 6800 | 100'2s | 6'7 | 5,012.50 | 502 |
2 | 1,818.75 | -4'7 | 36'3s | 6900 | 107'4s | 7'0 | 5,375.00 | 0 |
322 | 1,700.00 | -4'5 | 34'0s | 7000 | 114'7s | 7'2 | 5,743.75 | 37 |
126 | 1,587.50 | -4'3 | 31'6s | 7100 | 122'4s | 7'4 | 6,125.00 | 37 |
742 | 1,481.25 | -4'1 | 29'5s | 7200 | 130'2s | 7'5 | 6,512.50 | 19 |
270 | 1,381.25 | -4'0 | 27'5s | 7300 | 138'1s | 7'7 | 6,906.25 | 82 |
49 | 1,293.75 | -3'6 | 25'7s | 7400 | 146'2s | 8'2 | 7,312.50 | 0 |
687 | 1,206.25 | -3'4 | 24'1s | 7500 | 154'3s | 8'3 | 7,718.75 | 21 |
29 | 1,125.00 | -3'3 | 22'4s | 7600 | 162'5s | 8'4 | 8,131.25 | 20 |
55 | 1,056.25 | -3'1 | 21'1s | 7700 | 171'1s | 8'6 | 8,556.25 | 0 |
209 | 987.50 | -3'0 | 19'6s | 7800 | 179'5s | 9'0 | 8,981.25 | 0 |
114 | 925.00 | -2'6 | 18'4s | 7900 | 188'2s | 9'1 | 9,412.50 | 0 |
610 | 862.50 | -2'6 | 17'2s | 8000 | 196'7s | 9'2 | 9,843.75 | 0 |
63 | 812.50 | -2'4 | 16'2s | 8100 | 205'6s | 9'3 | 10,287.50 | 0 |
473 | 762.50 | -2'3 | 15'2s | 8200 | 214'5s | 9'5 | 10,731.25 | 0 |
307 | 712.50 | -2'2 | 14'2s | 8300 | 223'5s | 9'6 | 11,181.25 | 0 |
282 | 668.75 | -2'1 | 13'3s | 8400 | 232'5s | 9'7 | 11,631.25 | 0 |
537 | 631.25 | -2'0 | 12'5s | 8500 | 241'6s | 10'0 | 12,087.50 | 0 |
134 | 587.50 | -2'0 | 11'6s | 8600 | 250'7s | 10'1 | 12,543.75 | 0 |
101 | 556.25 | -1'6 | 11'1s | 8700 | 260'1s | 10'2 | 13,006.25 | 0 |
143 | 525.00 | -1'5 | 10'4s | 8800 | 269'3s | 10'3 | 13,468.75 | 0 |
0 | 493.75 | -1'4 | 9'7s | 8900 | 278'6s | 10'4 | 13,937.50 | 0 |
244 | 462.50 | -1'4 | 9'2s | 9000 | 288'1s | 10'5 | 14,406.25 | 0 |
16 | 437.50 | -1'3 | 8'6s | 9100 | 297'4s | 10'6 | 14,875.00 | 0 |
39 | 412.50 | -1'2 | 8'2s | 9200 | 307'0s | 10'7 | 15,350.00 | 0 |
0 | 387.50 | -1'2 | 7'6s | 9300 | 316'4s | 10'7 | 15,825.00 | 0 |
82 | 368.75 | -1'1 | 7'3s | 9400 | 326'0s | 11'0 | 16,300.00 | 0 |
41 | 350.00 | -1'0 | 7'0s | 9500 | 335'5s | 11'1 | 16,781.25 | 0 |
50 | 331.25 | -0'7 | 6'5s | 9600 | 345'2s | 11'1 | 17,262.50 | 0 |
0 | 312.50 | -0'7 | 6'2s | 9700 | 354'7s | 11'2 | 17,743.75 | 0 |
79 | 293.75 | -0'7 | 5'7s | 9800 | 364'5s | 11'3 | 18,231.25 | 0 |
0 | 281.25 | -0'6 | 5'5s | 9900 | 374'2s | 11'3 | 18,712.50 | 0 |
163 | 268.75 | -0'6 | 5'3s | 10000 | 384'0s | 11'4 | 19,200.00 | 0 |
0 | 256.25 | -0'5 | 5'1s | 10100 | 393'6s | 11'4 | 19,687.50 | 0 |
0 | 243.75 | -0'5 | 4'7s | 10200 | 403'4s | 11'4 | 20,175.00 | 0 |
0 | 231.25 | -0'4 | 4'5s | 10300 | 413'2s | 11'4 | 20,662.50 | 0 |
0 | 218.75 | -0'4 | 4'3s | 10400 | 423'1s | 11'5 | 21,156.25 | 0 |
0 | 206.25 | -0'4 | 4'1s | 10500 | 433'0s | 11'6 | 21,650.00 | 0 |
50 | 200.00 | -0'4 | 4'0s | 10600 | 442'7s | 11'6 | 22,143.75 | 0 |
0 | 187.50 | -0'4 | 3'6s | 10700 | 452'6s | 11'7 | 22,637.50 | 0 |
50 | 181.25 | -0'3 | 3'5s | 10800 | 462'5s | 11'7 | 23,131.25 | 0 |
0 | 175.00 | -0'2 | 3'4s | 10900 | 472'4s | 11'7 | 23,625.00 | 0 |
12 | 168.75 | -0'2 | 3'3s | 11000 | 482'3s | 11'7 | 24,118.75 | 0 |
0 | 162.50 | -0'2 | 3'2s | 11100 | 492'3s | 12'0 | 24,618.75 | 0 |
0 | 150.00 | -0'2 | 3'0s | 11200 | 502'2s | 11'7 | 25,112.50 | 0 |
82 | 143.75 | -0'2 | 2'7s | 11300 | 512'2s | 12'0 | 25,612.50 | 0 |
116 | 137.50 | -0'2 | 2'6s | 11400 | 522'2s | 12'0 | 26,112.50 | 0 |
50 | 137.50 | -0'1 | 2'6s | 11500 | 532'2s | 12'0 | 26,612.50 | 0 |
15 | 43.75 | 0'0 | 0'7s | 15000 | 882'2s | 12'0 | 44,112.50 | 0 |
Options data delayed by at least 10 minutes. |