@WN5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 17,037.50 4'6 340'6s 3000 0'2s 0'0 12.50 0
0 16,537.50 4'6 330'6s 3100 0'2s 0'0 12.50 0
0 16,037.50 4'6 320'6s 3200 0'3s 0'0 18.75 0
0 15,537.50 4'6 310'6s 3300 0'4s -0'1 25.00 0
0 15,037.50 4'6 300'6s 3400 0'6s 0'0 37.50 0
0 14,537.50 4'6 290'6s 3500 0'7s -0'1 43.75 0
0 14,037.50 4'6 280'6s 3600 1'2s 0'0 62.50 0
0 13,537.50 4'6 270'6s 3700 1'5s -0'1 81.25 0
0 13,037.50 4'6 260'6s 3800 2'0s -0'1 100.00 0
0 12,537.50 4'6 250'6s 3900 2'4s -0'2 125.00 0
0 12,037.50 4'6 240'6s 4000 3'1s -0'2 156.25 0
0 11,543.75 4'5 230'7s 4100 3'7s -0'2 193.75 0
0 11,068.75 4'5 221'3s 4200 4'6s -0'2 237.50 0
0 10,600.00 4'4 212'0s 4300 5'6s -0'2 287.50 0
0 10,150.00 4'4 203'0s 4400 6'7s -0'3 343.75 0
0 9,706.25 4'3 194'1s 4500 8'1s -0'3 406.25 0
0 9,275.00 4'2 185'4s 4600 9'4s -0'4 475.00 0
0 8,856.25 4'1 177'1s 4700 11'1s -0'5 556.25 0
0 8,450.00 4'1 169'0s 4800 12'7s -0'5 643.75 0
0 8,050.00 3'7 161'0s 4900 14'7s -0'5 743.75 0
0 7,662.50 3'7 153'2s 5000 17'0s -0'6 850.00 0
0 7,287.50 3'6 145'6s 5100 19'2s -0'7 962.50 0
0 6,925.00 3'5 138'4s 5200 21'6s -1'0 1,087.50 0
0 6,575.00 3'5 131'4s 5300 24'4s -1'0 1,225.00 0
0 6,237.50 3'4 124'6s 5400 27'3s -1'1 1,368.75 0
0 5,906.25 3'3 118'1s 5500 30'5s -1'1 1,531.25 1
0 5,593.75 3'2 111'7s 5600 34'0s -1'2 1,700.00 0
0 5,287.50 3'1 105'6s 5700 37'5s -1'3 1,881.25 1
0 5,000.00 3'1 100'0s 5800 41'3s -1'4 2,068.75 0
0 4,718.75 2'7 94'3s 5900 45'4s -1'5 2,275.00 0
0 4,456.25 2'7 89'1s 6000 49'7s -1'5 2,493.75 3
0 4,200.00 2'6 84'0s 6100 54'3s -1'7 2,718.75 0
0 3,962.50 2'6 79'2s 6200 59'2s -1'7 2,962.50 0
50 3,731.25 2'4 74'5s 6300 64'2s -2'0 3,212.50 0
0 3,512.50 2'3 70'2s 6400 69'5s -2'1 3,481.25 0
351 3,312.50 2'3 66'2s 6500 75'1s -2'2 3,756.25 0
0 3,118.75 2'2 62'3s 6600 80'7s -2'2 4,043.75 0
0 2,937.50 2'2 58'6s 6700 86'7s -2'3 4,343.75 0
2 2,762.50 2'0 55'2s 6800 93'1s -2'4 4,656.25 1
0 2,606.25 2'0 52'1s 6900 99'4s -2'5 4,975.00 0
0 2,456.25 2'0 49'1s 7000 106'1s -2'6 5,306.25 0
1 2,312.50 1'6 46'2s 7100 113'0s -2'6 5,650.00 0
20 2,181.25 1'6 43'5s 7200 120'1s -2'7 6,006.25 0
0 2,062.50 1'5 41'2s 7300 127'3s -2'7 6,368.75 0
0 1,950.00 1'5 39'0s 7400 134'6s -3'0 6,737.50 0
0 1,843.75 1'4 36'7s 7500 142'3s -3'0 7,118.75 0
0 1,743.75 1'3 34'7s 7600 150'1s -3'1 7,506.25 0
3 1,656.25 1'3 33'1s 7700 158'0s -3'2 7,900.00 0
0 1,575.00 1'3 31'4s 7800 166'0s -3'2 8,300.00 0
0 1,493.75 1'2 29'7s 7900 174'1s -3'3 8,706.25 0
0 1,425.00 1'2 28'4s 8000 182'4s -3'3 9,125.00 0
0 1,356.25 1'1 27'1s 8100 190'7s -3'4 9,543.75 0
0 1,293.75 1'1 25'7s 8200 199'3s -3'4 9,968.75 0
0 1,237.50 1'1 24'6s 8300 208'0s -3'5 10,400.00 0
0 1,181.25 1'0 23'5s 8400 216'6s -3'5 10,837.50 0
0 1,131.25 1'0 22'5s 8500 225'4s -3'5 11,275.00 0
0 1,087.50 1'0 21'6s 8600 234'3s -3'6 11,718.75 0
0 1,043.75 0'7 20'7s 8700 243'2s -3'7 12,162.50 0
0 1,006.25 0'7 20'1s 8800 252'3s -3'6 12,618.75 0
0 968.75 0'7 19'3s 8900 261'3s -3'7 13,068.75 0
0 931.25 0'6 18'5s 9000 270'4s -4'0 13,525.00 0
0 900.00 0'6 18'0s 9100 279'6s -3'7 13,987.50 0
0 875.00 0'6 17'4s 9200 289'0s -4'0 14,450.00 0
0 843.75 0'6 16'7s 9300 298'3s -3'7 14,918.75 0
0 818.75 0'6 16'3s 9400 307'5s -4'0 15,381.25 0
0 793.75 0'5 15'7s 9500 317'0s -4'1 15,850.00 0
0 775.00 0'6 15'4s 9600 326'4s -4'0 16,325.00 0
0 750.00 0'5 15'0s 9700 335'7s -4'1 16,793.75 0
0 731.25 0'5 14'5s 9800 345'3s -4'2 17,268.75 0
0 712.50 0'5 14'2s 9900 355'0s -4'1 17,750.00 0
0 693.75 0'4 13'7s 10000 364'4s -4'2 18,225.00 0
0 675.00 0'4 13'4s 10100 374'1s -4'2 18,706.25 0
0 662.50 0'5 13'2s 10200 383'6s -4'1 19,187.50 0
0 643.75 0'4 12'7s 10300 393'2s -4'3 19,662.50 0
0 631.25 0'4 12'5s 10400 403'0s -4'2 20,150.00 0
0 612.50 0'4 12'2s 10500 412'5s -4'2 20,631.25 0
0 600.00 0'4 12'0s 10600 422'2s -4'3 21,112.50 0
0 587.50 0'4 11'6s 10700 432'0s -4'3 21,600.00 0
0 575.00 0'4 11'4s 10800 441'6s -4'3 22,087.50 0
0 562.50 0'3 11'2s 10900 451'4s -4'3 22,575.00 0
0 556.25 0'4 11'1s 11000 461'2s -4'3 23,062.50 0
0 543.75 0'4 10'7s 11100 471'0s -4'4 23,550.00 0
0 531.25 0'3 10'5s 11200 480'7s -4'3 24,043.75 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.