@WH5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 16,087.50 0'0 321'6 3000 0'1 0'0 6.25 0
0 15,587.50 0'0 311'6 3100 0'1 0'0 6.25 0
0 15,087.50 0'0 301'6 3200 0'1 0'0 6.25 0
0 14,587.50 0'0 291'6 3300 0'1 0'0 6.25 0
0 14,087.50 0'0 281'6 3400 0'1 0'0 6.25 0
0 13,587.50 0'0 271'6 3500 0'1 0'0 6.25 0
0 13,087.50 0'0 261'6 3600 0'1 0'0 6.25 0
0 12,587.50 0'0 251'6 3700 0'1 0'0 6.25 0
0 12,087.50 0'0 241'6 3800 0'2 0'0 12.50 0
0 11,587.50 0'0 231'6 3900 0'3 0'0 18.75 0
0 11,087.50 0'0 221'6 4000 0'4 0'0 25.00 0
0 10,587.50 0'0 211'6 4100 0'6 0'0 37.50 0
0 10,087.50 0'0 201'6 4200 1'1 0'0 56.25 0
0 9,587.50 0'0 191'6 4300 1'4 0'0 75.00 0
0 9,087.50 0'0 181'6 4400 2'0 0'0 100.00 0
0 8,600.00 0'0 172'0 4500 2'5 0'0 131.25 0
0 8,125.00 0'0 162'4 4600 3'4 0'0 175.00 0
0 7,668.75 0'0 153'3 4700 4'3 0'0 218.75 0
0 7,225.00 0'0 144'4 4800 5'5 0'0 281.25 0
0 6,793.75 0'0 135'7 4900 7'0 0'0 350.00 0
0 6,375.00 0'0 127'4 5000 8'5 0'0 431.25 0
0 5,981.25 0'0 119'5 5100 10'5 0'0 531.25 0
0 5,600.00 0'0 112'0 5200 12'6 0'0 637.50 0
0 5,231.25 0'0 104'5 5300 15'3 0'0 768.75 0
0 4,887.50 0'0 97'6 5400 18'2 0'0 912.50 230
0 4,562.50 0'0 91'2 5500 21'4 0'0 1,075.00 0
0 4,256.25 0'0 85'1 5600 25'1 0'0 1,256.25 0
0 3,968.75 0'0 79'3 5700 29'0 0'0 1,450.00 0
0 3,693.75 0'0 73'7 5800 33'3 0'0 1,668.75 0
4 3,437.50 0'0 68'6 5900 38'0 0'0 1,900.00 0
5 3,200.00 0'0 64'0 6000 42'7 0'0 2,143.75 0
9 2,975.00 0'0 59'4 6100 48'1 0'0 2,406.25 0
5 2,762.50 0'0 55'2 6200 53'5 0'0 2,681.25 0
7 2,568.75 0'0 51'3 6300 59'3 0'0 2,968.75 0
400 2,387.50 0'0 47'6 6400 65'3 0'0 3,268.75 0
230 2,212.50 0'0 44'2 6500 71'6 0'0 3,587.50 0
0 2,056.25 0'0 41'1 6600 78'2 0'0 3,912.50 0
0 1,912.50 0'0 38'2 6700 85'0 0'0 4,250.00 0
0 1,775.00 0'0 35'4 6800 92'1 0'0 4,606.25 0
0 1,650.00 0'0 33'0 6900 99'2 0'0 4,962.50 0
0 1,531.25 0'0 30'5 7000 106'6 0'0 5,337.50 0
0 1,425.00 0'0 28'4 7100 114'3 0'0 5,718.75 0
0 1,325.00 0'0 26'4 7200 122'1 0'0 6,106.25 5
0 1,237.50 0'0 24'6 7300 130'0 0'0 6,500.00 5
0 1,150.00 0'0 23'0 7400 138'1 0'0 6,906.25 5
0 1,075.00 0'0 21'4 7500 146'3 0'0 7,318.75 0
0 1,000.00 0'0 20'0 7600 154'5 0'0 7,731.25 0
0 937.50 0'0 18'6 7700 163'1 0'0 8,156.25 0
0 875.00 0'0 17'4 7800 171'6 0'0 8,587.50 0
0 818.75 0'0 16'3 7900 180'3 0'0 9,018.75 0
0 762.50 0'0 15'2 8000 189'2 0'0 9,462.50 0
0 718.75 0'0 14'3 8100 198'1 0'0 9,906.25 0
0 668.75 0'0 13'3 8200 207'1 0'0 10,356.25 0
0 631.25 0'0 12'5 8300 216'1 0'0 10,806.25 0
0 593.75 0'0 11'7 8400 225'2 0'0 11,262.50 0
230 556.25 0'0 11'1 8500 234'4 0'0 11,725.00 0
0 525.00 0'0 10'4 8600 243'6 0'0 12,187.50 0
0 500.00 0'0 10'0 8700 253'1 0'0 12,656.25 0
0 468.75 0'0 9'3 8800 262'4 0'0 13,125.00 0
0 443.75 0'0 8'7 8900 271'7 0'0 13,593.75 0
0 418.75 0'0 8'3 9000 281'3 0'0 14,068.75 0
0 400.00 0'0 8'0 9100 291'0 0'0 14,550.00 0
0 375.00 0'0 7'4 9200 300'4 0'0 15,025.00 0
0 356.25 0'0 7'1 9300 310'1 0'0 15,506.25 0
0 337.50 0'0 6'6 9400 319'6 0'0 15,987.50 0
0 318.75 0'0 6'3 9500 329'4 0'0 16,475.00 0
0 306.25 0'0 6'1 9600 339'2 0'0 16,962.50 0
0 287.50 0'0 5'6 9700 349'0 0'0 17,450.00 0
0 275.00 0'0 5'4 9800 358'6 0'0 17,937.50 0
0 262.50 0'0 5'2 9900 368'5 0'0 18,431.25 0
0 250.00 0'0 5'0 10000 378'4 0'0 18,925.00 0
0 237.50 0'0 4'6 10100 388'3 0'0 19,418.75 0
0 225.00 0'0 4'4 10200 398'3 0'0 19,918.75 0
0 218.75 0'0 4'3 10300 408'2 0'0 20,412.50 0
0 206.25 0'0 4'1 10400 418'2 0'0 20,912.50 0
0 112.50 0'0 2'2 12000 578'2 0'0 28,912.50 0
0 68.75 0'0 1'3 14000 778'2 0'0 38,912.50 0
0 56.25 0'0 1'1 15000 878'2 0'0 43,912.50 0
0 43.75 0'0 0'7 20000 1378'2 0'0 68,912.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.