@SX5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 29,437.50 8'4 588'6s 5600 1'1s -0'1 56.25 0
0 28,437.50 8'4 568'6s 5800 1'3s -0'1 68.75 0
0 27,437.50 8'4 548'6s 6000 1'5s -0'1 81.25 0
0 26,437.50 8'4 528'6s 6200 1'7s -0'1 93.75 0
0 25,437.50 8'4 508'6s 6400 2'1s -0'1 106.25 0
0 24,437.50 8'4 488'6s 6600 2'3s -0'2 118.75 0
0 23,437.50 8'4 468'6s 6800 2'6s -0'1 137.50 0
0 22,437.50 8'4 448'6s 7000 3'1s -0'2 156.25 0
0 21,437.50 8'4 428'6s 7200 3'4s -0'2 175.00 0
0 20,437.50 8'4 408'6s 7400 3'7s -0'3 193.75 0
0 19,437.50 8'4 388'6s 7600 4'3s -0'3 218.75 0
0 18,437.50 8'4 368'6s 7800 5'0s -0'3 250.00 0
0 17,437.50 8'4 348'6s 8000 5'5s -0'3 281.25 0
0 16,443.75 8'2 328'7s 8200 6'3s -0'4 318.75 0
0 15,468.75 8'2 309'3s 8400 7'2s -0'5 362.50 0
0 14,506.25 8'0 290'1s 8600 8'3s -0'5 418.75 0
0 13,556.25 7'6 271'1s 8800 9'5s -0'6 481.25 0
0 12,637.50 7'5 252'6s 9000 11'3s -0'7 568.75 0
0 11,743.75 7'3 234'7s 9200 13'4s -1'0 675.00 0
0 10,887.50 7'1 217'6s 9400 16'2s -1'1 812.50 0
0 10,068.75 6'7 201'3s 9600 19'4s -1'3 975.00 1
0 9,293.75 6'6 185'7s 9800 23'4s -1'5 1,175.00 1
0 8,550.00 6'3 171'0s 10000 28'2s -1'6 1,412.50 2
0 7,850.00 6'1 157'0s 10200 33'4s -2'1 1,675.00 39
0 7,181.25 5'7 143'5s 10400 39'4s -2'3 1,975.00 25
0 6,550.00 5'5 131'0s 10600 46'0s -2'5 2,300.00 26
0 5,943.75 5'2 118'7s 10800 53'1s -2'7 2,656.25 55
1 5,375.00 5'0 107'4s 11000 60'7s -3'2 3,043.75 29
0 4,837.50 4'5 96'6s 11200 69'2s -3'4 3,462.50 0
39 4,325.00 4'3 86'4s 11400 78'1s -3'7 3,906.25 3
55 3,843.75 4'0 76'7s 11600 87'5s -4'1 4,381.25 2
26 3,393.75 3'5 67'7s 11800 97'6s -4'4 4,887.50 0
19 2,981.25 3'3 59'5s 12000 108'5s -4'6 5,431.25 0
0 2,618.75 3'1 52'3s 12200 120'4s -5'0 6,025.00 0
5 2,293.75 2'7 45'7s 12400 133'1s -5'3 6,656.25 0
39 2,012.50 2'4 40'2s 12600 146'6s -5'6 7,337.50 206
91 1,775.00 2'3 35'4s 12800 161'3s -5'7 8,068.75 0
44 1,575.00 2'1 31'4s 13000 176'5s -6'2 8,831.25 0
4 1,412.50 1'7 28'2s 13200 192'6s -6'3 9,637.50 0
8 1,281.25 1'6 25'5s 13400 209'4s -6'5 10,475.00 0
0 1,168.75 1'5 23'3s 13600 226'7s -6'6 11,343.75 0
0 1,081.25 1'4 21'5s 13800 244'5s -6'7 12,231.25 0
1 1,006.25 1'3 20'1s 14000 262'5s -7'1 13,131.25 0
0 943.75 1'2 18'7s 14200 281'0s -7'2 14,050.00 0
2 887.50 1'1 17'6s 14400 299'5s -7'3 14,981.25 0
2 843.75 1'1 16'7s 14600 318'3s -7'4 15,918.75 0
0 800.00 1'1 16'0s 14800 337'2s -7'4 16,862.50 0
0 756.25 1'0 15'1s 15000 356'2s -7'5 17,812.50 0
0 712.50 0'7 14'2s 15200 375'2s -7'6 18,762.50 0
0 675.00 0'7 13'4s 15400 394'3s -7'7 19,718.75 0
0 637.50 0'7 12'6s 15600 413'5s -8'0 20,681.25 0
0 600.00 0'7 12'0s 15800 433'0s -8'0 21,650.00 0
0 562.50 0'6 11'2s 16000 452'3s -8'1 22,618.75 0
0 525.00 0'6 10'4s 16200 471'7s -8'2 23,593.75 0
0 487.50 0'5 9'6s 16400 491'4s -8'3 24,575.00 0
0 456.25 0'5 9'1s 16600 511'3s -8'3 25,568.75 0
0 425.00 0'5 8'4s 16800 531'2s -8'4 26,562.50 0
0 393.75 0'4 7'7s 17000 551'2s -8'4 27,562.50 0
0 362.50 0'3 7'2s 17200 571'2s -8'4 28,562.50 0
0 337.50 0'4 6'6s 17400 591'2s -8'4 29,562.50 0
0 312.50 0'3 6'2s 17600 611'2s -8'4 30,562.50 0
0 287.50 0'3 5'6s 17800 631'2s -8'4 31,562.50 0
0 268.75 0'3 5'3s 18000 651'2s -8'4 32,562.50 0
0 243.75 0'2 4'7s 18200 671'2s -8'4 33,562.50 0
0 225.00 0'2 4'4s 18400 691'2s -8'4 34,562.50 0
0 212.50 0'3 4'2s 18600 711'2s -8'4 35,562.50 0
0 200.00 0'2 4'0s 18800 731'2s -8'4 36,562.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.