@SF5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 29,100.00 0'0 582'0 5800 0'1 0'0 6.25 0
0 28,100.00 0'0 562'0 6000 0'1 0'0 6.25 0
0 27,100.00 0'0 542'0 6200 0'1 0'0 6.25 0
0 26,100.00 0'0 522'0 6400 0'1 0'0 6.25 0
0 25,100.00 0'0 502'0 6600 0'1 0'0 6.25 0
0 24,100.00 0'0 482'0 6800 0'1 0'0 6.25 0
0 23,100.00 0'0 462'0 7000 0'1 0'0 6.25 0
0 22,100.00 0'0 442'0 7200 0'2 0'0 12.50 0
0 21,100.00 0'0 422'0 7400 0'2 0'0 12.50 0
0 20,100.00 0'0 402'0 7600 0'3 0'0 18.75 0
0 19,100.00 0'0 382'0 7800 0'4 0'0 25.00 0
0 18,100.00 0'0 362'0 8000 0'6 0'0 37.50 200
0 17,100.00 0'0 342'0 8200 0'7 0'0 43.75 0
0 16,100.00 0'0 322'0 8400 1'1 0'0 56.25 2
0 15,100.00 0'0 302'0 8600 1'3 0'0 68.75 0
0 14,100.00 0'0 282'0 8800 1'6 0'0 87.50 0
0 13,100.00 0'0 262'0 9000 2'3 0'0 118.75 0
0 12,118.75 0'0 242'3 9200 3'2 0'0 162.50 0
0 11,162.50 0'0 223'2 9400 4'3 0'0 218.75 0
0 10,225.00 0'0 204'4 9600 5'6 0'0 287.50 0
0 9,312.50 0'0 186'2 9800 7'4 0'0 375.00 122
0 8,437.50 0'0 168'6 10000 9'7 0'0 493.75 1576
0 7,600.00 0'0 152'0 10200 13'0 0'0 650.00 102
0 6,812.50 0'0 136'2 10400 16'7 0'0 843.75 161
0 6,068.75 0'0 121'3 10600 21'6 0'0 1,087.50 57
0 5,381.25 0'0 107'5 10800 27'5 0'0 1,381.25 142
0 4,756.25 0'0 95'1 11000 34'4 0'0 1,725.00 364
0 4,181.25 0'0 83'5 11200 42'5 0'0 2,131.25 197
155 3,662.50 0'0 73'2 11400 51'6 0'0 2,587.50 139
190 3,193.75 0'0 63'7 11600 62'0 0'0 3,100.00 103
163 2,781.25 0'0 55'5 11800 73'1 0'0 3,656.25 1129
708 2,406.25 0'0 48'1 12000 85'2 0'0 4,262.50 218
114 2,081.25 0'0 41'5 12200 98'2 0'0 4,912.50 0
138 1,800.00 0'0 36'0 12400 112'1 0'0 5,606.25 0
459 1,550.00 0'0 31'0 12600 126'6 0'0 6,337.50 1
431 1,337.50 0'0 26'6 12800 142'1 0'0 7,106.25 1
380 1,156.25 0'0 23'1 13000 158'1 0'0 7,906.25 2
355 1,000.00 0'0 20'0 13200 174'5 0'0 8,731.25 0
58 868.75 0'0 17'3 13400 191'5 0'0 9,581.25 0
28 750.00 0'0 15'0 13600 209'1 0'0 10,456.25 0
62 656.25 0'0 13'1 13800 226'7 0'0 11,343.75 0
7 575.00 0'0 11'4 14000 245'1 0'0 12,256.25 2
9 506.25 0'0 10'1 14200 263'4 0'0 13,175.00 0
4 443.75 0'0 8'7 14400 282'2 0'0 14,112.50 0
5 393.75 0'0 7'7 14600 301'1 0'0 15,056.25 0
6 350.00 0'0 7'0 14800 320'2 0'0 16,012.50 0
11 312.50 0'0 6'2 15000 339'5 0'0 16,981.25 0
4 275.00 0'0 5'4 15200 359'0 0'0 17,950.00 0
0 250.00 0'0 5'0 15400 378'5 0'0 18,931.25 0
13 225.00 0'0 4'4 15600 398'2 0'0 19,912.50 0
0 200.00 0'0 4'0 15800 418'1 0'0 20,906.25 0
0 181.25 0'0 3'5 16000 438'0 0'0 21,900.00 0
0 162.50 0'0 3'2 16200 458'0 0'0 22,900.00 0
0 150.00 0'0 3'0 16400 478'0 0'0 23,900.00 0
0 137.50 0'0 2'6 16600 498'0 0'0 24,900.00 0
0 125.00 0'0 2'4 16800 518'0 0'0 25,900.00 0
0 112.50 0'0 2'2 17000 538'0 0'0 26,900.00 0
0 106.25 0'0 2'1 17200 558'0 0'0 27,900.00 0
0 100.00 0'0 2'0 17400 578'0 0'0 28,900.00 0
0 87.50 0'0 1'6 17600 598'0 0'0 29,900.00 0
0 81.25 0'0 1'5 17800 618'0 0'0 30,900.00 0
0 75.00 0'0 1'4 18000 638'0 0'0 31,900.00 0
0 75.00 0'0 1'4 18200 658'0 0'0 32,900.00 0
0 68.75 0'0 1'3 18400 678'0 0'0 33,900.00 0
0 62.50 0'0 1'2 18600 698'0 0'0 34,900.00 0
0 62.50 0'0 1'2 18800 718'0 0'0 35,900.00 0
0 56.25 0'0 1'1 19000 738'0 0'0 36,900.00 0
0 50.00 0'0 1'0 19200 758'0 0'0 37,900.00 0
0 50.00 0'0 1'0 19400 778'0 0'0 38,900.00 0
0 43.75 0'0 0'7 19600 798'0 0'0 39,900.00 0
0 43.75 0'0 0'7 19800 818'0 0'0 40,900.00 0
0 31.25 0'0 0'5 21000 938'0 0'0 46,900.00 0
75 25.00 0'0 0'4 23000 1138'0 0'0 56,900.00 0
150 18.75 0'0 0'3 25000 1338'0 0'0 66,900.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.