@KWZ4

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 15,662.50 -1'6 313'2s 2900 0'1s 0'0 6.25 0
0 15,162.50 -1'6 303'2s 3000 0'1s 0'0 6.25 0
0 14,662.50 -1'6 293'2s 3100 0'1s 0'0 6.25 0
0 14,162.50 -1'6 283'2s 3200 0'1s 0'0 6.25 0
0 13,662.50 -1'6 273'2s 3300 0'2s 0'0 12.50 0
0 13,162.50 -1'6 263'2s 3400 0'3s 0'0 18.75 0
0 12,662.50 -1'6 253'2s 3500 0'4s 0'0 25.00 0
0 12,162.50 -1'6 243'2s 3600 0'6s 0'1 37.50 0
0 11,662.50 -1'6 233'2s 3700 0'7s 0'0 43.75 0
0 11,162.50 -1'6 223'2s 3800 1'0s 0'0 50.00 0
0 10,662.50 -1'6 213'2s 3900 1'3s 0'1 68.75 0
0 10,162.50 -1'6 203'2s 4000 1'5s 0'0 81.25 0
0 9,668.75 -1'6 193'3s 4100 2'1s 0'1 106.25 0
0 9,187.50 -1'5 183'6s 4200 2'5s 0'1 131.25 0
0 8,712.50 -1'5 174'2s 4300 3'2s 0'1 162.50 0
0 8,243.75 -1'5 164'7s 4400 4'0s 0'1 200.00 0
0 7,787.50 -1'5 155'6s 4500 5'0s 0'2 250.00 0
0 7,343.75 -1'5 146'7s 4600 6'1s 0'2 306.25 14
0 6,912.50 -1'5 138'2s 4700 7'4s 0'2 375.00 10
0 6,500.00 -1'4 130'0s 4800 9'0s 0'1 450.00 0
0 6,093.75 -1'5 121'7s 4900 10'7s 0'1 543.75 30
0 5,706.25 -1'5 114'1s 5000 13'0s 0'1 650.00 496
0 5,337.50 -1'5 106'6s 5100 15'4s 0'1 775.00 80
0 4,987.50 -1'5 99'6s 5200 18'2s 0'1 912.50 0
0 4,656.25 -1'4 93'1s 5300 21'4s 0'2 1,075.00 251
0 4,343.75 -1'4 86'7s 5400 25'0s 0'2 1,250.00 1
0 4,050.00 -1'3 81'0s 5500 28'7s 0'3 1,443.75 5
0 3,768.75 -1'2 75'3s 5600 33'1s 0'3 1,656.25 147
0 3,512.50 -1'1 70'2s 5700 37'6s 0'5 1,887.50 107
7 3,262.50 -1'1 65'2s 5800 42'4s 0'4 2,125.00 302
303 3,031.25 -1'1 60'5s 5900 47'6s 0'6 2,387.50 44
23 2,812.50 -1'1 56'2s 6000 53'1s 0'5 2,656.25 93
2 2,612.50 -1'0 52'2s 6100 58'7s 0'6 2,943.75 0
0 2,425.00 -1'0 48'4s 6200 64'7s 0'6 3,243.75 0
13 2,250.00 -0'7 45'0s 6300 71'1s 0'6 3,556.25 0
100 2,081.25 -1'0 41'5s 6400 77'5s 0'7 3,881.25 0
681 1,931.25 -0'7 38'5s 6500 84'3s 0'7 4,218.75 0
168 1,793.75 -0'6 35'7s 6600 91'3s 1'0 4,568.75 0
2 1,662.50 -0'6 33'2s 6700 98'4s 0'7 4,925.00 0
4 1,543.75 -0'6 30'7s 6800 105'7s 1'0 5,293.75 0
102 1,431.25 -0'6 28'5s 6900 113'4s 1'0 5,675.00 0
209 1,331.25 -0'5 26'5s 7000 121'2s 1'1 6,062.50 0
28 1,231.25 -0'6 24'5s 7100 129'1s 1'0 6,456.25 0
24 1,150.00 -0'4 23'0s 7200 137'2s 1'1 6,862.50 0
10 1,068.75 -0'4 21'3s 7300 145'4s 1'2 7,275.00 0
0 993.75 -0'4 19'7s 7400 153'6s 1'1 7,687.50 0
32 925.00 -0'4 18'4s 7500 162'2s 1'2 8,112.50 0
92 862.50 -0'4 17'2s 7600 170'7s 1'2 8,543.75 0
0 800.00 -0'4 16'0s 7700 179'4s 1'2 8,975.00 0
0 750.00 -0'4 15'0s 7800 188'3s 1'3 9,418.75 0
0 700.00 -0'4 14'0s 7900 197'2s 1'3 9,862.50 0
21 650.00 -0'4 13'0s 8000 206'1s 1'2 10,306.25 0
0 612.50 -0'3 12'2s 8100 215'2s 1'3 10,762.50 0
0 575.00 -0'3 11'4s 8200 224'3s 1'3 11,218.75 0
0 537.50 -0'3 10'6s 8300 233'4s 1'3 11,675.00 0
0 500.00 -0'3 10'0s 8400 242'6s 1'3 12,137.50 0
13 475.00 -0'2 9'4s 8500 252'1s 1'4 12,606.25 0
0 443.75 -0'3 8'7s 8600 261'4s 1'4 13,075.00 0
0 418.75 -0'2 8'3s 8700 270'7s 1'4 13,543.75 0
0 393.75 -0'2 7'7s 8800 280'3s 1'4 14,018.75 0
0 368.75 -0'3 7'3s 8900 289'7s 1'4 14,493.75 0
34 350.00 -0'2 7'0s 9000 299'4s 1'4 14,975.00 0
0 331.25 -0'2 6'5s 9100 309'1s 1'5 15,456.25 0
0 312.50 -0'2 6'2s 9200 318'6s 1'5 15,937.50 0
16 300.00 -0'1 6'0s 9300 328'3s 1'4 16,418.75 0
11 281.25 -0'2 5'5s 9400 338'1s 1'5 16,906.25 0
0 268.75 -0'1 5'3s 9500 347'7s 1'5 17,393.75 0
0 256.25 -0'1 5'1s 9600 357'5s 1'5 17,881.25 0
0 243.75 -0'1 4'7s 9700 367'4s 1'6 18,375.00 0
0 231.25 -0'1 4'5s 9800 377'2s 1'5 18,862.50 0
0 218.75 -0'1 4'3s 9900 387'1s 1'5 19,356.25 0
0 212.50 -0'1 4'2s 10000 397'0s 1'5 19,850.00 0
0 200.00 -0'1 4'0s 10100 407'0s 1'6 20,350.00 0
21 193.75 -0'1 3'7s 10200 416'7s 1'6 20,843.75 0
0 187.50 0'0 3'6s 10300 426'6s 1'5 21,337.50 0
0 175.00 -0'1 3'4s 10400 436'6s 1'6 21,837.50 0
27 168.75 -0'1 3'3s 10500 446'6s 1'6 22,337.50 0
0 162.50 -0'1 3'2s 10600 456'6s 1'6 22,837.50 0
0 156.25 -0'1 3'1s 10700 466'6s 1'6 23,337.50 0
0 150.00 -0'1 3'0s 10800 476'6s 1'6 23,837.50 0
0 143.75 -0'1 2'7s 10900 486'6s 1'6 24,337.50 0
0 137.50 -0'1 2'6s 11000 496'6s 1'6 24,837.50 0
0 131.25 -0'1 2'5s 11100 506'6s 1'6 25,337.50 0
0 131.25 0'0 2'5s 11200 516'6s 1'6 25,837.50 0
0 125.00 0'0 2'4s 11300 526'6s 1'6 26,337.50 0
0 118.75 -0'1 2'3s 11400 536'6s 1'6 26,837.50 0
Powered By Telvent DTN
Options data delayed by at least 10 minutes.