@CZ5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 12,725.00 4'2 254'4s 2300 0'1s 0'0 6.25 0
0 12,225.00 4'2 244'4s 2400 0'1s 0'0 6.25 0
0 11,725.00 4'2 234'4s 2500 0'1s 0'0 6.25 0
0 11,225.00 4'2 224'4s 2600 0'1s 0'0 6.25 0
0 10,725.00 4'2 214'4s 2700 0'1s -0'1 6.25 0
0 10,225.00 4'2 204'4s 2800 0'2s 0'0 12.50 0
0 9,725.00 4'2 194'4s 2900 0'3s -0'1 18.75 0
0 9,225.00 4'2 184'4s 3000 0'5s -0'1 31.25 50
0 8,725.00 4'2 174'4s 3100 0'7s -0'1 43.75 0
0 8,225.00 4'2 164'4s 3200 1'2s -0'1 62.50 0
0 7,725.00 4'2 154'4s 3300 1'5s -0'1 81.25 0
0 7,225.00 4'2 144'4s 3400 2'1s -0'1 106.25 0
0 6,731.25 4'2 134'5s 3500 2'6s -0'1 137.50 120
0 6,250.00 4'1 125'0s 3600 3'4s -0'2 175.00 3
0 5,781.25 3'7 115'5s 3700 4'3s -0'3 218.75 4
0 5,337.50 3'6 106'6s 3800 5'4s -0'4 275.00 37
0 4,906.25 3'5 98'1s 3900 6'7s -0'5 343.75 45
25 4,500.00 3'4 90'0s 4000 8'5s -0'6 431.25 965
0 4,112.50 3'2 82'2s 4100 10'6s -0'7 537.50 80
0 3,756.25 3'1 75'1s 4200 13'2s -1'0 662.50 85
0 3,418.75 2'7 68'3s 4300 16'2s -1'1 812.50 178
0 3,112.50 2'6 62'2s 4400 19'6s -1'2 987.50 31
7 2,831.25 2'5 56'5s 4500 23'5s -1'4 1,181.25 229
0 2,575.00 2'4 51'4s 4600 28'1s -1'5 1,406.25 34
1 2,343.75 2'2 46'7s 4700 33'0s -1'6 1,650.00 122
19 2,137.50 2'1 42'6s 4800 38'4s -1'7 1,925.00 333
58 1,956.25 2'0 39'1s 4900 44'3s -2'0 2,218.75 87
1758 1,793.75 1'7 35'7s 5000 50'5s -2'1 2,531.25 323
269 1,643.75 1'6 32'7s 5100 57'2s -2'2 2,862.50 5
359 1,512.50 1'5 30'2s 5200 64'1s -2'3 3,206.25 727
162 1,387.50 1'4 27'6s 5300 71'2s -2'4 3,562.50 0
66 1,275.00 1'3 25'4s 5400 78'4s -2'6 3,925.00 0
641 1,162.50 1'2 23'2s 5500 85'7s -2'7 4,293.75 0
368 1,062.50 1'2 21'2s 5600 93'4s -2'7 4,675.00 0
64 962.50 1'1 19'2s 5700 101'1s -3'0 5,056.25 0
212 868.75 1'0 17'3s 5800 109'0s -3'1 5,450.00 0
39 787.50 1'0 15'6s 5900 117'1s -3'1 5,856.25 0
1837 718.75 1'0 14'3s 6000 125'3s -3'2 6,268.75 0
4 650.00 0'6 13'0s 6100 133'7s -3'2 6,693.75 0
245 593.75 0'6 11'7s 6200 142'4s -3'3 7,125.00 0
5 543.75 0'6 10'7s 6300 151'3s -3'4 7,568.75 0
0 500.00 0'5 10'0s 6400 160'2s -3'5 8,012.50 0
5 462.50 0'6 9'2s 6500 169'3s -3'5 8,468.75 0
0 425.00 0'5 8'4s 6600 178'4s -3'6 8,925.00 0
0 393.75 0'5 7'7s 6700 187'7s -3'6 9,393.75 0
10 362.50 0'4 7'2s 6800 197'2s -3'7 9,862.50 0
0 331.25 0'3 6'5s 6900 206'6s -4'0 10,337.50 0
13 306.25 0'3 6'1s 7000 216'3s -4'0 10,818.75 0
0 287.50 0'3 5'6s 7100 226'0s -4'1 11,300.00 0
1 268.75 0'4 5'3s 7200 235'6s -4'1 11,787.50 0
0 250.00 0'3 5'0s 7300 245'5s -4'1 12,281.25 0
0 231.25 0'3 4'5s 7400 255'4s -4'2 12,775.00 0
15 212.50 0'2 4'2s 7500 265'4s -4'2 13,275.00 0
0 200.00 0'2 4'0s 7600 275'4s -4'2 13,775.00 0
0 187.50 0'2 3'6s 7700 285'4s -4'2 14,275.00 0
30 175.00 0'2 3'4s 7800 295'4s -4'2 14,775.00 0
0 162.50 0'2 3'2s 7900 305'4s -4'2 15,275.00 0
45 156.25 0'2 3'1s 8000 315'4s -4'2 15,775.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.